World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7800.77 +1.78 +0.02 % 2026-08-14
US30 INDU:IND 53840 +1.16 0 2026-08-14
US100 US100:IND 29979 -105.69 -0.35 % 2026-08-14
Vilnius VILSE:IND 1511 -2 -0.13 % 2026-08-14
US1000 RIY:IND 4252.62 +27.16 +0.64 % 2026-08-14
TUN TUSISE:IND 19921 -35.31 -0.18 % 2026-08-14
USE All Share ALSIUG:IND 2231.48 +8.45 +0.38 % 2026-08-14
ZSI Industrials INDZI:IND 461.55 -6.85 -1.46 % 2026-08-14

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6566 +18.55 +0.28 % 2026-08-14
EU600 STOXX:IND 659.24 0 0 2026-08-14
EU100 N100:IND 1975 +2.08 +0.11 % 2026-08-14
EU350 SPE350:IND 2680.55 -0.56 -0.02 % 2026-08-14
Euro Stoxx Banks SX7E:IND 321.55 +0.36 +0.11 % 2026-08-14

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4661 -2.67 -0.06 % 2026-08-14
NIFTY 50 NIFTY:IND 24320 -75.55 -0.31 % 2026-08-14
AU50 AS52:IND 8869 -87.6 -0.98 % 2026-08-14

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 68740 +431.41 +0.63 % 2026-08-14
GB100 UKX:IND 10773 -60.47 -0.56 % 2026-08-14
DE40 DAX:IND 26411 +111.16 +0.42 % 2026-08-14
FR40 CAC:IND 8656 +5.84 +0.07 % 2026-08-14
IT40 FTSEMIB:IND 53808 +114.58 +0.21 % 2026-08-14
ES35 IBEX:IND 20205 +36.4 +0.18 % 2026-08-14
ASX200 AS51:IND 9062 -126.1 -1.37 % 2026-08-14
SHANGHAI SHCOMP:IND 3924 -3.13 -0.08 % 2026-08-14
SENSEX SENSEX:IND 77782 -297.96 -0.38 % 2026-08-14
TSX SPTSX:IND 36759 0 0 2026-08-14
MOEX INDEXCF:IND 2232 0 0 2026-08-14
IBOVESPA IBOV:IND 167101 +0.05 0 2026-08-14
IPC MEXBOL:IND 64826 0 0 2026-08-14
NL30 AEX:IND 1121 +1.02 +0.09 % 2026-08-14
CH20 SMI:IND 14475 +25.66 +0.18 % 2026-08-14
SAALL JALSH:IND 114115 0 0 2026-08-14
STI FSSTI:IND 5727 +6.49 +0.11 % 2026-08-14
HK50 HSI:IND 25157 -239.51 -0.94 % 2026-08-14
NZX 50 NZSE50FG:IND 13839 +13.39 +0.1 % 2026-08-14
BIST 100 XU100:IND 14132 0 0 2026-08-14
Stockholm 30 S30:IND 3281 0 0 2026-08-14
WIG WIG:IND 152383 0 0 2026-08-14
BE20 BEL20:IND 5709 -14.55 -0.25 % 2026-08-14
Oslo OSEAX:IND 2443 +4.29 +0.18 % 2026-08-14
ATX ATX:IND 6728 0 0 2026-08-14
Copenhagen KFX:IND 1620 0 0 2026-08-14
Helsinki HEX:IND 13503 0 0 2026-08-14
Helsinki 25 HEX25:IND 6347 0 0 2026-08-14
ISEQ ISEQ:IND 14385 0 0 2026-08-14
Athens General ASE:IND 2613 0 0 2026-08-14
PSI Geral BVLX:IND 6253 -10.8 -0.17 % 2026-08-14
PSI PSI20:IND 9254 -19.37 -0.21 % 2026-08-14
PX PX:IND 2772 -13.22 -0.47 % 2026-08-14
BET BET:IND 36223 0 0 2026-08-14
BUX BUX:IND 150022 -359.34 -0.24 % 2026-08-14
SAX SKSM:IND 324 -2.14 -0.66 % 2026-08-14
LuxX LUXXX:IND 2016 -1.28 -0.06 % 2026-08-14
CROBEX CRO:IND 4430 0 0 2026-08-14
SOFIX SOFIX:IND 1329 -1.23 -0.09 % 2026-08-14
SBITOP SBITOP:IND 3221 0 0 2026-08-14
BELEX 15 BELEX15:IND 1297 -9.99 -0.76 % 2026-08-14
SASX 10 SASX10:IND 1530 +3.08 +0.2 % 2026-08-14
CSE General CYSMMAPA:IND 321 +1.19 +0.37 % 2026-08-14
Tallinn TALSE:IND 2148 -5.99 -0.28 % 2026-08-14
Riga RIGSE:IND 930 -3.1 -0.33 % 2026-08-14
ICEX ICEXI:IND 2048 0 0 2026-08-14
MBI 10 MBI:IND 9245 -1.24 -0.01 % 2026-08-14
MSE MALTEX:IND 4134 -20.95 -0.5 % 2026-08-14
Monex MONEX:IND 17529.78 -20.91 -0.12 % 2026-08-14
DE Mid MDAX:IND 32246.55 -85.57 -0.26 % 2026-08-14
DE Small SDAX:IND 18553.07 +50.43 +0.27 % 2026-08-14
Ecuador General BVQA:IND 1761 +4.11 +0.23 % 2026-08-14
Merval MERVAL:IND 3000582 -0.07 0 2026-08-14
IBC IBVC:IND 5187 0 0 2026-08-14
COLCAP COLCAP:IND 2431 0 0 2026-08-14
IGPA IGPA:IND 55344 +80.83 +0.15 % 2026-08-14
BVPSI BVPSBVPS:IND 716 +0.74 +0.1 % 2026-08-14
BSX BSX:IND 3829 -119.36 -3.02 % 2026-08-14
JSE JMSMX:IND 371390 +2 +0.64 % 2026-08-14
SHANGHAI 50 SSE50:IND 2916 -12.18 -0.42 % 2026-08-14
CH50 XIN9:IND 14947.64 -70.68 -0.47 % 2026-08-14
DSE Broad DSEX:IND 5884 -13.36 -0.23 % 2026-08-14
JCI JCI:IND 6339 +36.9 +0.59 % 2026-08-14
TASI SASEIDX:IND 10824 0 0 2026-08-14
TSI TWSE:IND 46115 +93.16 +0.2 % 2026-08-14
ADX General ADSMI:IND 10045 +31.9 +0.32 % 2026-08-14
SET 50 SET50:IND 1082 +2.1 +0.19 % 2026-08-14
FKLCI FBMKLCI:IND 1731 -3.39 -0.2 % 2026-08-14
TA-125 TA-125:IND 4087 0 0 2026-08-14
PSEi PCOMP:IND 6299 +10.74 +0.17 % 2026-08-14
KSE 100 KSE100:IND 180105 0 0 2026-08-14
KASE KZKAK:IND 8102 +57.14 +0.71 % 2026-08-14
QE DSM:IND 10021 -34.76 -0.35 % 2026-08-14
HNX VHINDEX:IND 279.98 -3.36 -1.19 % 2026-08-14
VN VNINDEX:IND 1741 -24.84 -1.41 % 2026-08-14
MSM 30 MSM30:IND 7509 +27.07 +0.36 % 2026-08-14
ASPI CSEALL:IND 21638 +98.95 +0.46 % 2026-08-14
Blom BLOM:IND 1761 +15.97 +0.92 % 2026-08-14
ASE JOSMGNFF:IND 3992 +20.36 +0.51 % 2026-08-14
LSX Composite LSXC:IND 1323 -4.32 -0.33 % 2026-08-14
MSE 20 MSETOP:IND 55838 +773.2 +1.4 % 2026-08-14
DFM General DFMGI:IND 5908 0 0 2026-08-14
Kuwait All Share BKA:IND 8838.95 -21.68 -0.24 % 2026-08-14
JPVIX VXJ:IND 31.65 -0.41 -1.28 % 2026-08-14
Estirad BHSEEI:IND 1951.62 -4.01 -0.2 % 2026-08-14
ASX All Share AS30:IND 9303 -78 -0.83 % 2026-08-14
NSE All Share NGSEINDX:IND 243417 0 0 2026-08-14
SA40 TOP40:IND 106250 0 0 2026-08-14
EGX 30 CASE:IND 55252 0 0 2026-08-14
CFG 25 MOSENEW:IND 18819 -6.47 -0.03 % 2026-08-14
Nairobi 20 KNSMIDX:IND 4126 +0.73 +0.02 % 2026-08-14
Nairobi All Share NSEASI:IND 238 +0.89 +0.38 % 2026-08-14
DSEI DARSDSEI:IND 4229 +50.84 +1.22 % 2026-08-14
GGSECI GGSECI:IND 15277 +3.41 +0.02 % 2026-08-14
SEMDEX SEMDEX:IND 2275 -0.29 -0.01 % 2026-08-14
NSX Overall FTN098:IND 2426 -0.03 0 2026-08-14
Gaborone BGSMDC:IND 11209 0 0 2026-08-14

World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7799.52 +0.53 +0.01 % 2026-08-14
US30 INDU:IND 53869 +29.11 +0.05 % 2026-08-14
US100 US100:IND 29972 -112.29 -0.37 % 2026-08-14
Vilnius VILSE:IND 1508 -5.34 -0.35 % 2026-08-14
US1000 RIY:IND 4252.62 +27.16 +0.64 % 2026-08-14
TUN TUSISE:IND 19921 -35.31 -0.18 % 2026-08-14
USE All Share ALSIUG:IND 2231.48 +8.45 +0.38 % 2026-08-14
ZSI Industrials INDZI:IND 468.4 -3.03 -0.64 % 2026-08-14

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6566 +18.55 +0.28 % 2026-08-14
EU600 STOXX:IND 659.24 -0.24 -0.04 % 2026-08-14
EU100 N100:IND 1975 +2.08 +0.11 % 2026-08-14
EU350 SPE350:IND 2681.11 -5.37 -0.2 % 2026-08-14
Euro Stoxx Banks SX7E:IND 321.55 +0.36 +0.11 % 2026-08-14

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4664 -26.97 -0.57 % 2026-08-14
NIFTY 50 NIFTY:IND 24396 -40.1 -0.16 % 2026-08-14
AU50 AS52:IND 8888 -68.4 -0.76 % 2026-08-14

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 69112 +803.41 +1.18 % 2026-08-14
GB100 UKX:IND 10773 -60.47 -0.56 % 2026-08-14
DE40 DAX:IND 26405 +105.16 +0.4 % 2026-08-14
FR40 CAC:IND 8651 -24.38 -0.28 % 2026-08-14
IT40 FTSEMIB:IND 53693 -5.38 -0.01 % 2026-08-14
ES35 IBEX:IND 20169 -35.8 -0.18 % 2026-08-14
ASX200 AS51:IND 9077 -111.5 -1.21 % 2026-08-14
SHANGHAI SHCOMP:IND 3927 -19.71 -0.5 % 2026-08-14
SENSEX SENSEX:IND 78080 +113.61 +0.15 % 2026-08-14
TSX SPTSX:IND 36759 +97.15 +0.26 % 2026-08-14
MOEX INDEXCF:IND 2232 -69.29 -3.01 % 2026-08-14
IBOVESPA IBOV:IND 167101 -390 -0.23 % 2026-08-14
IPC MEXBOL:IND 64826 -929.58 -1.41 % 2026-08-14
NL30 AEX:IND 1120 +7.31 +0.66 % 2026-08-14
CH20 SMI:IND 14475 +25.66 +0.18 % 2026-08-14
SAALL JALSH:IND 114115 -865.74 -0.75 % 2026-08-14
STI FSSTI:IND 5720 -0.7 -0.01 % 2026-08-14
HK50 HSI:IND 25397 -43.66 -0.17 % 2026-08-14
NZX 50 NZSE50FG:IND 13848 -13 -0.09 % 2026-08-14
BIST 100 XU100:IND 14132 +22.09 +0.16 % 2026-08-14
Stockholm 30 S30:IND 3281 -9.92 -0.3 % 2026-08-14
WIG WIG:IND 152383 -1 -1.02 % 2026-08-14
BE20 BEL20:IND 5709 -14.55 -0.25 % 2026-08-14
Oslo OSEAX:IND 2443 +4.29 +0.18 % 2026-08-14
ATX ATX:IND 6728 +17.99 +0.27 % 2026-08-14
Copenhagen KFX:IND 1620 +9.27 +0.58 % 2026-08-14
Helsinki HEX:IND 13503 +100.65 +0.75 % 2026-08-14
Helsinki 25 HEX25:IND 6347 +39.29 +0.62 % 2026-08-14
ISEQ ISEQ:IND 14385 -67.45 -0.47 % 2026-08-14
Athens General ASE:IND 2613 -0.5 -0.02 % 2026-08-14
PSI Geral BVLX:IND 6253 -10.8 -0.17 % 2026-08-14
PSI PSI20:IND 9254 -19.37 -0.21 % 2026-08-14
PX PX:IND 2785 +11.98 +0.43 % 2026-08-14
BET BET:IND 36135 0 0 2026-08-14
BUX BUX:IND 150022 -359.34 -0.24 % 2026-08-14
SAX SKSM:IND 324 -2.14 -0.66 % 2026-08-14
LuxX LUXXX:IND 2017 -8.77 -0.43 % 2026-08-14
CROBEX CRO:IND 4430 +16.77 +0.38 % 2026-08-14
SOFIX SOFIX:IND 1329 -1.23 -0.09 % 2026-08-14
SBITOP SBITOP:IND 3221 +3.86 +0.12 % 2026-08-14
BELEX 15 BELEX15:IND 1297 -4.64 -0.36 % 2026-08-14
SASX 10 SASX10:IND 1530 +3.08 +0.2 % 2026-08-14
CSE General CYSMMAPA:IND 321 +1.19 +0.37 % 2026-08-14
Tallinn TALSE:IND 2148 -6.09 -0.28 % 2026-08-14
Riga RIGSE:IND 930 +0.2 +0.02 % 2026-08-14
ICEX ICEXI:IND 2048 -3.79 -0.18 % 2026-08-14
MBI 10 MBI:IND 9239 -6.17 -0.07 % 2026-08-14
MSE MALTEX:IND 4134 -20.95 -0.5 % 2026-08-14
Monex MONEX:IND 17529.78 -20.91 -0.12 % 2026-08-14
DE Mid MDAX:IND 32246.55 -85.57 -0.26 % 2026-08-14
DE Small SDAX:IND 18553.07 +50.43 +0.27 % 2026-08-14
Ecuador General BVQA:IND 1761 +4.11 +0.23 % 2026-08-14
Merval MERVAL:IND 3000582 +1 +0.04 % 2026-08-14
IBC IBVC:IND 5187 +44.73 +0.87 % 2026-08-14
COLCAP COLCAP:IND 2431 +0.68 +0.03 % 2026-08-14
IGPA IGPA:IND 55297 -626.44 -1.12 % 2026-08-14
BVPSI BVPSBVPS:IND 716 +0.74 +0.1 % 2026-08-14
BSX BSX:IND 3829 -119.36 -3.02 % 2026-08-14
JSE JMSMX:IND 371390 +2 +0.64 % 2026-08-14
SHANGHAI 50 SSE50:IND 2928 -10.27 -0.35 % 2026-08-14
CH50 XIN9:IND 15018.32 -15.05 -0.1 % 2026-08-14
DSE Broad DSEX:IND 5884 -13.36 -0.23 % 2026-08-14
JCI JCI:IND 6302 -72.08 -1.13 % 2026-08-14
TASI SASEIDX:IND 10824 -20.52 -0.19 % 2026-08-14
TSI TWSE:IND 46021 +503.41 +1.11 % 2026-08-14
ADX General ADSMI:IND 10045 +31.9 +0.32 % 2026-08-14
SET 50 SET50:IND 1080 -0.47 -0.04 % 2026-08-14
FKLCI FBMKLCI:IND 1735 -6.9 -0.4 % 2026-08-14
TA-125 TA-125:IND 4087 +22.08 +0.54 % 2026-08-14
PSEi PCOMP:IND 6288 -78.39 -1.23 % 2026-08-14
KSE 100 KSE100:IND 180105 -206.61 -0.11 % 2026-08-14
KASE KZKAK:IND 8102 +57.14 +0.71 % 2026-08-14
QE DSM:IND 10021 -34.76 -0.35 % 2026-08-14
HNX VHINDEX:IND 283.34 -5.11 -1.77 % 2026-08-14
VN VNINDEX:IND 1766 -27.55 -1.54 % 2026-08-14
MSM 30 MSM30:IND 7509 +27.07 +0.36 % 2026-08-14
ASPI CSEALL:IND 21539 +120.43 +0.56 % 2026-08-14
Blom BLOM:IND 1761 +15.97 +0.92 % 2026-08-14
ASE JOSMGNFF:IND 3992 +20.36 +0.51 % 2026-08-14
LSX Composite LSXC:IND 1327 +1.08 +0.08 % 2026-08-14
MSE 20 MSETOP:IND 55064 -155.64 -0.28 % 2026-08-14
DFM General DFMGI:IND 5908 -12.51 -0.21 % 2026-08-14
Kuwait All Share BKA:IND 8860.63 +24.61 +0.28 % 2026-08-14
JPVIX VXJ:IND 31.65 -0.41 -1.28 % 2026-08-14
Estirad BHSEEI:IND 1951.62 -4.01 -0.2 % 2026-08-14
ASX All Share AS30:IND 9311 -70.3 -0.75 % 2026-08-14
NSE All Share NGSEINDX:IND 243417 -550.5 -0.23 % 2026-08-14
SA40 TOP40:IND 106250 -964.76 -0.9 % 2026-08-14
EGX 30 CASE:IND 55252 +211.83 +0.38 % 2026-08-14
CFG 25 MOSENEW:IND 18819 -6.47 -0.03 % 2026-08-14
Nairobi 20 KNSMIDX:IND 4126 +0.73 +0.02 % 2026-08-14
Nairobi All Share NSEASI:IND 238 +0.89 +0.38 % 2026-08-14
DSEI DARSDSEI:IND 4229 +50.84 +1.22 % 2026-08-14
GGSECI GGSECI:IND 15277 +3.41 +0.02 % 2026-08-14
SEMDEX SEMDEX:IND 2275 -0.29 -0.01 % 2026-08-14
NSX Overall FTN098:IND 2426 -10.07 -0.41 % 2026-08-14
Gaborone BGSMDC:IND 11209 0 0 2026-08-14

World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7754.17 +5.67 +0.07 % 2026-08-13
US30 INDU:IND 53783 +12.67 +0.02 % 2026-08-13
US100 US100:IND 29701 -41.89 -0.14 % 2026-08-13
Vilnius VILSE:IND 1511 -2.04 -0.13 % 2026-08-13
US1000 RIY:IND 4225.46 +11.79 +0.28 % 2026-08-13
TUN TUSISE:IND 19921 0 0 2026-08-13
USE All Share ALSIUG:IND 2231.48 +8.45 +0.38 % 2026-08-13
ZSI Industrials INDZI:IND 468.4 -3.03 -0.64 % 2026-08-13

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6564 +28.15 +0.43 % 2026-08-13
EU600 STOXX:IND 659.48 0 0 2026-08-13
EU100 N100:IND 1973 -4.11 -0.21 % 2026-08-13
EU350 SPE350:IND 2681.11 -5.37 -0.2 % 2026-08-13
Euro Stoxx Banks SX7E:IND 321.19 +1.11 +0.35 % 2026-08-13

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4704 +13.53 +0.29 % 2026-08-13
NIFTY 50 NIFTY:IND 24347 -88.95 -0.36 % 2026-08-13
AU50 AS52:IND 8960 -13.9 -0.15 % 2026-08-13

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 68351 +826.94 +1.22 % 2026-08-13
GB100 UKX:IND 10833 -11.04 -0.1 % 2026-08-13
DE40 DAX:IND 26420 +88.53 +0.34 % 2026-08-13
FR40 CAC:IND 8695 +20.46 +0.24 % 2026-08-13
IT40 FTSEMIB:IND 53813 +113.9 +0.21 % 2026-08-13
ES35 IBEX:IND 20244 +39.6 +0.2 % 2026-08-13
ASX200 AS51:IND 9147 -62.5 -0.68 % 2026-08-13
SHANGHAI SHCOMP:IND 3956 +9.07 +0.23 % 2026-08-13
SENSEX SENSEX:IND 77713 -253.73 -0.33 % 2026-08-13
TSX SPTSX:IND 36662 0 0 2026-08-13
MOEX INDEXCF:IND 2301 0 0 2026-08-13
IBOVESPA IBOV:IND 167491 -0.06 0 2026-08-13
IPC MEXBOL:IND 65756 0 0 2026-08-13
NL30 AEX:IND 1113 +0.71 +0.06 % 2026-08-13
CH20 SMI:IND 14449 -125.78 -0.86 % 2026-08-13
SAALL JALSH:IND 114981 0 0 2026-08-13
STI FSSTI:IND 5709 -11.58 -0.2 % 2026-08-13
HK50 HSI:IND 25424 -16.17 -0.06 % 2026-08-13
NZX 50 NZSE50FG:IND 13836 +98.4 +0.72 % 2026-08-13
BIST 100 XU100:IND 14110 0 0 2026-08-13
Stockholm 30 S30:IND 3291 0 0 2026-08-13
WIG WIG:IND 153948 0 0 2026-08-13
BE20 BEL20:IND 5723 +3.86 +0.07 % 2026-08-13
Oslo OSEAX:IND 2439 +8.89 +0.37 % 2026-08-13
ATX ATX:IND 6710 0 0 2026-08-13
Copenhagen KFX:IND 1611 0 0 2026-08-13
Helsinki HEX:IND 13402 0 0 2026-08-13
Helsinki 25 HEX25:IND 6307 0 0 2026-08-13
ISEQ ISEQ:IND 14453 0 0 2026-08-13
Athens General ASE:IND 2614 0 0 2026-08-13
PSI Geral BVLX:IND 6264 +44.25 +0.71 % 2026-08-13
PSI PSI20:IND 9274 +63 +0.68 % 2026-08-13
PX PX:IND 2757 -16.59 -0.6 % 2026-08-13
BET BET:IND 36135 0 0 2026-08-13
BUX BUX:IND 150382 +0.01 0 2026-08-13
SAX SKSM:IND 326 +1.72 +0.53 % 2026-08-13
LuxX LUXXX:IND 2023 -2.9 -0.14 % 2026-08-13
CROBEX CRO:IND 4413 0 0 2026-08-13
SOFIX SOFIX:IND 1330 -2.44 -0.18 % 2026-08-13
SBITOP SBITOP:IND 3217 0 0 2026-08-13
BELEX 15 BELEX15:IND 1301 -0.12 -0.01 % 2026-08-13
SASX 10 SASX10:IND 1527 -0.45 -0.03 % 2026-08-13
CSE General CYSMMAPA:IND 320 +0.49 +0.15 % 2026-08-13
Tallinn TALSE:IND 2150 -3.86 -0.18 % 2026-08-13
Riga RIGSE:IND 926 -3.92 -0.42 % 2026-08-13
ICEX ICEXI:IND 2052 0 0 2026-08-13
MBI 10 MBI:IND 9247 +2.72 +0.03 % 2026-08-13
MSE MALTEX:IND 4155 +22.2 +0.54 % 2026-08-13
Monex MONEX:IND 17550.69 0 0 2026-08-13
DE Mid MDAX:IND 32332.12 +105.36 +0.33 % 2026-08-13
DE Small SDAX:IND 18502.64 -68.5 -0.37 % 2026-08-13
Ecuador General BVQA:IND 1761 -1.98 -0.11 % 2026-08-13
Merval MERVAL:IND 2999524 -0.02 0 2026-08-13
IBC IBVC:IND 5142 0 0 2026-08-13
COLCAP COLCAP:IND 2430 -0.06 0 2026-08-13
IGPA IGPA:IND 55263 -659.9 -1.18 % 2026-08-13
BVPSI BVPSBVPS:IND 715 -0.01 0 2026-08-13
BSX BSX:IND 3949 0 0 2026-08-13
JSE JMSMX:IND 369026 -831.68 -0.22 % 2026-08-13
SHANGHAI 50 SSE50:IND 2947 +8.44 +0.29 % 2026-08-13
CH50 XIN9:IND 15145.95 +112.58 +0.75 % 2026-08-13
DSE Broad DSEX:IND 5897 -6.26 -0.11 % 2026-08-13
JCI JCI:IND 6300 -73.97 -1.16 % 2026-08-13
TASI SASEIDX:IND 10844 0 0 2026-08-13
TSI TWSE:IND 45979 +461.42 +1.01 % 2026-08-13
ADX General ADSMI:IND 10013 +5.4 +0.05 % 2026-08-13
SET 50 SET50:IND 1082 +1.66 +0.15 % 2026-08-13
FKLCI FBMKLCI:IND 1736 -5.63 -0.32 % 2026-08-13
TA-125 TA-125:IND 4065 0 0 2026-08-13
PSEi PCOMP:IND 6304 -62.69 -0.98 % 2026-08-13
KSE 100 KSE100:IND 181396 +1 +0.6 % 2026-08-13
KASE KZKAK:IND 8045 +47.46 +0.59 % 2026-08-13
QE DSM:IND 10056 +37.54 +0.37 % 2026-08-13
HNX VHINDEX:IND 287.99 -0.46 -0.16 % 2026-08-13
VN VNINDEX:IND 1793 -0.59 -0.03 % 2026-08-13
MSM 30 MSM30:IND 7482 +15.17 +0.2 % 2026-08-13
ASPI CSEALL:IND 21502 +83.1 +0.39 % 2026-08-13
Blom BLOM:IND 1745 +10.36 +0.6 % 2026-08-13
ASE JOSMGNFF:IND 3972 0 0 2026-08-13
LSX Composite LSXC:IND 1330 +3.79 +0.29 % 2026-08-13
MSE 20 MSETOP:IND 55299 +79.33 +0.14 % 2026-08-13
DFM General DFMGI:IND 5920 +40.52 +0.69 % 2026-08-13
Kuwait All Share BKA:IND 8860.63 +24.61 +0.28 % 2026-08-13
JPVIX VXJ:IND 32.06 +7.07 +28.29 % 2026-08-13
Estirad BHSEEI:IND 1951.62 -4.01 -0.2 % 2026-08-13
ASX All Share AS30:IND 9382 -22.3 -0.24 % 2026-08-13
NSE All Share NGSEINDX:IND 243967 0 0 2026-08-13
SA40 TOP40:IND 107214 0 0 2026-08-13
EGX 30 CASE:IND 55040 0 0 2026-08-13
CFG 25 MOSENEW:IND 18826 +121.76 +0.65 % 2026-08-13
Nairobi 20 KNSMIDX:IND 4125 +12.23 +0.3 % 2026-08-13
Nairobi All Share NSEASI:IND 237 +0.71 +0.3 % 2026-08-13
DSEI DARSDSEI:IND 4178 +20.2 +0.49 % 2026-08-13
GGSECI GGSECI:IND 15274 -19.5 -0.13 % 2026-08-13
SEMDEX SEMDEX:IND 2275 +2.88 +0.13 % 2026-08-13
NSX Overall FTN098:IND 2436 +0.03 0 2026-08-13
Gaborone BGSMDC:IND 11209 +3.14 +0.03 % 2026-08-13

World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7746.19 -2.31 -0.03 % 2026-08-13
US30 INDU:IND 53737 -33.25 -0.06 % 2026-08-13
US100 US100:IND 29657 -85.5 -0.29 % 2026-08-13
Vilnius VILSE:IND 1511 -3.23 -0.21 % 2026-08-13
US1000 RIY:IND 4225.46 +11.79 +0.28 % 2026-08-13
TUN TUSISE:IND 19921 -35.31 -0.18 % 2026-08-13
USE All Share ALSIUG:IND 2231.48 +8.45 +0.38 % 2026-08-13
ZSI Industrials INDZI:IND 471.43 +0.08 +0.02 % 2026-08-13

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6554 +18.15 +0.28 % 2026-08-13
EU600 STOXX:IND 659.48 -1.03 -0.16 % 2026-08-13
EU100 N100:IND 1973 -4.11 -0.21 % 2026-08-13
EU350 SPE350:IND 2686.48 -0.34 -0.01 % 2026-08-13
Euro Stoxx Banks SX7E:IND 321.19 +1.12 +0.35 % 2026-08-13

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4691 +27.13 +0.58 % 2026-08-13
NIFTY 50 NIFTY:IND 24436 -35.75 -0.15 % 2026-08-13
AU50 AS52:IND 8922 -51.9 -0.58 % 2026-08-13

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 68564 +1 +1.54 % 2026-08-13
GB100 UKX:IND 10833 -11.04 -0.1 % 2026-08-13
DE40 DAX:IND 26388 +56.43 +0.21 % 2026-08-13
FR40 CAC:IND 8675 -40 -0.46 % 2026-08-13
IT40 FTSEMIB:IND 53699 -7.55 -0.01 % 2026-08-13
ES35 IBEX:IND 20204 -9.2 -0.05 % 2026-08-13
ASX200 AS51:IND 9119 -90.4 -0.98 % 2026-08-13
SHANGHAI SHCOMP:IND 3947 +12.58 +0.32 % 2026-08-13
SENSEX SENSEX:IND 77966 -187.9 -0.24 % 2026-08-13
TSX SPTSX:IND 36662 +186.22 +0.51 % 2026-08-13
MOEX INDEXCF:IND 2301 -22.39 -0.96 % 2026-08-13
IBOVESPA IBOV:IND 167491 -384 -0.23 % 2026-08-13
IPC MEXBOL:IND 65756 +191.21 +0.29 % 2026-08-13
NL30 AEX:IND 1112 -4.49 -0.4 % 2026-08-13
CH20 SMI:IND 14449 -125.78 -0.86 % 2026-08-13
SAALL JALSH:IND 114981 -961.83 -0.83 % 2026-08-13
STI FSSTI:IND 5721 -33.42 -0.58 % 2026-08-13
HK50 HSI:IND 25440 -212.65 -0.83 % 2026-08-13
NZX 50 NZSE50FG:IND 13807 -35.33 -0.26 % 2026-08-13
BIST 100 XU100:IND 14110 +405.62 +2.96 % 2026-08-13
Stockholm 30 S30:IND 3291 -5.62 -0.17 % 2026-08-13
WIG WIG:IND 153948 +511.82 +0.33 % 2026-08-13
BE20 BEL20:IND 5723 +3.86 +0.07 % 2026-08-13
Oslo OSEAX:IND 2439 +8.89 +0.37 % 2026-08-13
ATX ATX:IND 6710 +37.23 +0.56 % 2026-08-13
Copenhagen KFX:IND 1611 +13 +0.81 % 2026-08-13
Helsinki HEX:IND 13402 +189.93 +1.44 % 2026-08-13
Helsinki 25 HEX25:IND 6307 +67.44 +1.08 % 2026-08-13
ISEQ ISEQ:IND 14453 +219.05 +1.54 % 2026-08-13
Athens General ASE:IND 2614 -0.71 -0.03 % 2026-08-13
PSI Geral BVLX:IND 6264 +44.25 +0.71 % 2026-08-13
PSI PSI20:IND 9274 +63 +0.68 % 2026-08-13
PX PX:IND 2773 +10.59 +0.38 % 2026-08-13
BET BET:IND 35749 -211.06 -0.59 % 2026-08-13
BUX BUX:IND 150382 +477.79 +0.32 % 2026-08-13
SAX SKSM:IND 326 +1.72 +0.53 % 2026-08-13
LuxX LUXXX:IND 2026 -3.15 -0.16 % 2026-08-13
CROBEX CRO:IND 4413 -7.52 -0.17 % 2026-08-13
SOFIX SOFIX:IND 1330 -2.44 -0.18 % 2026-08-13
SBITOP SBITOP:IND 3217 -12.26 -0.38 % 2026-08-13
BELEX 15 BELEX15:IND 1301 0 0 2026-08-13
SASX 10 SASX10:IND 1527 -0.45 -0.03 % 2026-08-13
CSE General CYSMMAPA:IND 320 +0.49 +0.15 % 2026-08-13
