Currency Indicators
12 August 2026
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15339 | -0.0008 | -0.07 % | -0.1688 % | +1.3381 % |
| GBPUSD | GBPUSD:CUR | 1.35055 | -0.0002 | -0.01 % | +0.2747 % | +1.1792 % |
| AUDUSD | AUDUSD:CUR | 0.70595 | -0.0002 | -0.03 % | +0.0156 % | +2.038 % |
| NZDUSD | NZDUSD:CUR | 0.5867 | -0.0013 | -0.22 % | -0.3567 % | +2.0348 % |
| USDJPY | USDJPY:CUR | 159.414 | +0.124 | +0.08 % | +1.0552 % | -1.8574 % |
| USDCNY | USDCNY:CUR | 6.74854 | +0.0021 | +0.03 % | +0.0047 % | -0.5366 % |
| USDCHF | USDCHF:CUR | 0.81217 | +0.0013 | +0.16 % | +0.6232 % | -0.3081 % |
| USDCAD | USDCAD:CUR | 1.39303 | +0.0007 | +0.05 % | -0.5809 % | -1.5839 % |
| USDMXN | USDMXN:CUR | 17.0611 | -0.0256 | -0.15 % | -1.0157 % | -2.6578 % |
| USDINR | USDINR:CUR | 95.448 | +0.0682 | +0.07 % | +0.3868 % | -0.4685 % |
| USDBRL | USDBRL:CUR | 5.1743 | -0.0027 | -0.05 % | +0.6889 % | +0.4543 % |
| USDRUB | USDRUB:CUR | 82.71 | +0.1 | +0.12 % | +2.1426 % | +7.9413 % |
| USDKRW | USDKRW:CUR | 1416.36 | +4.6 | +0.33 % | -0.3595 % | -5.4398 % |
| DXY | DXY:CUR | 99.883 | +0.0601 | +0.06 % | +0.2077 % | -1.3354 % |
| USDTRY | USDTRY:CUR | 47.7554 | +0.0307 | +0.06 % | +0.3946 % | +1.5938 % |
| USDSEK | USDSEK:CUR | 9.5282 | +0.007 | +0.07 % | +0.4447 % | -1.9531 % |
| USDPLN | USDPLN:CUR | 3.72849 | +0.0023 | +0.06 % | +0.0883 % | -2.0309 % |
| USDNOK | USDNOK:CUR | 9.49271 | +0.0006 | +0.01 % | -0.3861 % | -3.066 % |
| USDZAR | USDZAR:CUR | 16.1871 | -0.0087 | -0.05 % | -0.7718 % | -1.6783 % |
| USDDKK | USDDKK:CUR | 6.48143 | +0.0042 | +0.07 % | +0.1666 % | -1.3167 % |
| USDSGD | USDSGD:CUR | 1.28078 | +0.0009 | +0.07 % | -0.0289 % | -1.0614 % |
| USDILS | USDILS:CUR | 3.00289 | +0.0018 | +0.06 % | -0.0546 % | -0.898 % |
| USDHKD | USDHKD:CUR | 7.84676 | 0 | 0 | +0.0344 % | +0.1155 % |
| USDCLP | USDCLP:CUR | 914.02 | -1.45 | -0.16 % | -0.0995 % | -1.8133 % |
| USDPKR | USDPKR:CUR | 277.48 | -0.3325 | -0.12 % | -0.1152 % | -0.2337 % |
| USDCZK | USDCZK:CUR | 21.0301 | +0.0199 | +0.09 % | +0.4576 % | -1.5099 % |
| USDHUF | USDHUF:CUR | 316.355 | +0.0035 | 0 | +1.0127 % | +0.0419 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15339 | -0.0008 | -0.07 % | -0.1688 % | +1.3381 % |
| GBPUSD | GBPUSD:CUR | 1.35055 | -0.0002 | -0.01 % | +0.2747 % | +1.1792 % |
| USDCHF | USDCHF:CUR | 0.81217 | +0.0013 | +0.16 % | +0.6232 % | -0.3081 % |
| USDRUB | USDRUB:CUR | 82.71 | +0.1 | +0.12 % | +2.1426 % | +7.9413 % |
| USDTRY | USDTRY:CUR | 47.7554 | +0.0307 | +0.06 % | +0.3946 % | +1.5938 % |
| USDSEK | USDSEK:CUR | 9.5282 | +0.007 | +0.07 % | +0.4447 % | -1.9531 % |
| USDPLN | USDPLN:CUR | 3.72849 | +0.0023 | +0.06 % | +0.0883 % | -2.0309 % |
| USDNOK | USDNOK:CUR | 9.49271 | +0.0006 | +0.01 % | -0.3861 % | -3.066 % |
| USDDKK | USDDKK:CUR | 6.48143 | +0.0042 | +0.07 % | +0.1666 % | -1.3167 % |
| USDCZK | USDCZK:CUR | 21.0301 | +0.0199 | +0.09 % | +0.4576 % | -1.5099 % |
| USDRON | USDRON:CUR | 4.5446 | +0.0058 | +0.13 % | +0.0793 % | -1.1657 % |
| USDHUF | USDHUF:CUR | 316.355 | +0.0035 | 0 | +1.0127 % | +0.0419 % |
| USDUAH | USDUAH:CUR | 44.8525 | +0.0025 | +0.01 % | +0.2291 % | +0.0056 % |
| USDBYR | USDBYR:CUR | 2.9636 | -0.0002 | -0.01 % | +0.6589 % | +3.6768 % |
| USDRSD | USDRSD:CUR | 101.752 | +0.0825 | +0.08 % | +0.1665 % | -1.3005 % |
| USDBAM | USDBAM:CUR | 1.6958 | +0.0013 | +0.08 % | +0.1891 % | -1.3209 % |
| USDISK | USDISK:CUR | 123.105 | +0.075 | +0.06 % | +0.2974 % | -2.1578 % |
| USDALL | USDALL:CUR | 80.65 | +0.075 | +0.09 % | -0.062 % | -1.9334 % |
| USDMKD | USDMKD:CUR | 53.31 | 0 | 0 | -0.6059 % | -1.1221 % |
| USDMDL | USDMDL:CUR | 17.27 | -0.01 | -0.06 % | -0.8611 % | -1.0315 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.39303 | +0.0007 | +0.05 % | -0.5809 % | -1.5839 % |
| USDMXN | USDMXN:CUR | 17.0611 | -0.0256 | -0.15 % | -1.0157 % | -2.6578 % |
| USDBRL | USDBRL:CUR | 5.1743 | -0.0027 | -0.05 % | +0.6889 % | +0.4543 % |
| DXY | DXY:CUR | 99.883 | +0.0601 | +0.06 % | +0.2077 % | -1.3354 % |
| USDARS | USDARS:CUR | 1491.03 | +0.0117 | 0 | -0.3486 % | +0.5363 % |
| USDCOP | USDCOP:CUR | 3137.03 | -1.46 | -0.05 % | -1.4436 % | -3.1294 % |
| USDCLP | USDCLP:CUR | 914.02 | -1.45 | -0.16 % | -0.0995 % | -1.8133 % |
| USDPEN | USDPEN:CUR | 3.3795 | -0.0004 | -0.01 % | -0.2303 % | -0.9293 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.29 | -0.01 | -0.02 % | +0.0343 % | -0.359 % |
| USDGTQ | USDGTQ:CUR | 7.629 | 0 | 0 | +0.0131 % | -0.0524 % |
| USDURY | USDURY:CUR | 40.2497 | -0.0003 | 0 | -0.0628 % | +0.0365 % |
| USDCRC | USDCRC:CUR | 454.26 | +0.82 | +0.18 % | +0.172 % | -0.2679 % |
| USDPAB | USDPAB:CUR | 1.0009 | +0.0009 | +0.09 % | +0.09 % | +0.09 % |
| USDBOB | USDBOB:CUR | 11.8713 | -0.0287 | -0.24 % | -1.8495 % | +13.8734 % |
| USDPYG | USDPYG:CUR | 5952.06 | -0.2 | 0 | +0.062 % | -1.8636 % |
| USDSVC | USDSVC:CUR | 8.7467 | -0.0078 | -0.09 % | -0.0891 % | -0.0925 % |
| USDTTD | USDTTD:CUR | 6.7695 | -0.0125 | -0.18 % | -0.0148 % | -0.321 % |
| USDHNL | USDHNL:CUR | 26.8036 | -0.0002 | 0 | -0.0011 % | +0.1079 % |
| USDJMD | USDJMD:CUR | 158.157 | -0.004 | 0 | -0.2227 % | +0.0994 % |
| USDNIO | USDNIO:CUR | 36.7833 | -0.0167 | -0.05 % | -0.0454 % | -0.0454 % |
| USDHTG | USDHTG:CUR | 130.704 | -0.005 | 0 | -0.0352 % | -0.1307 % |
| USDBSD | USDBSD:CUR | 0.9996 | 0 | 0 | -0.04 % | -0.04 % |
| USDSRD | USDSRD:CUR | 37.7343 | +0.0149 | +0.04 % | -0.089 % | +0.3601 % |
| USDGYD | USDGYD:CUR | 209.4 | +0.1 | +0.05 % | +0.0478 % | +0.2874 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 760.2652 | -3.128 | -0.41 % | +0.7034 % | +5.1406 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 159.414 | +0.124 | +0.08 % | +1.0552 % | -1.8574 % |
| USDCNY | USDCNY:CUR | 6.74854 | +0.0021 | +0.03 % | +0.0047 % | -0.5366 % |
| USDINR | USDINR:CUR | 95.448 | +0.0682 | +0.07 % | +0.3868 % | -0.4685 % |
| USDKRW | USDKRW:CUR | 1416.36 | +4.6 | +0.33 % | -0.3595 % | -5.4398 % |
| USDIDR | USDIDR:CUR | 17868.4 | +45.4 | +0.25 % | -0.0928 % | -1.3395 % |
| USDSAR | USDSAR:CUR | 3.7547 | +0.0029 | +0.08 % | -0.028 % | -0.0492 % |
| USDTWD | USDTWD:CUR | 32.21 | -0.0343 | -0.11 % | -0.2073 % | +0.0137 % |
| USDIRR | USDIRR:CUR | 1374472 | -3 | 0 | -0.0218 % | +0.0072 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0004 | -0.01 % | -0.0109 % | -0.0136 % |
| USDTHB | USDTHB:CUR | 33.112 | -0.038 | -0.11 % | -0.0543 % | -1.1582 % |
| USDMYR | USDMYR:CUR | 4.0906 | -0.0017 | -0.04 % | -0.0611 % | +0.4815 % |
| USDSGD | USDSGD:CUR | 1.28078 | +0.0009 | +0.07 % | -0.0289 % | -1.0614 % |
| USDILS | USDILS:CUR | 3.00289 | +0.0018 | +0.06 % | -0.0546 % | -0.898 % |
| USDHKD | USDHKD:CUR | 7.84676 | 0 | 0 | +0.0344 % | +0.1155 % |
| USDPHP | USDPHP:CUR | 61.258 | +0.003 | 0 | +0.9226 % | -0.5374 % |
| USDPKR | USDPKR:CUR | 277.48 | -0.3325 | -0.12 % | -0.1152 % | -0.2337 % |
| USDIQD | USDIQD:CUR | 1309.57 | -0.4801 | -0.04 % | -0.0366 % | -0.0328 % |
| USDKZT | USDKZT:CUR | 464.945 | -0.88 | -0.19 % | -1.0482 % | -1.991 % |
| USDQAR | USDQAR:CUR | 3.6441 | +0.0001 | 0 | -0.0466 % | -0.0466 % |
| USDVND | USDVND:CUR | 26125 | -11.5 | -0.04 % | -0.48 % | -0.4951 % |
| USDBDT | USDBDT:CUR | 123.3 | -0.15 | -0.12 % | -0.3918 % | +0.0203 % |
| USDOMR | USDOMR:CUR | 0.385 | +0.0003 | +0.07 % | +0.0728 % | +0.0728 % |
| USDAZN | USDAZN:CUR | 1.7 | 0 | 0 | 0 | 0 |
| USDLKR | USDLKR:CUR | 334.05 | -0.25 | -0.07 % | -0.3995 % | -0.6306 % |
| USDSYP | USDSYP:CUR | 122.05 | 0 | 0 | +0.0246 % | +0.0574 % |
| USDMMK | USDMMK:CUR | 2093.7 | 0 | 0 | 0 | 0 |
| USDUZS | USDUZS:CUR | 11886.1 | -3.8802 | -0.03 % | -0.0055 % | -1.7101 % |
| USDMOP | USDMOP:CUR | 8.086 | +0.0019 | +0.02 % | +0.047 % | +0.1375 % |
| USDTMT | USDTMT:CUR | 3.51 | +0.01 | +0.29 % | +0.2857 % | +0.2857 % |
| USDLBP | USDLBP:CUR | 89518.61 | -31.39 | -0.04 % | -0.0351 % | -0.0351 % |
| USDYER | USDYER:CUR | 237.2 | +0.01 | 0 | -0.4741 % | -0.5763 % |
| USDBHD | USDBHD:CUR | 0.3771 | 0 | +0.01 % | +0.0053 % | +0.008 % |
| USDAFN | USDAFN:CUR | 65.5 | +0.46 | +0.71 % | -0.4257 % | -0.3954 % |
| USDNPR | USDNPR:CUR | 152.566 | -0.006 | 0 | +0.2438 % | -0.2837 % |
| USDBND | USDBND:CUR | 1.2808 | +0.001 | +0.08 % | -0.039 % | -1.066 % |
| USDKHR | USDKHR:CUR | 4050.07 | -4.93 | -0.12 % | -0.0723 % | +0.9112 % |
| USDGEL | USDGEL:CUR | 2.618 | -0.001 | -0.04 % | +0.0765 % | -0.3805 % |
| USDKPW | USDKPW:CUR | 130 | 0 | 0 | 0 | 0 |
| USDMNT | USDMNT:CUR | 3598 | 0 | 0 | +0.0278 % | +0.4046 % |
| USDLAK | USDLAK:CUR | 22554.4 | -5.62 | -0.02 % | -0.182 % | +0.0194 % |
| USDAMD | USDAMD:CUR | 339.41 | -27.59 | -7.52 % | -7.3005 % | -7.6435 % |
| USDTJS | USDTJS:CUR | 9.2119 | -0.0281 | -0.3 % | -0.358 % | -0.3041 % |
| USDKGS | USDKGS:CUR | 87.45 | 0 | 0 | 0 | 0 |
| USDMVR | USDMVR:CUR | 15.46 | 0 | 0 | 0 | 0 |
| USDKWD | USDKWD:CUR | 0.3091 | +0.0002 | +0.06 % | -0.0259 % | -0.2549 % |
| USDJOD | USDJOD:CUR | 0.709 | 0 | 0 | 0 | 0 |
REGION: OCEANIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| AUDUSD | AUDUSD:CUR | 0.70595 | -0.0002 | -0.03 % | +0.0156 % | +2.038 % |
| NZDUSD | NZDUSD:CUR | 0.5867 | -0.0013 | -0.22 % | -0.3567 % | +2.0348 % |
| USDPGK | USDPGK:CUR | 4.4859 | +0.0776 | +1.76 % | +1.7488 % | +1.9569 % |
| USDXPF | USDXPF:CUR | 103.341 | -0.189 | -0.18 % | -0.086 % | -1.5753 % |
| USDFJD | USDFJD:CUR | 2.213 | +0.0015 | +0.07 % | +0.1131 % | -1.148 % |
REGION: AFRICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDNGN | USDNGN:CUR | 1362.63 | -0.78 | -0.06 % | +0.0103 % | -1.3273 % |
| USDZAR | USDZAR:CUR | 16.1871 | -0.0087 | -0.05 % | -0.7718 % | -1.6783 % |
| USDZMW | USDZMW:CUR | 18.74 | -0.005 | -0.03 % | -1.7768 % | +4.1748 % |
| USDEGP | USDEGP:CUR | 50.28 | +0.1 | +0.2 % | +0.9639 % | +0.0796 % |
| USDDZD | USDDZD:CUR | 133.012 | +0.024 | +0.02 % | +0.1483 % | -0.258 % |
| USDAOA | USDAOA:CUR | 919.492 | 0 | 0 | +0.0226 % | +0.2718 % |
| USDMAD | USDMAD:CUR | 9.3102 | -0.0311 | -0.33 % | -0.3329 % | -0.2956 % |
| USDSDG | USDSDG:CUR | 600.5 | 0 | 0 | +0.0549 % | +0.0465 % |
| USDKES | USDKES:CUR | 129.25 | -0.05 | -0.04 % | -0.0773 % | 0 |
| USDETB | USDETB:CUR | 161.6962 | +1.0437 | +0.65 % | +0.766 % | +1.2791 % |
| USDTZS | USDTZS:CUR | 2641.97 | -13.03 | -0.49 % | -0.303 % | +0.2645 % |
| USDTND | USDTND:CUR | 2.9351 | +0.0169 | +0.58 % | +0.6619 % | -0.9483 % |
| USDLYD | USDLYD:CUR | 6.375 | +0.01 | +0.16 % | +0.1917 % | -0.4684 % |
| USDGHS | USDGHS:CUR | 11.7614 | +0.0947 | +0.81 % | +0.3027 % | +2.4512 % |
| USDCDF | USDCDF:CUR | 2290 | 0 | 0 | 0 | -0.6076 % |
| USDUGX | USDUGX:CUR | 3719.16 | -0.03 | 0 | -0.2307 % | +0.7114 % |
| USDMZN | USDMZN:CUR | 63.89 | -0.02 | -0.03 % | +0.456 % | -0.0156 % |
| USDBWP | USDBWP:CUR | 14.1345 | -0.001 | -0.01 % | +0.4078 % | +4.2106 % |
| USDXAF | USDXAF:CUR | 568.398 | -8.492 | -1.47 % | -1.4259 % | -2.1497 % |
| USDNAD | USDNAD:CUR | 16.1866 | -0.0117 | -0.07 % | -0.8217 % | -1.7028 % |
| USDSSP | USDSSP:CUR | 5012.647 | 0 | 0 | +0.2136 % | +6.7823 % |
| USDMUR | USDMUR:CUR | 47.07 | +0.03 | +0.06 % | +0.1916 % | -0.402 % |
| USDMGA | USDMGA:CUR | 4301.39 | -7.11 | -0.17 % | -0.3865 % | +1.2092 % |
| USDRWF | USDRWF:CUR | 1472.47 | +3.473 | +0.24 % | +0.2473 % | +0.0661 % |
| USDGNF | USDGNF:CUR | 8784.5 | 0 | 0 | +0.0057 % | +0.1596 % |
| USDMRO | USDMRO:CUR | 40.21 | 0 | 0 | +0.0996 % | +0.6256 % |
| USDSLL | USDSLL:CUR | 24035.4 | +6.7461 | +0.03 % | -0.4699 % | -0.1899 % |
| USDXOF | USDXOF:CUR | 568.398 | -0.102 | -0.02 % | -0.0179 % | -0.8031 % |
| USDMWK | USDMWK:CUR | 1733.83 | +0.16 | +0.01 % | +0.0092 % | +0.0092 % |
| USDERN | USDERN:CUR | 15 | 0 | 0 | 0 | 0 |
| USDSZL | USDSZL:CUR | 16.2125 | +0.0075 | +0.05 % | -0.663 % | -1.5921 % |
| USDBIF | USDBIF:CUR | 2989.5 | +0.1001 | 0 | +0.0304 % | +0.1491 % |
| USDLSL | USDLSL:CUR | 16.1863 | +0.0077 | +0.05 % | -0.8235 % | -1.7512 % |
| USDLRD | USDLRD:CUR | 178 | 0 | 0 | -1.7824 % | -1.9395 % |
| USDCVE | USDCVE:CUR | 95.7397 | -0.0166 | -0.02 % | +0.0649 % | -1.4107 % |
| USDDJF | USDDJF:CUR | 178.08 | 0 | 0 | 0 | 0 |
| USDSCR | USDSCR:CUR | 13.8054 | -0.8646 | -5.89 % | -6.3056 % | +3.7852 % |
| USDSOS | USDSOS:CUR | 571.29 | -0.21 | -0.04 % | -0.0367 % | -0.0367 % |
| USDGMD | USDGMD:CUR | 74.675 | 0 | 0 | +0.3022 % | +0.5385 % |
| USDKMF | USDKMF:CUR | 427 | 0 | 0 | -0.0094 % | -1.3857 % |
| USDSTD | USDSTD:CUR | 21.4573 | +0.0176 | +0.08 % | +0.1643 % | -1.3312 % |
| USDZIG | USDZIG:CUR | 26.604 | -0.0155 | -0.06 % | -0.302 % | -0.6383 % |
⏱️ ระบบบันทึกเมื่อ: 12 August 2026 - 13:00 น.
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15406 | -0.0002 | -0.01 % | -0.1108 % | +1.397 % |
| GBPUSD | GBPUSD:CUR | 1.35076 | 0 | 0 | +0.2903 % | +1.1949 % |
| AUDUSD | AUDUSD:CUR | 0.70643 | +0.0003 | +0.04 % | +0.0836 % | +2.1074 % |
| NZDUSD | NZDUSD:CUR | 0.58758 | -0.0004 | -0.07 % | -0.2072 % | +2.1878 % |
| USDJPY | USDJPY:CUR | 159.345 | +0.055 | +0.03 % | +1.0114 % | -1.8999 % |
| USDCNY | USDCNY:CUR | 6.74727 | +0.001 | +0.02 % | -0.0141 % | -0.5553 % |
| USDCHF | USDCHF:CUR | 0.81148 | +0.0006 | +0.07 % | +0.5377 % | -0.3928 % |
| USDCAD | USDCAD:CUR | 1.39231 | -0.0001 | 0 | -0.6323 % | -1.6348 % |
| USDMXN | USDMXN:CUR | 17.0696 | -0.016 | -0.09 % | -0.9666 % | -2.6096 % |
| USDINR | USDINR:CUR | 95.3803 | +0.0004 | 0 | +0.3017 % | -0.5391 % |
| USDBRL | USDBRL:CUR | 5.1743 | -0.0027 | -0.05 % | +0.5675 % | +0.4543 % |
| USDRUB | USDRUB:CUR | 82.61 | +0.1 | +0.12 % | +1.5988 % | +7.8108 % |
| USDKRW | USDKRW:CUR | 1411.82 | +0.06 | 0 | -0.6789 % | -5.7429 % |
| DXY | DXY:CUR | 99.831 | +0.0082 | +0.01 % | +0.1557 % | -1.3867 % |
| USDTRY | USDTRY:CUR | 47.7575 | +0.0047 | +0.01 % | +0.399 % | +1.5983 % |
| USDSEK | USDSEK:CUR | 9.5218 | +0.0006 | +0.01 % | +0.3772 % | -2.0189 % |
| USDPLN | USDPLN:CUR | 3.72726 | +0.0007 | +0.02 % | +0.0553 % | -2.0632 % |
| USDNOK | USDNOK:CUR | 9.49291 | +0.0008 | +0.01 % | -0.384 % | -3.0639 % |
| USDZAR | USDZAR:CUR | 16.1877 | +0.0064 | +0.04 % | -0.7681 % | -1.6746 % |
| USDDKK | USDDKK:CUR | 6.4777 | +0.0007 | +0.01 % | +0.109 % | -1.3735 % |
| USDSGD | USDSGD:CUR | 1.28032 | +0.0005 | +0.04 % | -0.0648 % | -1.0969 % |
| USDILS | USDILS:CUR | 2.9967 | -0.0052 | -0.17 % | -0.2606 % | -1.1023 % |
| USDHKD | USDHKD:CUR | 7.84627 | -0.0005 | -0.01 % | +0.0282 % | +0.1092 % |
| USDCLP | USDCLP:CUR | 914.02 | -1.45 | -0.16 % | -0.0995 % | -1.8133 % |
| USDPKR | USDPKR:CUR | 277.775 | -0.0375 | -0.01 % | -0.009 % | -0.1276 % |
| USDCZK | USDCZK:CUR | 21.0156 | +0.0054 | +0.03 % | +0.3884 % | -1.5778 % |
| USDHUF | USDHUF:CUR | 316.721 | +0.3695 | +0.12 % | +1.1295 % | +0.1576 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15406 | -0.0002 | -0.01 % | -0.1108 % | +1.397 % |
| GBPUSD | GBPUSD:CUR | 1.35076 | 0 | 0 | +0.2903 % | +1.1949 % |
| USDCHF | USDCHF:CUR | 0.81148 | +0.0006 | +0.07 % | +0.5377 % | -0.3928 % |
| USDRUB | USDRUB:CUR | 82.61 | +0.1 | +0.12 % | +1.5988 % | +7.8108 % |
| USDTRY | USDTRY:CUR | 47.7575 | +0.0047 | +0.01 % | +0.399 % | +1.5983 % |
| USDSEK | USDSEK:CUR | 9.5218 | +0.0006 | +0.01 % | +0.3772 % | -2.0189 % |
| USDPLN | USDPLN:CUR | 3.72726 | +0.0007 | +0.02 % | +0.0553 % | -2.0632 % |
| USDNOK | USDNOK:CUR | 9.49291 | +0.0008 | +0.01 % | -0.384 % | -3.0639 % |
| USDDKK | USDDKK:CUR | 6.4777 | +0.0007 | +0.01 % | +0.109 % | -1.3735 % |
| USDCZK | USDCZK:CUR | 21.0156 | +0.0054 | +0.03 % | +0.3884 % | -1.5778 % |
| USDRON | USDRON:CUR | 4.5386 | -0.0002 | 0 | -0.0529 % | -1.2962 % |
| USDHUF | USDHUF:CUR | 316.721 | +0.3695 | +0.12 % | +1.1295 % | +0.1576 % |
| USDUAH | USDUAH:CUR | 44.8537 | +0.0037 | +0.01 % | +0.2317 % | +0.0082 % |
| USDBYR | USDBYR:CUR | 2.9638 | 0 | 0 | +0.6657 % | +3.6838 % |
| USDRSD | USDRSD:CUR | 101.689 | +0.0195 | +0.02 % | +0.1045 % | -1.3616 % |
| USDBAM | USDBAM:CUR | 1.6942 | -0.0003 | -0.02 % | +0.0945 % | -1.414 % |
| USDISK | USDISK:CUR | 123.04 | +0.01 | +0.01 % | +0.2444 % | -2.2095 % |
| USDALL | USDALL:CUR | 80.6 | +0.025 | +0.03 % | -0.4016 % | -1.9942 % |
| USDMKD | USDMKD:CUR | 53.31 | 0 | 0 | -0.6059 % | -1.1221 % |
| USDMDL | USDMDL:CUR | 17.27 | -0.01 | -0.06 % | -0.8611 % | -1.0315 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.39231 | -0.0001 | 0 | -0.6323 % | -1.6348 % |
| USDMXN | USDMXN:CUR | 17.0696 | -0.016 | -0.09 % | -0.9666 % | -2.6096 % |
| USDBRL | USDBRL:CUR | 5.1743 | -0.0027 | -0.05 % | +0.5675 % | +0.4543 % |
| DXY | DXY:CUR | 99.831 | +0.0082 | +0.01 % | +0.1557 % | -1.3867 % |
| USDARS | USDARS:CUR | 1491 | -0.0183 | 0 | -0.3506 % | +0.5342 % |
| USDCOP | USDCOP:CUR | 3137.03 | -1.46 | -0.05 % | -1.4436 % | -3.1294 % |
| USDCLP | USDCLP:CUR | 914.02 | -1.45 | -0.16 % | -0.0995 % | -1.8133 % |
| USDPEN | USDPEN:CUR | 3.3805 | 0 | 0 | -0.2007 % | -0.9 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.35 | 0 | 0 | +0.1373 % | -0.2564 % |
| USDGTQ | USDGTQ:CUR | 7.629 | 0 | 0 | +0.0131 % | -0.0524 % |
| USDURY | USDURY:CUR | 40.2508 | 0 | 0 | -0.0601 % | +0.0393 % |
| USDCRC | USDCRC:CUR | 454.26 | +0.82 | +0.18 % | +0.172 % | -0.2679 % |
| USDPAB | USDPAB:CUR | 1.0008 | 0 | 0 | +0.08 % | +0.08 % |
| USDBOB | USDBOB:CUR | 11.8716 | 0 | 0 | -1.847 % | +13.8763 % |
| USDPYG | USDPYG:CUR | 5952.26 | 0 | 0 | +0.0654 % | -1.8603 % |
| USDSVC | USDSVC:CUR | 8.7469 | 0 | 0 | -0.0868 % | -0.0902 % |
| USDTTD | USDTTD:CUR | 6.7704 | 0 | 0 | -0.0015 % | -0.3077 % |
| USDHNL | USDHNL:CUR | 26.8036 | -0.0002 | 0 | -0.0011 % | +0.1079 % |
| USDJMD | USDJMD:CUR | 158.161 | 0 | 0 | -0.2202 % | +0.1019 % |
| USDNIO | USDNIO:CUR | 36.7846 | 0 | 0 | -0.0418 % | -0.0418 % |
| USDHTG | USDHTG:CUR | 130.709 | 0 | 0 | -0.0314 % | -0.1268 % |
| USDBSD | USDBSD:CUR | 0.9996 | 0 | 0 | -0.04 % | -0.04 % |
| USDSRD | USDSRD:CUR | 37.7343 | +0.0149 | +0.04 % | -0.089 % | +0.3601 % |
| USDGYD | USDGYD:CUR | 209.3 | 0 | 0 | 0 | +0.2395 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 760.2652 | +0.0002 | 0 | +0.8027 % | +5.1406 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 159.345 | +0.055 | +0.03 % | +1.0114 % | -1.8999 % |
| USDCNY | USDCNY:CUR | 6.7472 | +0.001 | +0.01 % | -0.0151 % | -0.5564 % |
| USDINR | USDINR:CUR | 95.3803 | +0.0004 | 0 | +0.3017 % | -0.5391 % |
| USDKRW | USDKRW:CUR | 1412.19 | +0.43 | +0.03 % | -0.6528 % | -5.7182 % |
| USDIDR | USDIDR:CUR | 17828.4 | +5.4 | +0.03 % | -0.3165 % | -1.5604 % |
| USDSAR | USDSAR:CUR | 3.7547 | +0.0029 | +0.08 % | -0.028 % | -0.0492 % |
| USDTWD | USDTWD:CUR | 32.226 | -0.0183 | -0.06 % | -0.1577 % | +0.0633 % |
| USDIRR | USDIRR:CUR | 1374700 | +225 | +0.02 % | -0.0052 % | +0.0238 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0004 | -0.01 % | -0.0109 % | -0.0136 % |
| USDTHB | USDTHB:CUR | 33.157 | +0.007 | +0.02 % | +0.0815 % | -1.0239 % |
| USDMYR | USDMYR:CUR | 4.0887 | -0.0036 | -0.09 % | -0.1075 % | +0.4348 % |
| USDSGD | USDSGD:CUR | 1.28032 | +0.0005 | +0.04 % | -0.0648 % | -1.0969 % |
| USDILS | USDILS:CUR | 2.996 | -0.0059 | -0.2 % | -0.2839 % | -1.1254 % |
