Currency Indicators
11 August 2026
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15415 | -0.0002 | -0.01 % | +0.0885 % | +1.4049 % |
| GBPUSD | GBPUSD:CUR | 1.35134 | +0.0005 | +0.04 % | +0.4602 % | +1.2384 % |
| AUDUSD | AUDUSD:CUR | 0.7055 | +0.0001 | +0.01 % | +0.122 % | +1.973 % |
| NZDUSD | NZDUSD:CUR | 0.58876 | +0.0006 | +0.1 % | -0.1086 % | +2.393 % |
| USDJPY | USDJPY:CUR | 159.203 | -0.093 | -0.06 % | +0.9313 % | -1.9873 % |
| USDCNY | USDCNY:CUR | 6.74652 | +0.0007 | +0.01 % | -0.024 % | -0.5664 % |
| USDCHF | USDCHF:CUR | 0.81035 | +0.0001 | +0.01 % | +0.1545 % | -0.5315 % |
| USDCAD | USDCAD:CUR | 1.39285 | -0.0012 | -0.08 % | -0.9543 % | -1.5967 % |
| USDMXN | USDMXN:CUR | 17.1409 | +0.002 | +0.01 % | -0.6867 % | -2.2028 % |
| USDINR | USDINR:CUR | 95.425 | +0.0202 | +0.02 % | +0.3488 % | -0.4925 % |
| USDBRL | USDBRL:CUR | 5.1071 | -0.0034 | -0.07 % | -0.7386 % | -0.8503 % |
| USDRUB | USDRUB:CUR | 82.41 | -0.1 | -0.12 % | +1.3528 % | +7.5498 % |
| USDKRW | USDKRW:CUR | 1414.52 | -3.39 | -0.24 % | -1.0631 % | -5.5627 % |
| DXY | DXY:CUR | 99.797 | -0.0187 | -0.02 % | -0.0608 % | -1.4201 % |
| USDTRY | USDTRY:CUR | 47.7351 | +0.0322 | +0.07 % | +0.4362 % | +1.5506 % |
| USDSEK | USDSEK:CUR | 9.4919 | -0.0025 | -0.03 % | -0.2947 % | -2.3266 % |
| USDPLN | USDPLN:CUR | 3.7283 | +0.0014 | +0.04 % | +0.0644 % | -2.0359 % |
| USDNOK | USDNOK:CUR | 9.48869 | -0.0074 | -0.08 % | -0.5608 % | -3.107 % |
| USDZAR | USDZAR:CUR | 16.1974 | +0.0037 | +0.02 % | -1.0628 % | -1.6157 % |
| USDDKK | USDDKK:CUR | 6.47709 | +0.001 | +0.02 % | -0.0839 % | -1.3828 % |
| USDSGD | USDSGD:CUR | 1.28032 | 0 | 0 | -0.1458 % | -1.0969 % |
| USDILS | USDILS:CUR | 2.9995 | -0.002 | -0.07 % | -0.2096 % | -1.0099 % |
| USDHKD | USDHKD:CUR | 7.84632 | +0.0008 | +0.01 % | +0.0473 % | +0.1099 % |
| USDCLP | USDCLP:CUR | 915.49 | +1.93 | +0.21 % | -1.0452 % | -1.6554 % |
| USDPKR | USDPKR:CUR | 277.853 | +0.1695 | +0.06 % | -0.0032 % | -0.0996 % |
| USDCZK | USDCZK:CUR | 21.0166 | +0.0024 | +0.01 % | +0.2559 % | -1.5731 % |
| USDHUF | USDHUF:CUR | 315.942 | +0.0875 | +0.03 % | +0.9087 % | -0.0887 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15415 | -0.0002 | -0.01 % | +0.0885 % | +1.4049 % |
| GBPUSD | GBPUSD:CUR | 1.35134 | +0.0005 | +0.04 % | +0.4602 % | +1.2384 % |
| USDCHF | USDCHF:CUR | 0.81035 | +0.0001 | +0.01 % | +0.1545 % | -0.5315 % |
| USDRUB | USDRUB:CUR | 82.41 | -0.1 | -0.12 % | +1.3528 % | +7.5498 % |
| USDTRY | USDTRY:CUR | 47.7351 | +0.0322 | +0.07 % | +0.4362 % | +1.5506 % |
| USDSEK | USDSEK:CUR | 9.4919 | -0.0025 | -0.03 % | -0.2947 % | -2.3266 % |
| USDPLN | USDPLN:CUR | 3.7283 | +0.0014 | +0.04 % | +0.0644 % | -2.0359 % |
| USDNOK | USDNOK:CUR | 9.48869 | -0.0074 | -0.08 % | -0.5608 % | -3.107 % |
| USDDKK | USDDKK:CUR | 6.47709 | +0.001 | +0.02 % | -0.0839 % | -1.3828 % |
| USDCZK | USDCZK:CUR | 21.0166 | +0.0024 | +0.01 % | +0.2559 % | -1.5731 % |
| USDRON | USDRON:CUR | 4.5417 | -0.0008 | -0.02 % | -0.2591 % | -1.2287 % |
| USDHUF | USDHUF:CUR | 315.942 | +0.0875 | +0.03 % | +0.9087 % | -0.0887 % |
| USDUAH | USDUAH:CUR | 44.8953 | -0.0547 | -0.12 % | +0.3247 % | +0.101 % |
| USDBYR | USDBYR:CUR | 2.9754 | +0.0024 | +0.08 % | +0.779 % | +3.9793 % |
| USDRSD | USDRSD:CUR | 101.728 | +0.0597 | +0.06 % | -0.0318 % | -1.3237 % |
| USDBAM | USDBAM:CUR | 1.6947 | +0.0003 | +0.02 % | -0.0825 % | -1.3849 % |
| USDISK | USDISK:CUR | 123.21 | +0.02 | +0.02 % | +0.2033 % | -2.0744 % |
| USDALL | USDALL:CUR | 80.62 | -0.03 | -0.04 % | -0.598 % | -1.9698 % |
| USDMKD | USDMKD:CUR | 53.31 | +0.04 | +0.08 % | -0.6615 % | -1.1221 % |
| USDMDL | USDMDL:CUR | 17.3 | +0.02 | +0.12 % | -0.6889 % | -0.8596 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.39285 | -0.0012 | -0.08 % | -0.9543 % | -1.5967 % |
| USDMXN | USDMXN:CUR | 17.1409 | +0.002 | +0.01 % | -0.6867 % | -2.2028 % |
| USDBRL | USDBRL:CUR | 5.1071 | -0.0034 | -0.07 % | -0.7386 % | -0.8503 % |
| DXY | DXY:CUR | 99.797 | -0.0187 | -0.02 % | -0.0608 % | -1.4201 % |
| USDARS | USDARS:CUR | 1498.34 | -0.0283 | 0 | +0.1212 % | +1.0292 % |
| USDCOP | USDCOP:CUR | 3135.82 | -8.19 | -0.26 % | -2.1936 % | -3.1667 % |
| USDCLP | USDCLP:CUR | 915.49 | +1.93 | +0.21 % | -1.0452 % | -1.6554 % |
| USDPEN | USDPEN:CUR | 3.3806 | +0.002 | +0.06 % | -0.4066 % | -0.5881 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.351 | +0.041 | +0.07 % | -0.2547 % | -0.7364 % |
| USDGTQ | USDGTQ:CUR | 7.629 | 0 | 0 | +0.0197 % | -0.0524 % |
| USDURY | USDURY:CUR | 40.317 | +0.052 | +0.13 % | +0.2661 % | -0.1127 % |
| USDCRC | USDCRC:CUR | 453.44 | 0 | 0 | -0.0088 % | -0.4479 % |
| USDPAB | USDPAB:CUR | 0.9997 | -0.0003 | -0.03 % | -0.03 % | +0.023 % |
| USDBOB | USDBOB:CUR | 11.9098 | +0.0348 | +0.29 % | -1.9366 % | +19.8694 % |
| USDPYG | USDPYG:CUR | 5957.09 | +2.5998 | +0.04 % | -0.1082 % | -2.1164 % |
| USDSVC | USDSVC:CUR | 8.7572 | +0.0024 | +0.03 % | +0.0274 % | -0.0196 % |
| USDTTD | USDTTD:CUR | 6.7885 | +0.0161 | +0.24 % | +0.0678 % | -0.1869 % |
| USDHNL | USDHNL:CUR | 26.8038 | 0 | 0 | -0.0004 % | +0.1087 % |
| USDJMD | USDJMD:CUR | 158.944 | +0.734 | +0.46 % | +0.0214 % | +0.4915 % |
| USDNIO | USDNIO:CUR | 36.8276 | +0.0276 | +0.07 % | +0.075 % | -0.0175 % |
| USDHTG | USDHTG:CUR | 130.863 | +0.113 | +0.09 % | +0.0864 % | -0.1102 % |
| USDBSD | USDBSD:CUR | 1.0008 | +0.0008 | +0.08 % | +0.08 % | -0.021 % |
| USDSRD | USDSRD:CUR | 37.7194 | -0.0807 | -0.21 % | -0.4227 % | +0.3205 % |
| USDGYD | USDGYD:CUR | 209.4 | +0.1 | +0.05 % | +0.0478 % | +0.2874 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 755.7624 | -4.5028 | -0.59 % | +0.2057 % | +4.5179 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 159.203 | -0.093 | -0.06 % | +0.9313 % | -1.9873 % |
| USDCNY | USDCNY:CUR | 6.74652 | +0.0007 | +0.01 % | -0.024 % | -0.5664 % |
| USDINR | USDINR:CUR | 95.425 | +0.0202 | +0.02 % | +0.3488 % | -0.4925 % |
| USDKRW | USDKRW:CUR | 1414.52 | -3.39 | -0.24 % | -1.0631 % | -5.5627 % |
| USDIDR | USDIDR:CUR | 17834 | +41 | +0.23 % | -0.7568 % | -1.5295 % |
| USDSAR | USDSAR:CUR | 3.7549 | +0.0025 | +0.07 % | +0.0546 % | -0.0439 % |
| USDTWD | USDTWD:CUR | 32.248 | -0.0083 | -0.03 % | -0.513 % | +0.1317 % |
| USDIRR | USDIRR:CUR | 1374475 | +203 | +0.01 % | -0.0553 % | +0.0074 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0004 | -0.01 % | -0.0109 % | -0.0136 % |
| USDTHB | USDTHB:CUR | 33.108 | +0.108 | +0.33 % | -0.457 % | -1.1701 % |
| USDMYR | USDMYR:CUR | 4.0918 | +0.0011 | +0.03 % | -0.122 % | +0.5109 % |
| USDSGD | USDSGD:CUR | 1.28032 | 0 | 0 | -0.1458 % | -1.0969 % |
| USDILS | USDILS:CUR | 2.9995 | -0.002 | -0.07 % | -0.2096 % | -1.0099 % |
| USDHKD | USDHKD:CUR | 7.84626 | +0.0008 | +0.01 % | +0.0465 % | +0.1091 % |
| USDPHP | USDPHP:CUR | 61.127 | +0.315 | +0.52 % | +0.2263 % | -0.7501 % |
| USDPKR | USDPKR:CUR | 277.853 | +0.1695 | +0.06 % | -0.0032 % | -0.0996 % |
| USDIQD | USDIQD:CUR | 1311.11 | +1.11 | +0.08 % | +0.0847 % | +0.0832 % |
| USDKZT | USDKZT:CUR | 465.315 | -1.455 | -0.31 % | -1.0968 % | -1.8126 % |
| USDQAR | USDQAR:CUR | 3.6484 | +0.0026 | +0.07 % | +0.1592 % | +0.0933 % |
| USDVND | USDVND:CUR | 26134.5 | -20.5 | -0.08 % | -0.4912 % | -0.459 % |
| USDBDT | USDBDT:CUR | 123.4 | -0.16 | -0.13 % | -0.311 % | +0.1014 % |
| USDOMR | USDOMR:CUR | 0.385 | +0.0003 | +0.07 % | +0.0728 % | +0.0728 % |
| USDAZN | USDAZN:CUR | 1.7 | 0 | 0 | 0 | 0 |
| USDLKR | USDLKR:CUR | 334.8 | -0.42 | -0.13 % | -0.2503 % | -0.4075 % |
| USDSYP | USDSYP:CUR | 122 | -0.05 | -0.04 % | -0.0164 % | +0.041 % |
| USDMMK | USDMMK:CUR | 2093.7 | 0 | 0 | 0 | 0 |
| USDUZS | USDUZS:CUR | 11941.9 | +7.2397 | +0.06 % | -0.003 % | -1.2283 % |
| USDMOP | USDMOP:CUR | 8.086 | +0.0031 | +0.04 % | +0.0755 % | +0.1375 % |
| USDTMT | USDTMT:CUR | 3.51 | +0.01 | +0.29 % | +0.2857 % | +0.2857 % |
| USDLBP | USDLBP:CUR | 89623.5 | +73.5 | +0.08 % | +0.0821 % | -0.0219 % |
| USDYER | USDYER:CUR | 238.4 | +1.2 | +0.51 % | +0.042 % | -0.0734 % |
| USDBHD | USDBHD:CUR | 0.3771 | 0 | -0.01 % | +0.0133 % | +0.008 % |
| USDAFN | USDAFN:CUR | 65.5 | +0.25 | +0.38 % | -0.5466 % | -1.5334 % |
| USDNPR | USDNPR:CUR | 152.532 | +0.042 | +0.03 % | -0.0511 % | -0.0285 % |
| USDBND | USDBND:CUR | 1.2801 | -0.0002 | -0.02 % | -0.1638 % | -0.99 % |
| USDKHR | USDKHR:CUR | 4057.79 | +5.79 | +0.14 % | +0.1676 % | +0.5555 % |
| USDGEL | USDGEL:CUR | 2.619 | 0 | 0 | +0.0382 % | -0.3425 % |
| USDKPW | USDKPW:CUR | 130 | 0 | 0 | 0 | 0 |
| USDMNT | USDMNT:CUR | 3596 | +1 | +0.03 % | -0.0278 % | +0.2509 % |
| USDLAK | USDLAK:CUR | 22602.7 | +40.23 | +0.18 % | -0.0123 % | +0.1307 % |
| USDAMD | USDAMD:CUR | 340.03 | -25.85 | -7.07 % | -7.3513 % | -0.0861 % |
| USDTJS | USDTJS:CUR | 9.2422 | +0.0122 | +0.13 % | +0.078 % | -0.2421 % |
| USDKGS | USDKGS:CUR | 87.45 | 0 | 0 | 0 | 0 |
| USDMVR | USDMVR:CUR | 15.46 | 0 | 0 | 0 | 0 |
| USDKWD | USDKWD:CUR | 0.3089 | -0.0001 | -0.04 % | -0.1745 % | -0.3195 % |
| USDJOD | USDJOD:CUR | 0.709 | 0 | 0 | 0 | 0 |
REGION: OCEANIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| AUDUSD | AUDUSD:CUR | 0.7055 | +0.0001 | +0.01 % | +0.122 % | +1.973 % |
| NZDUSD | NZDUSD:CUR | 0.58876 | +0.0006 | +0.1 % | -0.1086 % | +2.393 % |
| USDPGK | USDPGK:CUR | 4.425 | +0.0018 | +0.04 % | +0.2174 % | -0.9792 % |
| USDXPF | USDXPF:CUR | 103.292 | -0.238 | -0.23 % | -0.3165 % | -1.0775 % |
| USDFJD | USDFJD:CUR | 2.212 | +0.0005 | +0.02 % | -0.8961 % | -1.0645 % |
REGION: AFRICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDNGN | USDNGN:CUR | 1359.98 | -1.6 | -0.12 % | -0.2538 % | -1.5192 % |
| USDZAR | USDZAR:CUR | 16.1974 | +0.0037 | +0.02 % | -1.0628 % | -1.6157 % |
| USDZMW | USDZMW:CUR | 18.72 | +0.011 | +0.06 % | -1.5773 % | +4.0636 % |
| USDEGP | USDEGP:CUR | 49.98 | +0.1 | +0.2 % | -0.3986 % | +0.1603 % |
| USDDZD | USDDZD:CUR | 132.973 | +0.205 | +0.15 % | +0.0602 % | -0.2872 % |
| USDAOA | USDAOA:CUR | 919.492 | -3.525 | -0.38 % | +0.0443 % | -0.0055 % |
| USDMAD | USDMAD:CUR | 9.3163 | -0.025 | -0.27 % | -0.4116 % | -0.2302 % |
| USDSDG | USDSDG:CUR | 600.5 | +0.2793 | +0.05 % | +0.0465 % | +0.0549 % |
| USDKES | USDKES:CUR | 129.4 | 0 | 0 | +0.1161 % | +0.1161 % |
| USDETB | USDETB:CUR | 161.8352 | +1.3519 | +0.84 % | +0.8491 % | +0.7826 % |
| USDTZS | USDTZS:CUR | 2645 | -5 | -0.19 % | -0.3766 % | +0.563 % |
| USDTND | USDTND:CUR | 2.9338 | +0.0066 | +0.23 % | -0.2448 % | -0.851 % |
| USDLYD | USDLYD:CUR | 6.378 | +0.0033 | +0.05 % | +0.1539 % | -0.3515 % |
| USDGHS | USDGHS:CUR | 11.7496 | -0.008 | -0.07 % | +0.3519 % | +2.3484 % |
| USDCDF | USDCDF:CUR | 2290 | 0 | 0 | 0 | -0.3915 % |
| USDUGX | USDUGX:CUR | 3727.71 | +2.19 | +0.06 % | -0.4282 % | +0.9429 % |
| USDMZN | USDMZN:CUR | 63.93 | +0.33 | +0.52 % | +0.5189 % | +0.5347 % |
| USDBWP | USDBWP:CUR | 14.1551 | +0.0294 | +0.21 % | -0.497 % | +4.3625 % |
| USDXAF | USDXAF:CUR | 568.142 | -8.748 | -1.52 % | -1.5667 % | -1.0753 % |
| USDNAD | USDNAD:CUR | 16.1981 | +0.0084 | +0.05 % | -1.1135 % | -1.633 % |
| USDSSP | USDSSP:CUR | 5012.647 | 0 | 0 | +0.2136 % | +6.7823 % |
| USDMUR | USDMUR:CUR | 47.04 | +0.04 | +0.09 % | 0 | -0.1062 % |
| USDMGA | USDMGA:CUR | 4286.46 | -34.8901 | -0.81 % | -0.7447 % | -0.1269 % |
| USDRWF | USDRWF:CUR | 1470.26 | +1.217 | +0.08 % | +0.104 % | -0.0206 % |
| USDGNF | USDGNF:CUR | 8782 | 0 | 0 | -0.0171 % | +0.1311 % |
| USDMRO | USDMRO:CUR | 40.1 | -0.11 | -0.27 % | -0.1743 % | +0.0499 % |
| USDSLL | USDSLL:CUR | 24028.6 | +5.8728 | +0.02 % | -0.4978 % | -0.2179 % |
| USDXOF | USDXOF:CUR | 568.13 | +0.38 | +0.07 % | -0.2843 % | -1.0774 % |
| USDMWK | USDMWK:CUR | 1733.83 | +0.16 | +0.01 % | +0.0092 % | +0.0092 % |
| USDERN | USDERN:CUR | 15 | 0 | 0 | 0 | 0 |
| USDSZL | USDSZL:CUR | 16.191 | +0.0047 | +0.03 % | -1.1538 % | -0.6845 % |
| USDBIF | USDBIF:CUR | 2989.4 | +0.0001 | 0 | +0.0271 % | +0.1457 % |
| USDLSL | USDLSL:CUR | 16.1983 | +0.0172 | +0.11 % | -1.1123 % | -0.9278 % |
| USDLRD | USDLRD:CUR | 178 | 0 | 0 | -1.6611 % | -1.6575 % |
| USDCVE | USDCVE:CUR | 95.651 | +0.0166 | +0.02 % | -0.2699 % | -1.502 % |
| USDDJF | USDDJF:CUR | 178.08 | 0 | 0 | 0 | 0 |
| USDSCR | USDSCR:CUR | 13.7898 | -0.0979 | -0.7 % | -5.3828 % | -5.324 % |
| USDSOS | USDSOS:CUR | 571.99 | +0.49 | +0.09 % | +0.0857 % | +0.0857 % |
| USDGMD | USDGMD:CUR | 74.675 | 0 | 0 | +0.3022 % | +0.5385 % |
| USDKMF | USDKMF:CUR | 426 | -1.12 | -0.26 % | -0.444 % | -1.6166 % |
| USDSTD | USDSTD:CUR | 21.4453 | +0.0094 | +0.04 % | -0.0736 % | -1.1869 % |
| USDZIG | USDZIG:CUR | 26.604 | -0.0155 | -0.06 % | -0.302 % | -0.6383 % |
⏱️ ระบบบันทึกเมื่อ: 11 August 2026 - 13:00 น.
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15461 | +0.0003 | +0.03 % | +0.1283 % | +1.4453 % |
| GBPUSD | GBPUSD:CUR | 1.35105 | +0.0002 | +0.02 % | +0.4386 % | +1.2167 % |
| AUDUSD | AUDUSD:CUR | 0.70548 | 0 | 0 | +0.1192 % | +1.9701 % |
| NZDUSD | NZDUSD:CUR | 0.58843 | +0.0002 | +0.04 % | -0.1646 % | +2.3357 % |
| USDJPY | USDJPY:CUR | 159.146 | -0.15 | -0.09 % | +0.8952 % | -2.0224 % |
| USDCNY | USDCNY:CUR | 6.74615 | +0.0003 | 0 | -0.0295 % | -0.5719 % |
| USDCHF | USDCHF:CUR | 0.80975 | -0.0005 | -0.06 % | +0.0803 % | -0.6051 % |
| USDCAD | USDCAD:CUR | 1.39325 | -0.0008 | -0.06 % | -0.9259 % | -1.5684 % |
| USDMXN | USDMXN:CUR | 17.1349 | -0.0048 | -0.03 % | -0.7217 % | -2.2372 % |
| USDINR | USDINR:CUR | 95.4001 | -0.0048 | -0.01 % | +0.073 % | -0.5185 % |
| USDBRL | USDBRL:CUR | 5.1071 | -0.0034 | -0.07 % | +0.0843 % | -0.8503 % |
| USDRUB | USDRUB:CUR | 82.51 | +0.6 | +0.73 % | +2.6244 % | +7.6803 % |
| USDKRW | USDKRW:CUR | 1414.02 | -3.89 | -0.27 % | -1.0981 % | -5.5961 % |
| DXY | DXY:CUR | 99.768 | -0.0485 | -0.05 % | -0.0906 % | -1.4496 % |
| USDTRY | USDTRY:CUR | 47.7372 | +0.0153 | +0.03 % | +0.4406 % | +1.5551 % |
| USDSEK | USDSEK:CUR | 9.48649 | -0.0074 | -0.08 % | -0.3516 % | -2.3823 % |
| USDPLN | USDPLN:CUR | 3.7255 | -0.0009 | -0.02 % | -0.0107 % | -2.1094 % |
| USDNOK | USDNOK:CUR | 9.49357 | -0.0019 | -0.02 % | -0.5096 % | -3.0572 % |
| USDZAR | USDZAR:CUR | 16.191 | +0.0058 | +0.04 % | -1.1019 % | -1.6546 % |
| USDDKK | USDDKK:CUR | 6.47428 | -0.002 | -0.03 % | -0.1273 % | -1.4256 % |
| USDSGD | USDSGD:CUR | 1.28016 | -0.0002 | -0.01 % | -0.1583 % | -1.1093 % |
| USDILS | USDILS:CUR | 2.98878 | -0.0127 | -0.42 % | -0.5662 % | -1.3637 % |
| USDHKD | USDHKD:CUR | 7.84513 | -0.0004 | 0 | +0.0321 % | +0.0947 % |
| USDCLP | USDCLP:CUR | 915.49 | +1.93 | +0.21 % | -1.0452 % | -1.6554 % |
| USDPKR | USDPKR:CUR | 277.683 | -0.0005 | 0 | -0.0643 % | -0.1607 % |
| USDCZK | USDCZK:CUR | 21.0026 | -0.0136 | -0.06 % | +0.1891 % | -1.6387 % |
| USDHUF | USDHUF:CUR | 315.48 | -0.3745 | -0.12 % | +0.7611 % | -0.2348 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15461 | +0.0003 | +0.03 % | +0.1283 % | +1.4453 % |
| GBPUSD | GBPUSD:CUR | 1.35105 | +0.0002 | +0.02 % | +0.4386 % | +1.2167 % |
| USDCHF | USDCHF:CUR | 0.80975 | -0.0005 | -0.06 % | +0.0803 % | -0.6051 % |
| USDRUB | USDRUB:CUR | 82.51 | +0.6 | +0.73 % | +2.6244 % | +7.6803 % |
| USDTRY | USDTRY:CUR | 47.7372 | +0.0153 | +0.03 % | +0.4406 % | +1.5551 % |
| USDSEK | USDSEK:CUR | 9.48649 | -0.0074 | -0.08 % | -0.3516 % | -2.3823 % |
| USDPLN | USDPLN:CUR | 3.7255 | -0.0009 | -0.02 % | -0.0107 % | -2.1094 % |
| USDNOK | USDNOK:CUR | 9.49357 | -0.0019 | -0.02 % | -0.5096 % | -3.0572 % |
| USDDKK | USDDKK:CUR | 6.47428 | -0.002 | -0.03 % | -0.1273 % | -1.4256 % |
| USDCZK | USDCZK:CUR | 21.0026 | -0.0136 | -0.06 % | +0.1891 % | -1.6387 % |
| USDRON | USDRON:CUR | 4.5417 | -0.0008 | -0.02 % | -0.2591 % | -1.2287 % |
| USDHUF | USDHUF:CUR | 315.48 | -0.3745 | -0.12 % | +0.7611 % | -0.2348 % |
| USDUAH | USDUAH:CUR | 44.8669 | -0.0831 | -0.18 % | +0.2612 % | +0.0377 % |
| USDBYR | USDBYR:CUR | 2.9736 | 0 | 0 | +0.7181 % | +3.9164 % |
| USDRSD | USDRSD:CUR | 101.655 | -0.0133 | -0.01 % | -0.1035 % | -1.3945 % |
| USDBAM | USDBAM:CUR | 1.6938 | -0.0006 | -0.04 % | -0.1356 % | -1.4373 % |
| USDISK | USDISK:CUR | 123.16 | -0.03 | -0.02 % | +0.1627 % | -2.1141 % |
| USDALL | USDALL:CUR | 80.62 | -0.03 | -0.04 % | -0.598 % | -1.9698 % |
| USDMKD | USDMKD:CUR | 53.31 | +0.04 | +0.08 % | -0.6615 % | -1.1221 % |
| USDMDL | USDMDL:CUR | 17.28 | -0.1097 | -0.63 % | -0.4608 % | -0.9742 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.39325 | -0.0008 | -0.06 % | -0.9259 % | -1.5684 % |
| USDMXN | USDMXN:CUR | 17.1349 | -0.0048 | -0.03 % | -0.7217 % | -2.2372 % |
| USDBRL | USDBRL:CUR | 5.1071 | -0.0034 | -0.07 % | +0.0843 % | -0.8503 % |
| DXY | DXY:CUR | 99.768 | -0.0485 | -0.05 % | -0.0906 % | -1.4496 % |
| USDARS | USDARS:CUR | 1498.36 | -0.0083 | 0 | +0.1226 % | +1.0305 % |
| USDCOP | USDCOP:CUR | 3141.18 | -2.83 | -0.09 % | -2.0264 % | -3.0012 % |
| USDCLP | USDCLP:CUR | 915.49 | +1.93 | +0.21 % | -1.0452 % | -1.6554 % |
| USDPEN | USDPEN:CUR | 3.3786 | 0 | 0 | -0.4655 % | -0.6469 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.314 | 0 | 0 | -0.3179 % | -0.7993 % |
| USDGTQ | USDGTQ:CUR | 7.629 | -0.001 | -0.01 % | +0.0197 % | -0.0524 % |
| USDURY | USDURY:CUR | 40.2934 | 0 | 0 | +0.2074 % | -0.1711 % |
| USDCRC | USDCRC:CUR | 453.44 | -0.56 | -0.12 % | -0.0088 % | -0.4479 % |
| USDPAB | USDPAB:CUR | 1.0003 | 0 | 0 | +0.03 % | +0.083 % |
| USDBOB | USDBOB:CUR | 11.9027 | 0 | 0 | -1.9951 % | +19.7979 % |
| USDPYG | USDPYG:CUR | 5953.51 | 0 | 0 | -0.1682 % | -2.1752 % |
| USDSVC | USDSVC:CUR | 8.7519 | 0 | 0 | -0.0331 % | -0.0801 % |
| USDTTD | USDTTD:CUR | 6.7844 | 0 | 0 | +0.0074 % | -0.2472 % |
| USDHNL | USDHNL:CUR | 26.8038 | -0.0014 | -0.01 % | -0.0004 % | +0.1087 % |
| USDJMD | USDJMD:CUR | 158.843 | 0 | 0 | -0.0422 % | +0.4276 % |
| USDNIO | USDNIO:CUR | 36.8048 | 0 | 0 | +0.013 % | -0.0794 % |
| USDHTG | USDHTG:CUR | 130.782 | 0 | 0 | +0.0245 % | -0.172 % |
| USDBSD | USDBSD:CUR | 1.0002 | 0 | 0 | +0.02 % | -0.0809 % |
| USDSRD | USDSRD:CUR | 37.7194 | -0.0807 | -0.21 % | -0.4227 % | +0.3205 % |
| USDGYD | USDGYD:CUR | 209.3 | +0.3 | +0.14 % | -0.0478 % | +0.2875 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 755.7624 | 0 | 0 | +0.2057 % | +4.5179 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 159.146 | -0.15 | -0.09 % | +0.8952 % | -2.0224 % |
| USDCNY | USDCNY:CUR | 6.74615 | +0.0003 | 0 | -0.0295 % | -0.5719 % |
| USDINR | USDINR:CUR | 95.4001 | -0.0048 | -0.01 % | +0.073 % | -0.5185 % |
| USDKRW | USDKRW:CUR | 1414.02 | -3.89 | -0.27 % | -1.0981 % | -5.5961 % |
| USDIDR | USDIDR:CUR | 17799 | +6 | +0.03 % | -0.9516 % | -1.7227 % |
| USDSAR | USDSAR:CUR | 3.7549 | +0.0025 | +0.07 % | +0.0946 % | -0.0439 % |
| USDTWD | USDTWD:CUR | 32.236 | -0.0203 | -0.06 % | -0.5501 % | +0.0944 % |
| USDIRR | USDIRR:CUR | 1374725 | +453 | +0.03 % | -0.0371 % | +0.0256 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0004 | -0.01 % | -0.0109 % | -0.0136 % |
| USDTHB | USDTHB:CUR | 32.997 | -0.003 | -0.01 % | -0.7907 % | -1.5015 % |
| USDMYR | USDMYR:CUR | 4.0926 | +0.0019 | +0.05 % | -0.1025 % | +0.5306 % |
