Currency Indicators
06 August 2026
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15493 | -0.0004 | -0.04 % | +0.1882 % | +1.1996 % |
| GBPUSD | GBPUSD:CUR | 1.34649 | -0.0004 | -0.03 % | -0.0074 % | +0.7882 % |
| AUDUSD | AUDUSD:CUR | 0.70484 | -0.001 | -0.14 % | +0.296 % | +1.732 % |
| NZDUSD | NZDUSD:CUR | 0.58807 | -0.0008 | -0.13 % | -0.0051 % | +3.5699 % |
| USDJPY | USDJPY:CUR | 157.746 | -0.0045 | 0 | -1.1186 % | -2.6863 % |
| USDCNY | USDCNY:CUR | 6.749 | +0.0008 | +0.01 % | +0.0108 % | -0.8019 % |
| USDCHF | USDCHF:CUR | 0.8073 | +0.0002 | +0.02 % | +0.282 % | -0.0978 % |
| USDCAD | USDCAD:CUR | 1.4011 | -0.0001 | 0 | -0.0128 % | -1.3365 % |
| USDMXN | USDMXN:CUR | 17.243 | +0.0068 | +0.04 % | -0.576 % | -1.5554 % |
| USDINR | USDINR:CUR | 95.18 | +0.0998 | +0.1 % | -0.3445 % | -0.1284 % |
| USDBRL | USDBRL:CUR | 5.1395 | +0.0006 | +0.01 % | +1.237 % | -0.6303 % |
| USDRUB | USDRUB:CUR | 81.01 | +0.035 | +0.04 % | +1.2498 % | +5.9508 % |
| USDKRW | USDKRW:CUR | 1419.25 | -2.22 | -0.16 % | -0.3147 % | -6.2873 % |
| DXY | DXY:CUR | 99.698 | -0.0013 | 0 | -0.1665 % | -1.3119 % |
| USDTRY | USDTRY:CUR | 47.5939 | +0.0262 | +0.06 % | +0.3407 % | +1.626 % |
| USDSEK | USDSEK:CUR | 9.48003 | -0.006 | -0.06 % | -0.5312 % | -2.2247 % |
| USDPLN | USDPLN:CUR | 3.7234 | -0.0016 | -0.04 % | -0.3279 % | -1.2128 % |
| USDNOK | USDNOK:CUR | 9.5295 | +0.0036 | +0.04 % | -0.022 % | -2.799 % |
| USDZAR | USDZAR:CUR | 16.3307 | +0.0177 | +0.11 % | -0.957 % | +0.2689 % |
| USDDKK | USDDKK:CUR | 6.4714 | +0.0008 | +0.01 % | -0.2013 % | -1.2038 % |
| USDSGD | USDSGD:CUR | 1.28119 | 0 | 0 | -0.0491 % | -0.8896 % |
| USDILS | USDILS:CUR | 3.0092 | +0.0055 | +0.18 % | -1.7574 % | -1.0896 % |
| USDHKD | USDHKD:CUR | 7.84348 | -0.0006 | -0.01 % | +0.0054 % | +0.0221 % |
| USDCLP | USDCLP:CUR | 913.88 | -0.14 | -0.02 % | -1.2726 % | -1.4313 % |
| USDPKR | USDPKR:CUR | 277.255 | -0.545 | -0.2 % | -0.1836 % | -0.3397 % |
| USDCZK | USDCZK:CUR | 20.9466 | +0.0123 | +0.06 % | -0.2372 % | -1.3718 % |
| USDHUF | USDHUF:CUR | 313.445 | +0.2615 | +0.08 % | -0.3294 % | +0.5968 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15493 | -0.0004 | -0.04 % | +0.1882 % | +1.1996 % |
| GBPUSD | GBPUSD:CUR | 1.34649 | -0.0004 | -0.03 % | -0.0074 % | +0.7882 % |
| USDCHF | USDCHF:CUR | 0.8073 | +0.0002 | +0.02 % | +0.282 % | -0.0978 % |
| USDRUB | USDRUB:CUR | 81.01 | +0.035 | +0.04 % | +1.2498 % | +5.9508 % |
| USDTRY | USDTRY:CUR | 47.5939 | +0.0262 | +0.06 % | +0.3407 % | +1.626 % |
| USDSEK | USDSEK:CUR | 9.48003 | -0.006 | -0.06 % | -0.5312 % | -2.2247 % |
| USDPLN | USDPLN:CUR | 3.7234 | -0.0016 | -0.04 % | -0.3279 % | -1.2128 % |
| USDNOK | USDNOK:CUR | 9.5295 | +0.0036 | +0.04 % | -0.022 % | -2.799 % |
| USDDKK | USDDKK:CUR | 6.4714 | +0.0008 | +0.01 % | -0.2013 % | -1.2038 % |
| USDCZK | USDCZK:CUR | 20.9466 | +0.0123 | +0.06 % | -0.2372 % | -1.3718 % |
| USDRON | USDRON:CUR | 4.5413 | +0.0003 | +0.01 % | -0.1912 % | -0.9769 % |
| USDHUF | USDHUF:CUR | 313.445 | +0.2615 | +0.08 % | -0.3294 % | +0.5968 % |
| USDUAH | USDUAH:CUR | 44.6827 | -0.0673 | -0.15 % | -0.1504 % | +0.2979 % |
| USDBYR | USDBYR:CUR | 2.9532 | +0.009 | +0.31 % | +1.1301 % | +2.881 % |
| USDRSD | USDRSD:CUR | 101.608 | +0.0252 | +0.02 % | -0.2286 % | -1.199 % |
| USDBAM | USDBAM:CUR | 1.6941 | +0.0015 | +0.09 % | -0.1532 % | -1.2244 % |
| USDISK | USDISK:CUR | 122.775 | +0.035 | +0.03 % | -0.7478 % | -2.4124 % |
| USDALL | USDALL:CUR | 80.715 | -0.21 | -0.26 % | -1.8305 % | -1.8782 % |
| USDMKD | USDMKD:CUR | 53.27 | -0.365 | -0.68 % | -1.4522 % | -1.1321 % |
| USDMDL | USDMDL:CUR | 17.375 | +0.055 | +0.32 % | -0.5438 % | -0.5438 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.4011 | -0.0001 | 0 | -0.0128 % | -1.3365 % |
| USDMXN | USDMXN:CUR | 17.243 | +0.0068 | +0.04 % | -0.576 % | -1.5554 % |
| USDBRL | USDBRL:CUR | 5.1395 | +0.0006 | +0.01 % | +1.237 % | -0.6303 % |
| DXY | DXY:CUR | 99.698 | -0.0013 | 0 | -0.1665 % | -1.3119 % |
| USDARS | USDARS:CUR | 1496.24 | -0.0054 | 0 | +0.4834 % | +0.2884 % |
| USDCOP | USDCOP:CUR | 3182.69 | -0.29 | -0.01 % | +1.7549 % | -4.6833 % |
| USDCLP | USDCLP:CUR | 913.88 | -0.14 | -0.02 % | -1.2726 % | -1.4313 % |
| USDPEN | USDPEN:CUR | 3.3802 | -0.0071 | -0.21 % | -0.2655 % | -0.5414 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.233 | -0.037 | -0.06 % | +0.16 % | -1.1156 % |
| USDGTQ | USDGTQ:CUR | 7.63 | 0 | 0 | 0 | 0 |
| USDURY | USDURY:CUR | 40.1495 | -0.1255 | -0.31 % | -0.2249 % | -0.2868 % |
| USDCRC | USDCRC:CUR | 454.92 | 0 | 0 | +0.1563 % | -0.0044 % |
| USDPAB | USDPAB:CUR | 1.0019 | +0.0019 | +0.19 % | +0.19 % | +0.19 % |
| USDBOB | USDBOB:CUR | 12.1271 | +0.0321 | +0.27 % | +2.1229 % | +22.1874 % |
| USDPYG | USDPYG:CUR | 5954.81 | +6.4399 | +0.11 % | -0.1285 % | -2.0284 % |
| USDSVC | USDSVC:CUR | 8.7369 | -0.0176 | -0.2 % | -0.201 % | -0.2045 % |
| USDTTD | USDTTD:CUR | 6.7725 | +0.002 | +0.03 % | -0.2592 % | -0.29 % |
| USDHNL | USDHNL:CUR | 26.8031 | 0 | 0 | +0.031 % | +0.1334 % |
| USDJMD | USDJMD:CUR | 158.672 | +0.162 | +0.1 % | +0.2287 % | +0.1654 % |
| USDNIO | USDNIO:CUR | 36.7477 | -0.0523 | -0.14 % | -0.1421 % | -0.1421 % |
| USDHTG | USDHTG:CUR | 130.551 | -0.199 | -0.15 % | -0.1522 % | -0.2476 % |
| USDBSD | USDBSD:CUR | 0.9985 | -0.0015 | -0.15 % | -0.15 % | -0.15 % |
| USDSRD | USDSRD:CUR | 37.778 | +0.0023 | +0.01 % | +0.1278 % | +0.6372 % |
| USDGYD | USDGYD:CUR | 209.4 | +0.1 | +0.05 % | +0.3354 % | +0.0478 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 754.2112 | -0.744 | -0.1 % | +1.1419 % | +10.0901 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 157.746 | -0.0045 | 0 | -1.1186 % | -2.6863 % |
| USDCNY | USDCNY:CUR | 6.749 | +0.0008 | +0.01 % | +0.0108 % | -0.8019 % |
| USDINR | USDINR:CUR | 95.18 | +0.0998 | +0.1 % | -0.3445 % | -0.1284 % |
| USDKRW | USDKRW:CUR | 1419.25 | -2.22 | -0.16 % | -0.3147 % | -6.2873 % |
| USDIDR | USDIDR:CUR | 17915 | +30 | +0.17 % | -0.7314 % | -0.1616 % |
| USDSAR | USDSAR:CUR | 3.7557 | -0.0001 | 0 | +0.02 % | +0.0306 % |
| USDTWD | USDTWD:CUR | 32.287 | +0.0101 | +0.03 % | -0.3589 % | +0.4871 % |
| USDIRR | USDIRR:CUR | 1374305 | -467 | -0.03 % | -0.0727 % | -0.0676 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0004 | -0.01 % | -0.0136 % | -0.0109 % |
| USDTHB | USDTHB:CUR | 33.026 | -0.104 | -0.31 % | -1.1494 % | -0.9418 % |
| USDMYR | USDMYR:CUR | 4.0886 | -0.0045 | -0.11 % | -0.0269 % | +0.4545 % |
| USDSGD | USDSGD:CUR | 1.28119 | 0 | 0 | -0.0491 % | -0.8896 % |
| USDILS | USDILS:CUR | 3.0092 | +0.0055 | +0.18 % | -1.7574 % | -1.0896 % |
| USDHKD | USDHKD:CUR | 7.84348 | -0.0006 | -0.01 % | +0.0054 % | +0.0221 % |
| USDPHP | USDPHP:CUR | 60.748 | +0.05 | +0.08 % | -0.9813 % | -1.1633 % |
| USDPKR | USDPKR:CUR | 277.255 | -0.545 | -0.2 % | -0.1836 % | -0.3397 % |
| USDIQD | USDIQD:CUR | 1308.07 | -1.9801 | -0.15 % | -0.1511 % | -0.1489 % |
| USDKZT | USDKZT:CUR | 468.145 | -2.485 | -0.53 % | -1.3684 % | -0.4402 % |
| USDQAR | USDQAR:CUR | 3.6506 | +0.0048 | +0.13 % | +0.1756 % | +0.1839 % |
| USDVND | USDVND:CUR | 26227 | -24 | -0.09 % | -0.2074 % | -0.2472 % |
| USDBDT | USDBDT:CUR | 123.785 | 0 | 0 | +0.2714 % | +0.4341 % |
| USDOMR | USDOMR:CUR | 0.385 | +0.0003 | +0.07 % | +0.0728 % | +0.0754 % |
| USDAZN | USDAZN:CUR | 1.7 | 0 | 0 | 0 | 0 |
| USDLKR | USDLKR:CUR | 335.225 | -0.165 | -0.05 % | -0.2128 % | +0.1359 % |
| USDSYP | USDSYP:CUR | 122.02 | 0 | 0 | -0.0246 % | +0.0328 % |
| USDMMK | USDMMK:CUR | 2093.7 | 0 | 0 | 0 | 0 |
| USDUZS | USDUZS:CUR | 11870.1 | -16.6497 | -0.14 % | -1.1354 % | -1.2582 % |
| USDMOP | USDMOP:CUR | 8.083 | +0.0008 | +0.01 % | +0.0223 % | +0.0371 % |
| USDTMT | USDTMT:CUR | 3.5 | 0 | 0 | 0 | 0 |
| USDLBP | USDLBP:CUR | 89416.88 | -133.12 | -0.15 % | -0.1487 % | -0.1487 % |
| USDYER | USDYER:CUR | 236.875 | -1.455 | -0.61 % | -0.6563 % | -0.6668 % |
| USDBHD | USDBHD:CUR | 0.3771 | 0 | +0.01 % | +0.008 % | +0.0265 % |
| USDAFN | USDAFN:CUR | 66 | +0.22 | +0.33 % | +0.5331 % | -0.3774 % |
| USDNPR | USDNPR:CUR | 151.882 | -0.313 | -0.21 % | -0.7923 % | -0.048 % |
| USDBND | USDBND:CUR | 1.2813 | +0.0006 | +0.05 % | +0.0234 % | -0.8819 % |
| USDKHR | USDKHR:CUR | 4046.85 | -6.15 | -0.15 % | +0.0952 % | +0.6679 % |
| USDGEL | USDGEL:CUR | 2.615 | 0 | 0 | -0.1908 % | -0.6459 % |
| USDKPW | USDKPW:CUR | 130 | 0 | 0 | 0 | 0 |
| USDMNT | USDMNT:CUR | 3597 | 0 | 0 | 0 | +0.3347 % |
| USDLAK | USDLAK:CUR | 22572.1 | -23.41 | -0.1 % | -0.3286 % | +0.1979 % |
| USDAMD | USDAMD:CUR | 339.28 | -26.86 | -7.34 % | -7.4598 % | -7.6664 % |
| USDTJS | USDTJS:CUR | 9.2163 | -0.0287 | -0.31 % | -0.2565 % | -0.3104 % |
| USDKGS | USDKGS:CUR | 87.45 | 0 | 0 | 0 | 0 |
| USDMVR | USDMVR:CUR | 15.46 | 0 | 0 | 0 | 0 |
| USDKWD | USDKWD:CUR | 0.3092 | 0 | +0.01 % | -0.1227 % | -0.1776 % |
| USDJOD | USDJOD:CUR | 0.709 | 0 | 0 | 0 | 0 |
REGION: OCEANIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| AUDUSD | AUDUSD:CUR | 0.70484 | -0.001 | -0.14 % | +0.296 % | +1.732 % |
| NZDUSD | NZDUSD:CUR | 0.58807 | -0.0008 | -0.13 % | -0.0051 % | +3.5699 % |
| USDPGK | USDPGK:CUR | 4.4769 | +0.0681 | +1.54 % | +1.4365 % | +1.8403 % |
| USDXPF | USDXPF:CUR | 103.195 | -0.235 | -0.23 % | -0.4534 % | -1.4516 % |
| USDFJD | USDFJD:CUR | 2.2124 | +0.0019 | +0.09 % | -0.1399 % | -1.3291 % |
REGION: AFRICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDNGN | USDNGN:CUR | 1361.88 | -0.61 | -0.04 % | -0.0624 % | -0.6877 % |
| USDZAR | USDZAR:CUR | 16.3307 | +0.0177 | +0.11 % | -0.957 % | +0.2689 % |
| USDZMW | USDZMW:CUR | 19.06 | -0.019 | -0.1 % | +1.9906 % | +3.4576 % |
| USDEGP | USDEGP:CUR | 49.84 | +0.04 | +0.08 % | -2.4085 % | +2.1102 % |
| USDDZD | USDDZD:CUR | 132.952 | +0.137 | +0.1 % | +0.1756 % | -0.0646 % |
| USDAOA | USDAOA:CUR | 919.284 | 0 | 0 | -0.0049 % | -0.0452 % |
| USDMAD | USDMAD:CUR | 9.3139 | -0.0274 | -0.29 % | -0.4372 % | -0.5244 % |
| USDSDG | USDSDG:CUR | 600.5 | +0.3293 | +0.05 % | +0.0549 % | +0.0465 % |
| USDKES | USDKES:CUR | 129.35 | 0 | 0 | -0.0386 % | +0.1161 % |
| USDETB | USDETB:CUR | 161.1613 | +0.6943 | +0.43 % | +0.4887 % | +1.5617 % |
| USDTZS | USDTZS:CUR | 2645.5 | -4.5 | -0.17 % | -0.0755 % | +0.781 % |
| USDTND | USDTND:CUR | 2.9299 | +0.0141 | +0.48 % | -0.218 % | -0.7453 % |
| USDLYD | USDLYD:CUR | 6.3554 | -0.0074 | -0.12 % | -0.6658 % | -0.943 % |
| USDGHS | USDGHS:CUR | 11.7074 | -0.0185 | -0.16 % | +0.1626 % | +2.8011 % |
| USDCDF | USDCDF:CUR | 2290 | 0 | 0 | +0.0655 % | -0.6292 % |
| USDUGX | USDUGX:CUR | 3724.21 | -3.55 | -0.1 % | -0.5788 % | +1.763 % |
| USDMZN | USDMZN:CUR | 63.93 | +0.02 | +0.03 % | +0.5663 % | +0.5189 % |
| USDBWP | USDBWP:CUR | 14.165 | +0.0099 | +0.07 % | -0.9219 % | +4.9407 % |
| USDXAF | USDXAF:CUR | 567.577 | -9.043 | -1.57 % | -1.6774 % | -1.1448 % |
| USDNAD | USDNAD:CUR | 16.3306 | +0.0217 | +0.13 % | -1.0159 % | +0.2228 % |
| USDSSP | USDSSP:CUR | 5001.964 | +69.8252 | +1.42 % | +0.3037 % | +6.7857 % |
| USDMUR | USDMUR:CUR | 46.94 | -0.04 | -0.09 % | -0.5719 % | -0.2974 % |
| USDMGA | USDMGA:CUR | 4250.2 | -67.8801 | -1.57 % | -1.845 % | +0.2406 % |
| USDRWF | USDRWF:CUR | 1466.8 | -2.042 | -0.14 % | -0.1057 % | +0.0654 % |
| USDGNF | USDGNF:CUR | 8784 | 0 | 0 | +0.0627 % | +0.1539 % |
| USDMRO | USDMRO:CUR | 40.17 | 0 | 0 | -0.0498 % | +0.1246 % |
| USDSLL | USDSLL:CUR | 24027.7 | -121.1719 | -0.5 % | +0.0201 % | -0.2862 % |
| USDXOF | USDXOF:CUR | 567.582 | -0.918 | -0.16 % | -1.0319 % | -1.1181 % |
| USDMWK | USDMWK:CUR | 1733.67 | 0 | 0 | 0 | 0 |
| USDERN | USDERN:CUR | 15 | 0 | 0 | 0 | 0 |
| USDSZL | USDSZL:CUR | 16.3674 | +0.0467 | +0.29 % | -0.8487 % | +0.5134 % |
| USDBIF | USDBIF:CUR | 2988.79 | -2.71 | -0.09 % | +0.0278 % | +0.1461 % |
| USDLSL | USDLSL:CUR | 16.3308 | +0.0315 | +0.19 % | -0.9366 % | +0.2874 % |
| USDLRD | USDLRD:CUR | 180.757 | -0.473 | -0.26 % | -0.2197 % | -0.1341 % |
| USDCVE | USDCVE:CUR | 95.6977 | +0.0201 | +0.02 % | -0.4103 % | -1.2402 % |
| USDDJF | USDDJF:CUR | 178.08 | 0 | 0 | 0 | 0 |
| USDSCR | USDSCR:CUR | 14.7192 | -0.0153 | -0.1 % | +0.6682 % | +7.1407 % |
| USDSOS | USDSOS:CUR | 570.64 | -0.86 | -0.15 % | -0.1505 % | -0.1505 % |
| USDGMD | USDGMD:CUR | 74.45 | 0 | 0 | 0 | +0.2356 % |
| USDKMF | USDKMF:CUR | 427 | -0.04 | -0.01 % | -0.4035 % | -0.9373 % |
| USDSTD | USDSTD:CUR | 21.4304 | +0.0148 | +0.07 % | -0.1863 % | -1.1909 % |
| USDZIG | USDZIG:CUR | 26.631 | -0.0178 | -0.07 % | -0.2375 % | -0.9731 % |
⏱️ ระบบบันทึกเมื่อ: 06 August 2026 - 13:00 น.
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15569 | +0.0004 | +0.03 % | +0.2542 % | +1.2662 % |
| GBPUSD | GBPUSD:CUR | 1.34672 | -0.0001 | -0.01 % | +0.0097 % | +0.8054 % |
| AUDUSD | AUDUSD:CUR | 0.70575 | -0.0001 | -0.01 % | +0.4255 % | +1.8633 % |
| NZDUSD | NZDUSD:CUR | 0.58828 | -0.0005 | -0.09 % | +0.0306 % | +3.6069 % |
| USDJPY | USDJPY:CUR | 157.727 | -0.0225 | -0.01 % | -1.1305 % | -2.698 % |
| USDCNY | USDCNY:CUR | 6.74593 | -0.0023 | -0.03 % | -0.0347 % | -0.8471 % |
| USDCHF | USDCHF:CUR | 0.8065 | -0.0006 | -0.08 % | +0.1826 % | -0.1968 % |
| USDCAD | USDCAD:CUR | 1.40076 | -0.0004 | -0.03 % | -0.0371 % | -1.3605 % |
| USDMXN | USDMXN:CUR | 17.235 | -0.0012 | -0.01 % | -0.6219 % | -1.6009 % |
| USDINR | USDINR:CUR | 95.079 | -0.0013 | 0 | -0.6816 % | -0.2765 % |
| USDBRL | USDBRL:CUR | 5.1395 | +0.0006 | +0.01 % | +0.2125 % | -0.1205 % |
| USDRUB | USDRUB:CUR | 80.975 | -0.335 | -0.41 % | +1.4089 % | +5.1623 % |
| USDKRW | USDKRW:CUR | 1418.18 | -3.29 | -0.23 % | -0.3898 % | -6.358 % |
| DXY | DXY:CUR | 99.658 | -0.0411 | -0.04 % | -0.2063 % | -1.3512 % |
| USDTRY | USDTRY:CUR | 47.589 | +0.0062 | +0.01 % | +0.3304 % | +1.6155 % |
| USDSEK | USDSEK:CUR | 9.48239 | -0.0036 | -0.04 % | -0.5065 % | -2.2004 % |
| USDPLN | USDPLN:CUR | 3.7204 | -0.0048 | -0.13 % | -0.4082 % | -1.2923 % |
| USDNOK | USDNOK:CUR | 9.53038 | +0.0009 | +0.01 % | -0.0128 % | -2.79 % |
| USDZAR | USDZAR:CUR | 16.3083 | +0.0004 | 0 | -1.0929 % | +0.1314 % |
| USDDKK | USDDKK:CUR | 6.46822 | -0.0024 | -0.04 % | -0.2503 % | -1.2523 % |
| USDSGD | USDSGD:CUR | 1.28052 | -0.0006 | -0.05 % | -0.1014 % | -0.9414 % |
| USDILS | USDILS:CUR | 3.00254 | -0.002 | -0.07 % | -1.9748 % | -1.3085 % |
| USDHKD | USDHKD:CUR | 7.84368 | -0.0004 | 0 | +0.0079 % | +0.0246 % |
| USDCLP | USDCLP:CUR | 913.88 | -0.14 | -0.02 % | -2.3017 % | -1.5078 % |
| USDPKR | USDPKR:CUR | 277.799 | -0.001 | 0 | +0.0122 % | -0.1441 % |
| USDCZK | USDCZK:CUR | 20.9293 | -0.005 | -0.02 % | -0.3196 % | -1.4533 % |
| USDHUF | USDHUF:CUR | 313.023 | -0.1605 | -0.05 % | -0.4636 % | +0.4614 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15569 | +0.0004 | +0.03 % | +0.2542 % | +1.2662 % |
| GBPUSD | GBPUSD:CUR | 1.34672 | -0.0001 | -0.01 % | +0.0097 % | +0.8054 % |
| USDCHF | USDCHF:CUR | 0.8065 | -0.0006 | -0.08 % | +0.1826 % | -0.1968 % |
| USDRUB | USDRUB:CUR | 80.975 | -0.335 | -0.41 % | +1.4089 % | +5.1623 % |
| USDTRY | USDTRY:CUR | 47.589 | +0.0062 | +0.01 % | +0.3304 % | +1.6155 % |
| USDSEK | USDSEK:CUR | 9.48239 | -0.0036 | -0.04 % | -0.5065 % | -2.2004 % |
| USDPLN | USDPLN:CUR | 3.7204 | -0.0048 | -0.13 % | -0.4082 % | -1.2923 % |
| USDNOK | USDNOK:CUR | 9.53038 | +0.0009 | +0.01 % | -0.0128 % | -2.79 % |
| USDDKK | USDDKK:CUR | 6.46822 | -0.0024 | -0.04 % | -0.2503 % | -1.2523 % |
| USDCZK | USDCZK:CUR | 20.9293 | -0.005 | -0.02 % | -0.3196 % | -1.4533 % |
| USDRON | USDRON:CUR | 4.5397 | -0.0013 | -0.03 % | -0.2264 % | -1.0118 % |
| USDHUF | USDHUF:CUR | 313.023 | -0.1605 | -0.05 % | -0.4636 % | +0.4614 % |
| USDUAH | USDUAH:CUR | 44.7265 | -0.0235 | -0.05 % | -0.0525 % | +0.3962 % |
| USDBYR | USDBYR:CUR | 2.9561 | +0.0119 | +0.4 % | +1.2294 % | +2.9821 % |
| USDRSD | USDRSD:CUR | 101.523 | -0.0598 | -0.06 % | -0.3121 % | -1.2816 % |
| USDBAM | USDBAM:CUR | 1.6924 | -0.0002 | -0.01 % | -0.2534 % | -1.3235 % |
| USDISK | USDISK:CUR | 122.705 | -0.035 | -0.03 % | -0.8044 % | -2.468 % |
| USDALL | USDALL:CUR | 80.715 | -0.21 | -0.26 % | -1.8305 % | -1.8782 % |
| USDMKD | USDMKD:CUR | 53.27 | -0.365 | -0.68 % | -1.4522 % | -1.1321 % |
| USDMDL | USDMDL:CUR | 17.32 | 0 | 0 | -1.9091 % | -1.0851 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.40076 | -0.0004 | -0.03 % | -0.0371 % | -1.3605 % |
| USDMXN | USDMXN:CUR | 17.235 | -0.0012 | -0.01 % | -0.6219 % | -1.6009 % |
| USDBRL | USDBRL:CUR | 5.1395 | +0.0006 | +0.01 % | +0.2125 % | -0.1205 % |
| DXY | DXY:CUR | 99.665 | -0.0343 | -0.03 % | -0.1996 % | -1.3446 % |
| USDARS | USDARS:CUR | 1496.28 | +0.0346 | 0 | +0.4861 % | +0.2911 % |
| USDCOP | USDCOP:CUR | 3182.69 | -0.29 | -0.01 % | +1.7549 % | -4.6833 % |
| USDCLP | USDCLP:CUR | 913.88 | -0.14 | -0.02 % | -2.3017 % | -1.5078 % |
| USDPEN | USDPEN:CUR | 3.385 | -0.0023 | -0.07 % | -0.1239 % | -0.4002 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.25 | -0.02 | -0.03 % | +0.1892 % | -1.0868 % |
| USDGTQ | USDGTQ:CUR | 7.63 | 0 | 0 | 0 | 0 |
| USDURY | USDURY:CUR | 40.1878 | -0.0872 | -0.22 % | -0.1297 % | -0.1917 % |
| USDCRC | USDCRC:CUR | 454.92 | 0 | 0 | +0.0594 % | -0.1427 % |
| USDPAB | USDPAB:CUR | 1.001 | +0.001 | +0.1 % | +0.1 % | +0.1 % |
| USDBOB | USDBOB:CUR | 12.1384 | +0.0434 | +0.36 % | +2.2181 % | +22.3013 % |
| USDPYG | USDPYG:CUR | 5960.61 | +12.2399 | +0.21 % | -0.0312 % | -1.933 % |
| USDSVC | USDSVC:CUR | 8.7452 | -0.0093 | -0.11 % | -0.1062 % | -0.1097 % |
| USDTTD | USDTTD:CUR | 6.78 | +0.0095 | +0.14 % | -0.1487 % | -0.1796 % |
| USDHNL | USDHNL:CUR | 26.8031 | 0 | 0 | +0.0366 % | +0.1274 % |
| USDJMD | USDJMD:CUR | 158.828 | +0.318 | +0.2 % | +0.3272 % | +0.2639 % |
| USDNIO | USDNIO:CUR | 36.7839 | -0.0161 | -0.04 % | -0.0437 % | -0.0437 % |
| USDHTG | USDHTG:CUR | 130.68 | -0.07 | -0.05 % | -0.0535 % | -0.149 % |
| USDBSD | USDBSD:CUR | 0.9995 | -0.0005 | -0.05 % | -0.05 % | -0.05 % |
| USDSRD | USDSRD:CUR | 37.7757 | +0.0078 | +0.02 % | +0.0856 % | +0.5679 % |
| USDGYD | USDGYD:CUR | 209.4 | +0.1 | +0.05 % | +0.3354 % | +0.0478 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 754.2112 | -0.744 | -0.1 % | +1.1419 % | +10.0901 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 157.727 | -0.0225 | -0.01 % | -1.1305 % | -2.698 % |
| USDCNY | USDCNY:CUR | 6.74593 | -0.0023 | -0.03 % | -0.0347 % | -0.8471 % |
| USDINR | USDINR:CUR | 95.079 | -0.0013 | 0 | -0.6816 % | -0.2765 % |
| USDKRW | USDKRW:CUR | 1418.2 | -3.27 | -0.23 % | -0.3884 % | -6.3567 % |
| USDIDR | USDIDR:CUR | 17888.4 | +3.4 | +0.02 % | -0.8788 % | -0.3099 % |
| USDSAR | USDSAR:CUR | 3.7557 | -0.0001 | 0 | -0.0466 % | -0.012 % |
| USDTWD | USDTWD:CUR | 32.252 | -0.0249 | -0.08 % | -0.4669 % | +0.3781 % |
| USDIRR | USDIRR:CUR | 1374305 | -467 | -0.03 % | -0.0727 % | -0.0676 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0004 | -0.01 % | -0.0136 % | -0.0109 % |
| USDTHB | USDTHB:CUR | 33.055 | -0.075 | -0.23 % | -1.0626 % | -0.8548 % |
| USDMYR | USDMYR:CUR | 4.0901 | -0.003 | -0.07 % | +0.0098 % | +0.4914 % |
| USDSGD | USDSGD:CUR | 1.28063 | -0.0005 | -0.04 % | -0.0928 % | -0.9329 % |
