Currency Indicator

Currency Indicators

08 July 2026

Currency Indicator

Major

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14166 0.0004 0.04 0.3463 -1.0916 -2.7597 -2.7373 Jul/08
GBPUSD GBPUSD:CUR 1.33555 -0.0004 -0.03 0.6041 -0.1742 -0.7749 -1.7834 Jul/08
AUDUSD AUDUSD:CUR 0.69432 0.0015 0.21 0.7224 -1.2108 4.0538 6.2334 Jul/08
NZDUSD NZDUSD:CUR 0.57141 0.0036 0.64 0.7245 -1.7352 -0.7279 -4.7459 Jul/08
USDJPY USDJPY:CUR 162.311 0.2105 0.13 -0.1621 1.2179 3.547 11.0981 Jul/08
USDCNY USDCNY:CUR 6.79954 -0.004 -0.06 0.074 0.3095 -2.5376 -5.3242 Jul/08
USDCHF USDCHF:CUR 0.80815 0.0001 0.01 -0.1877 1.2389 1.9246 1.958 Jul/08
USDCAD USDCAD:CUR 1.41854 -0.0015 -0.11 -0.2131 1.6955 3.3869 3.6497 Jul/08
USDMXN USDMXN:CUR 17.4912 -0.0234 -0.13 -0.3637 0.2269 -2.9318 -6.0231 Jul/08
USDINR USDINR:CUR 95.222 -0.3717 -0.39 -0.0179 -0.2165 5.954 11.074 Jul/08
USDBRL USDBRL:CUR 5.1729 0.0008 0.02 -0.927 -0.341 -6.2337 -7.2625 Jul/08
USDRUB USDRUB:CUR 76.81 0.35 0.46 -2.4015 5.2552 -2.4635 -2.1529 Jul/08
USDKRW USDKRW:CUR 1506.22 -8.25 -0.54 -2.8765 -1.1057 4.5536 9.6174 Jul/08
DXY DXY:CUR 101.074 -0.0172 -0.02 -0.3139 1.1658 2.7987 3.6069 Jul/08
USDTRY USDTRY:CUR 46.8547 0.0223 0.05 0.4752 1.5948 9.0918 17.5499 Jul/08
USDSEK USDSEK:CUR 9.68589 -0.0089 -0.09 -0.4652 2.3046 5.073 2.0085 Jul/08
USDPLN USDPLN:CUR 3.76659 -0.002 -0.05 -0.1924 2.5006 4.8109 4.2401 Jul/08
USDNOK USDNOK:CUR 9.78979 -0.0141 -0.14 -1.2554 2.9426 -2.9647 -2.8578 Jul/08
USDZAR USDZAR:CUR 16.2657 -0.0212 -0.13 -0.834 -1.454 -1.7908 -8.7299 Jul/08
USDDKK USDDKK:CUR 6.54748 -0.0028 -0.04 -0.3434 1.1155 2.918 3.0106 Jul/08
USDSGD USDSGD:CUR 1.29243 -0.0003 -0.02 -0.2524 0.4617 0.4844 1.0232 Jul/08
USDILS USDILS:CUR 3.03699 -0.0054 -0.18 1.6022 2.7851 -4.7102 -8.0087 Jul/08
USDHKD USDHKD:CUR 7.84192 0.0002 0 -0.0236 0.0573 0.7608 -0.1015 Jul/08
USDCLP USDCLP:CUR 926.99 -0.88 -0.09 0.5161 0.681 2.9783 -1.7509 Jul/07
USDPKR USDPKR:CUR 278.656 0.456 0.16 0.1459 0.1171 -0.5624 -1.968 Jul/08
USDCZK USDCZK:CUR 21.2272 -0.0107 -0.05 -0.3081 1.41 3.1621 1.1291 Jul/08
USDHUF USDHUF:CUR 311.084 -0.5015 -0.16 -0.456 0.9199 -4.9819 -8.5709 Jul/08

Europe

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14166 0.0004 0.04 0.3463 -1.0916 -2.7597 -2.7373 Jul/08
GBPUSD GBPUSD:CUR 1.33555 -0.0004 -0.03 0.6041 -0.1742 -0.7749 -1.7834 Jul/08
USDCHF USDCHF:CUR 0.80815 0.0001 0.01 -0.1877 1.2389 1.9246 1.958 Jul/08
USDRUB USDRUB:CUR 76.81 0.35 0.46 -2.4015 5.2552 -2.4635 -2.1529 Jul/08
USDTRY USDTRY:CUR 46.8547 0.0223 0.05 0.4752 1.5948 9.0918 17.5499 Jul/08
USDSEK USDSEK:CUR 9.68589 -0.0089 -0.09 -0.4652 2.3046 5.073 2.0085 Jul/08
USDPLN USDPLN:CUR 3.76659 -0.002 -0.05 -0.1924 2.5006 4.8109 4.2401 Jul/08
USDNOK USDNOK:CUR 9.78979 -0.0141 -0.14 -1.2554 2.9426 -2.9647 -2.8578 Jul/08
USDDKK USDDKK:CUR 6.54748 -0.0028 -0.04 -0.3434 1.1155 2.918 3.0106 Jul/08
USDCZK USDCZK:CUR 21.2272 -0.0107 -0.05 -0.3081 1.41 3.1621 1.1291 Jul/08
USDRON USDRON:CUR 4.5826 -0.0035 -0.08 -0.2807 0.9784 5.602 5.8093 Jul/08
USDHUF USDHUF:CUR 311.084 -0.5015 -0.16 -0.456 0.9199 -4.9819 -8.5709 Jul/08
USDUAH USDUAH:CUR 44.6036 0.0536 0.12 -0.7706 -0.7706 5.3214 6.5797 Jul/08
USDBYR USDBYR:CUR 2.8628 -0.0077 -0.27 -1.3848 3.6008 -2.5463 -12.5222 Jul/08
USDRSD USDRSD:CUR 102.775 -0.0661 -0.06 -0.3623 1.0663 2.865 2.8552 Jul/08
USDBAM USDBAM:CUR 1.7128 -0.0023 -0.13 -0.3607 1.0442 2.8523 2.6674 Jul/08
USDISK USDISK:CUR 125.8 -0.01 -0.01 -0.4668 1.2801 0.383 2.803 Jul/08
USDALL USDALL:CUR 82.255 -0.005 -0.01 -0.2184 -0.4659 -0.0243 -1.4379 Jul/07
USDMKD USDMKD:CUR 53.935 0.055 0.1 -0.222 1.2009 2.9392 2.6844 Jul/07
USDMDL USDMDL:CUR 17.47 0 0 -0.6257 0.8661 4.3608 3.8027 Jul/08

America

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDCAD USDCAD:CUR 1.41854 -0.0015 -0.11 -0.2131 1.6955 3.3869 3.6497 Jul/08
USDMXN USDMXN:CUR 17.4912 -0.0234 -0.13 -0.3637 0.2269 -2.9318 -6.0231 Jul/08
USDBRL USDBRL:CUR 5.1729 0.0008 0.02 -0.927 -0.341 -6.2337 -7.2625 Jul/08
DXY DXY:CUR 101.074 -0.0172 -0.02 -0.3139 1.1658 2.7987 3.6069 Jul/08
USDARS USDARS:CUR 1492.06 0.1226 0.01 0.1702 3.4704 2.8123 19.1208 Jul/08
USDCOP USDCOP:CUR 3337.66 -1.41 -0.04 -1.5132 -6.6992 -11.467 -17.0149 Jul/08
USDCLP USDCLP:CUR 926.99 -0.88 -0.09 0.5161 0.681 2.9783 -1.7509 Jul/07
USDPEN USDPEN:CUR 3.4073 0.0087 0.26 -0.278 0.4836 1.3143 -4.0062 Jul/08
USDCUC USDCUC:CUR 24 0 0 0 0 0 0 Jul/03
USDDOP USDDOP:CUR 59.186 0.296 0.5 -0.4608 1.572 -6.188 -1.5208 Jul/08
USDGTQ USDGTQ:CUR 7.63 0 0 0.0131 0.0918 -0.5215 -0.6769 Jul/08
USDURY USDURY:CUR 40.3396 0.0746 0.19 0.5098 -0.4329 3.2892 -0.7147 Jul/08
USDCRC USDCRC:CUR 454.94 0 0 -0.0396 -0.8046 -8.5548 -9.795 Jul/08
USDPAB USDPAB:CUR 0.9982 -0.0018 -0.18 -0.18 -0.18 -0.18 -0.18 Jul/08
USDBOB USDBOB:CUR 9.9027 -0.0223 -0.22 42.9993 42.7931 42.9993 42.7931 Jul/08
USDPYG USDPYG:CUR 6101.83 23.7299 0.39 0.4165 -1.2089 -7.0537 -21.2718 Jul/08
USDSVC USDSVC:CUR 8.7701 0.0153 0.17 0.1748 0.1748 0.1748 0.1748 Jul/08
USDTTD USDTTD:CUR 6.8023 0.0101 0.15 0.2683 0.2225 0.078 0.1752 Jul/08
USDHNL USDHNL:CUR 26.7674 0 0 0.0075 0.1238 1.5336 2.3641 Jul/08
USDJMD USDJMD:CUR 157.854 -0.556 -0.35 0.5055 -0.0355 -0.6645 -1.224 Jul/08
USDNIO USDNIO:CUR 36.72 -0.08 -0.22 -0.2174 -0.2174 -0.2174 -0.2174 Jul/08
USDHTG USDHTG:CUR 131.119 0.244 0.19 0.2439 0.2439 0.191 -0.0617 Jul/08
USDBSD USDBSD:CUR 1.0023 0.0023 0.23 0.23 0.23 0.23 0.23 Jul/08
USDSRD USDSRD:CUR 37.5388 -0.0236 -0.06 0.2368 0.3475 -1.9967 0.2695 Jul/07
USDGYD USDGYD:CUR 209.3 0.6 0.29 0 0 0 0.2395 Jul/07
USDKYD USDKYD:CUR 0.8275 0 0 0 0 -0.4439 -0.4511 Jul/07
USDVES USDVES:CUR 674.0869 -10.9984 -1.61 5.5069 17.8551 123.9535 493.343 Jul/08

Asia

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDJPY USDJPY:CUR 162.311 0.2105 0.13 -0.1621 1.2179 3.547 11.0981 Jul/08
USDCNY USDCNY:CUR 6.79954 -0.004 -0.06 0.074 0.3095 -2.5376 -5.3242 Jul/08
USDINR USDINR:CUR 95.222 -0.3717 -0.39 -0.0179 -0.2165 5.954 11.074 Jul/08
USDKRW USDKRW:CUR 1506.22 -8.25 -0.54 -2.8765 -1.1057 4.5536 9.6174 Jul/08
USDIDR USDIDR:CUR 18003.6 59.6 0.33 0.2986 0.6856 7.8447 10.805 Jul/08
USDSAR USDSAR:CUR 3.7544 0.0071 0.19 -0.0067 -0.0146 0.0946 0.0973 Jul/08
USDTWD USDTWD:CUR 31.998 -0.1325 -0.41 0.3597 1.2685 2.0735 9.5079 Jul/08
USDIRR USDIRR:CUR 1374305 -930 -0.07 -0.0686 -0.0654 3168.264 3171.96 Jul/07
USDAED USDAED:CUR 3.6725 -0.0004 -0.01 -0.0136 -0.0109 -0.0082 -0.0136 Jul/08
USDTHB USDTHB:CUR 33.379 0.039 0.12 0.057 1.4251 5.9651 2.2015 Jul/08
USDMYR USDMYR:CUR 4.0729 0.0028 0.07 -0.5518 0.2733 0.3672 -4.1783 Jul/08
USDSGD USDSGD:CUR 1.29243 -0.0003 -0.02 -0.2524 0.4617 0.4844 1.0232 Jul/08
USDILS USDILS:CUR 3.03699 -0.0054 -0.18 1.6022 2.7851 -4.7102 -8.0087 Jul/08
USDHKD USDHKD:CUR 7.84192 0.0002 0 -0.0236 0.0573 0.7608 -0.1015 Jul/08
USDPHP USDPHP:CUR 61.54 0.077 0.13 -0.125 0.0797 4.4556 8.6665 Jul/08
USDPKR USDPKR:CUR 278.656 0.456 0.16 0.1459 0.1171 -0.5624 -1.968 Jul/08
USDIQD USDIQD:CUR 1312.94 2.92 0.22 0.2229 0.2229 0.226 0.2244 Jul/08
USDKZT USDKZT:CUR 469.645 -0.51 -0.11 -1.9868 -3.711 -7.4409 -9.4529 Jul/08
USDQAR USDQAR:CUR 3.6539 0.01 0.27 0.2414 0.2249 -0.0301 0.2497 Jul/08
USDVND USDVND:CUR 26294.5 2.5 0.01 -0.0228 -0.1348 -0.0209 0.5949 Jul/08
USDBDT USDBDT:CUR 123.25 0 0 0.0406 0.4073 0.7809 1.0246 Jul/07
USDOMR USDOMR:CUR 0.385 0.0003 0.08 0.0754 0.0728 0.0598 0.0624 Jul/08
USDAZN USDAZN:CUR 1.7 0 0 0 0 0 0 Jul/08
USDLKR USDLKR:CUR 335.5 0.73 0.22 -0.1607 -0.5572 8.2677 11.6064 Jul/08
USDSYP USDSYP:CUR 121.98 0 0 5.6104 5.6104 10.2893 -6.2053 Jul/08
USDMMK USDMMK:CUR 2093.7 0 0 0 0 0 0 Jul/07
USDUZS USDUZS:CUR 12044.2 22.8597 0.19 0.9212 0.1595 0.3313 -4.8141 Jul/08
USDMOP USDMOP:CUR 8.083 0.003 0.04 0.0247 0.1016 0.7478 -0.0865 Jul/08
USDTMT USDTMT:CUR 3.51 0.01 0.29 0.2857 0.2857 0.3 0.3 Jul/08
USDLBP USDLBP:CUR 89752.5 202.5 0.23 0.2261 0.2261 0.2261 0.1702 Jul/08
USDYER USDYER:CUR 237.05 -1.415 -0.59 -0.6205 -0.6371 -0.5454 -2.0455 Jul/08
USDBHD USDBHD:CUR 0.377 0 0 -0.0053 -0.0186 0.0106 0.0133 Jul/08
USDAFN USDAFN:CUR 64 -2.25 -3.4 -2.0208 -0.1093 -3.133 -7.461 Jul/08
USDNPR USDNPR:CUR 152.214 0.259 0.17 -0.1253 -0.2333 5.8512 11.0362 Jul/08
USDBND USDBND:CUR 1.2926 -0.0011 -0.09 -0.247 0.4429 0.5132 0.9607 Jul/08
USDKHR USDKHR:CUR 4026.14 6.14 0.15 -0.0214 0.1777 0.4275 0.3775 Jul/08
USDGEL USDGEL:CUR 2.632 0 0 -0.1139 -0.7916 -2.3739 -3.0928 Jul/08
USDKPW USDKPW:CUR 130 0 0 0 0 0 0 Jul/07
USDMNT USDMNT:CUR 3585 0 0 0.0279 0.1676 0.7022 -0.0558 Jul/08
USDLAK USDLAK:CUR 22584.2 56.65 0.25 0.685 2.562 4.4595 4.8183 Jul/08
USDAMD USDAMD:CUR 340.81 -26.64 -7.25 -7.4012 -7.5017 -10.633 -11.2058 Jul/08
USDTJS USDTJS:CUR 9.2657 0.0207 0.22 -0.0464 -0.9546 0.3324 -4.1314 Jul/08
USDKGS USDKGS:CUR 87.45 0 0 0 0.0003 0.0074 0 Jul/08
USDMVR USDMVR:CUR 15.46 0 0 0 0 0 0 Jul/08
USDKWD USDKWD:CUR 0.3099 0.0001 0.05 0.0581 0.2102 0.6692 1.5001 Jul/08
USDJOD USDJOD:CUR 0.709 0 0 0 0 0 0 Jul/08

Oceania

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
AUDUSD AUDUSD:CUR 0.69432 0.0015 0.21 0.7224 -1.2108 4.0538 6.2334 Jul/08
NZDUSD NZDUSD:CUR 0.57141 0.0036 0.64 0.7245 -1.7352 -0.7279 -4.7459 Jul/08
USDPGK USDPGK:CUR 4.4048 0.0088 0.2 0.2458 0.642 3.4063 6.5531 Jul/08
USDXPF USDXPF:CUR 104.541 -0.174 -0.17 -0.4703 0.9863 2.7581 2.5465 Jul/08
USDFJD USDFJD:CUR 2.2382 -0.005 -0.22 -0.3828 0.8244 -1.5786 -0.4049 Jul/08

Africa

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDNGN USDNGN:CUR 1372.82 1.51 0.11 -0.1535 0.9419 -5.0385 -10.4873 Jul/08
USDZAR USDZAR:CUR 16.2657 -0.0212 -0.13 -0.834 -1.454 -1.7908 -8.7299 Jul/08
USDZMW USDZMW:CUR 18.47 0.047 0.26 1.4166 4.027 -16.5198 -24.2256 Jul/08
USDEGP USDEGP:CUR 48.83 0.02 0.04 -0.6106 -6.1864 2.369 -1.711 Jul/08
USDDZD USDDZD:CUR 133.236 0.198 0.15 -0.0675 -0.3269 2.831 2.6827 Jul/08
USDAOA USDAOA:CUR 919.7 0 0 0.1034 0.1852 0.0777 0.1187 Jul/08
USDMAD USDMAD:CUR 9.3655 0.0025 0.03 -0.403 1.2541 2.764 4.0438 Jul/08
USDSDG USDSDG:CUR 600.5 0 0 0.0465 0.0549 0.0715 0.0049 Jul/08
USDKES USDKES:CUR 129.25 0 0 -0.1545 -0.1545 0.1938 0.0387 Jul/07
USDETB USDETB:CUR 160.7792 2.096 1.32 1.3209 1.4663 3.4692 16.2318 Jul/08
USDTZS USDTZS:CUR 2627.5 2.5 0.1 0.0952 0.6705 6.8089 0 Jul/08
USDTND USDTND:CUR 2.9645 0.0126 0.43 0.8676 1.4198 2.7414 2.2453 Jul/08
USDLYD USDLYD:CUR 6.4288 0.0129 0.2 0.2745 0.9231 18.7023 18.8516 Jul/08
USDGHS USDGHS:CUR 11.4386 0.0502 0.44 0.8837 -2.1171 8.8965 10.0394 Jul/08
USDCDF USDCDF:CUR 2304.5 0 0 -0.389 -0.0759 0.9639 -20.8484 Jul/08
USDUGX USDUGX:CUR 3668.48 8.79 0.24 0.0739 -2.7215 1.2528 2.196 Jul/08
USDMZN USDMZN:CUR 63.93 0.33 0.52 0.5189 0.5189 0.4873 0.5031 Jul/08
USDBWP USDBWP:CUR 14.1152 0.6171 4.57 -0.8437 4.289 0.5621 5.5098 Jul/08
USDXAF USDXAF:CUR 575.002 0.852 0.15 -1.0383 -0.3273 3.0045 0.2165 Jul/08
USDNAD USDNAD:CUR 16.2725 -0.0564 -0.35 -0.9315 -1.4892 -1.7112 -8.7148 Jul/08
USDSSP USDSSP:CUR 4684.113 24.692 0.53 1.5009 1.0963 4.4035 5.1112 Jul/03
USDMUR USDMUR:CUR 47.16 0.08 0.17 0.0212 -1.5038 1.9676 4.1289 Jul/08
USDMGA USDMGA:CUR 4249.69 9.69 0.23 -0.559 1.0628 -7.4119 -3.8405 Jul/08
USDRWF USDRWF:CUR 1468.81 2.967 0.2 0.2058 0.3037 0.8394 2.1573 Jul/08
USDGNF USDGNF:CUR 8770.5 0 0 0.0456 0.1199 0.2515 1.0717 Jul/08
USDMRO USDMRO:CUR 40.12 0 0 0.5262 -0.0125 0.7028 0.3753 Jul/08
USDSLL USDSLL:CUR 24084.8 -0.0003 0 -0.4665 -0.1108 3.9688 7.1559 Jul/07
USDXOF USDXOF:CUR 574.995 0.995 0.17 -0.1311 0.9649 2.8614 2.7694 Jul/08
USDMWK USDMWK:CUR 1733.67 0 0 0 0 0 0 Jul/08
USDERN USDERN:CUR 15 0 0 0 0 0 0 Jul/03
USDSZL USDSZL:CUR 16.2704 -0.0134 -0.08 -0.8283 -1.5109 -1.8602 -8.7194 Jul/08
USDBIF USDBIF:CUR 2983.5 -0.9299 -0.03 -0.004 0.0993 0.844 0.1343 Jul/08
USDLSL USDLSL:CUR 16.2725 -0.0439 -0.27 -0.8464 -1.4892 -1.6969 -8.7199 Jul/08
USDLRD USDLRD:CUR 181.659 0 0 -0.0252 -0.5099 2.5739 -9.397 Jul/03
USDCVE USDCVE:CUR 96.779 -0.1204 -0.12 -0.3595 1.0573 2.5231 2.4343 Jul/08
USDDJF USDDJF:CUR 178.08 0 0 0 0 0 0 Jul/08
USDSCR USDSCR:CUR 13.055 -0.6832 -4.97 -2.931 -2.9945 -14.3333 -12.036 Jul/08
USDSOS USDSOS:CUR 572.75 1.25 0.22 0.2187 0.2187 0.3944 0.2187 Jul/08
USDGMD USDGMD:CUR 74.275 0 0 0 0.1348 0.5891 2.0962 Jul/08
USDKMF USDKMF:CUR 431 -0.04 -0.01 -0.5928 1.1191 2.5922 2.3461 Jul/08
USDSTD USDSTD:CUR 21.6839 -0.0228 -0.11 -0.3241 1.1348 2.9131 2.6943 Jul/08
USDZIG USDZIG:CUR 26.797 -0.0965 -0.36 0.0997 -0.0257 3.0207 -0.3399 Jul/07

⏱️ ระบบบันทึกเมื่อ: 08 July 2026 - 12:52 น.

Currency Indicator

Major

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14049 -0.0037 -0.32 -0.1515 -1.0687 -2.8593 -2.7126 Jul/07
GBPUSD GBPUSD:CUR 1.33505 -0.0041 -0.31 0.6666 0.1267 -0.812 -1.724 Jul/07
AUDUSD AUDUSD:CUR 0.69247 -0.0031 -0.44 0.0766 -1.6238 3.7766 6.1419 Jul/07
NZDUSD NZDUSD:CUR 0.56749 -0.0027 -0.48 -0.037 -2.3085 -1.409 -5.2905 Jul/07
USDJPY USDJPY:CUR 162.136 0.0525 0.03 -0.2667 1.2218 3.4354 10.3972 Jul/07
USDCNY USDCNY:CUR 6.80398 0.0096 0.14 0.1845 0.2731 -2.474 -5.3118 Jul/07
USDCHF USDCHF:CUR 0.80866 0.0035 0.44 0.0396 1.3117 1.9889 1.6007 Jul/07
USDCAD USDCAD:CUR 1.42038 -0.0001 -0.01 0.0507 1.7625 3.521 3.9133 Jul/07
USDMXN USDMXN:CUR 17.5228 0.1316 0.76 0.1993 0.3052 -2.7562 -5.8577 Jul/07
USDINR USDINR:CUR 95.113 -0.2296 -0.24 0.6475 -0.5655 5.8327 10.9748 Jul/07
USDBRL USDBRL:CUR 5.1597 0.014 0.27 -0.3419 -0.8627 -6.473 -5.3005 Jul/07
USDRUB USDRUB:CUR 76.46 -0.54 -0.7 -2.8463 4.7756 -2.9079 -2.5987 Jul/07
USDKRW USDKRW:CUR 1514.95 -13.92 -0.91 -2.0996 -0.7826 5.1596 10.5682 Jul/07
DXY DXY:CUR 101.141 0.2878 0.29 -0.0457 1.0953 2.8669 3.7171 Jul/07
USDTRY USDTRY:CUR 46.8425 0.0251 0.05 0.4256 1.6164 9.0634 16.9893 Jul/07
USDSEK USDSEK:CUR 9.69489 0.0666 0.69 -0.0578 2.6774 5.1706 1.8107 Jul/07
USDPLN USDPLN:CUR 3.7701 0.0216 0.58 0.1767 2.518 4.9086 4.1752 Jul/07
USDNOK USDNOK:CUR 9.80519 0.0216 0.22 -0.9927 3.5223 -2.8121 -2.8394 Jul/07
USDZAR USDZAR:CUR 16.3158 0.1214 0.75 -0.443 -1.1661 -1.4883 -8.2722 Jul/07
USDDKK USDDKK:CUR 6.55388 0.0209 0.32 0.151 1.0932 3.0186 2.9866 Jul/07
USDSGD USDSGD:CUR 1.29293 0.0004 0.03 -0.0734 0.3173 0.5232 1.0031 Jul/07
USDILS USDILS:CUR 3.03902 0.0457 1.53 2.0662 3.5445 -4.6465 -9.1528 Jul/07
USDHKD USDHKD:CUR 7.84175 -0.0013 -0.02 -0.0145 0.0702 0.7586 -0.1036 Jul/07
USDCLP USDCLP:CUR 929.61 1.74 0.19 0.8002 0.9655 3.2693 -1.4732 Jul/07
USDPKR USDPKR:CUR 278.2 -0.15 -0.05 0.0394 -0.1077 -0.7251 -2.1284 Jul/07
USDCZK USDCZK:CUR 21.2202 0.1003 0.47 -0.1174 1.1579 3.1281 1.0149 Jul/07
USDHUF USDHUF:CUR 311.319 2.2505 0.73 -0.0051 0.94 -4.9101 -8.7563 Jul/07

Europe

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14049 -0.0037 -0.32 -0.1515 -1.0687 -2.8593 -2.7126 Jul/07
GBPUSD GBPUSD:CUR 1.33505 -0.0041 -0.31 0.6666 0.1267 -0.812 -1.724 Jul/07
USDCHF USDCHF:CUR 0.80866 0.0035 0.44 0.0396 1.3117 1.9889 1.6007 Jul/07
USDRUB USDRUB:CUR 76.46 -0.54 -0.7 -2.8463 4.7756 -2.9079 -2.5987 Jul/07
USDTRY USDTRY:CUR 46.8425 0.0251 0.05 0.4256 1.6164 9.0634 16.9893 Jul/07
USDSEK USDSEK:CUR 9.69489 0.0666 0.69 -0.0578 2.6774 5.1706 1.8107 Jul/07
USDPLN USDPLN:CUR 3.7701 0.0216 0.58 0.1767 2.518 4.9086 4.1752 Jul/07
USDNOK USDNOK:CUR 9.80519 0.0216 0.22 -0.9927 3.5223 -2.8121 -2.8394 Jul/07
USDDKK USDDKK:CUR 6.55388 0.0209 0.32 0.151 1.0932 3.0186 2.9866 Jul/07
USDCZK USDCZK:CUR 21.2202 0.1003 0.47 -0.1174 1.1579 3.1281 1.0149 Jul/07
USDRON USDRON:CUR 4.5889 0.0175 0.38 0 0.9437 5.7472 5.9866 Jul/07
USDHUF USDHUF:CUR 311.319 2.2505 0.73 -0.0051 0.94 -4.9101 -8.7563 Jul/07
USDUAH USDUAH:CUR 44.4967 -0.1533 -0.34 -0.566 -0.3433 5.0689 6.3243 Jul/07
USDBYR USDBYR:CUR 2.856 -0.0326 -1.13 -2.9364 1.8618 -2.7778 -12.7299 Jul/07
USDRSD USDRSD:CUR 102.876 0.3008 0.29 0.1066 1.0724 2.9661 2.9594 Jul/07
USDBAM USDBAM:CUR 1.713 0.0042 0.25 0.0409 1.0143 2.8643 2.7163 Jul/07
USDISK USDISK:CUR 125.905 0.045 0.04 -0.004 1.2586 0.4668 3.2601 Jul/07
USDALL USDALL:CUR 82.255 -0.005 -0.01 -0.2184 -0.4659 -0.0243 -1.4379 Jul/07
USDMKD USDMKD:CUR 53.935 0.055 0.1 -0.222 1.2009 2.9392 2.6844 Jul/07
USDMDL USDMDL:CUR 17.47 -0.04 -0.23 -0.4558 0.8661 4.3608 3.6795 Jul/07

America

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDCAD USDCAD:CUR 1.42036 -0.0001 -0.01 0.0493 1.761 3.5195 3.9118 Jul/07
USDMXN USDMXN:CUR 17.5199 0.1308 0.75 0.1828 0.2887 -2.7722 -5.8732 Jul/07
USDBRL USDBRL:CUR 5.1597 0.014 0.27 -0.3419 -0.8627 -6.473 -5.3005 Jul/07
DXY DXY:CUR 101.141 0.2878 0.29 -0.0456 1.0953 2.8669 3.7171 Jul/07
USDARS USDARS:CUR 1491.98 6.1997 0.42 0.5329 3.1419 2.8068 18.9277 Jul/07
USDCOP USDCOP:CUR 3339.06 -14.63 -0.44 -2.8583 -7.1131 -11.4298 -17.5643 Jul/07
USDCLP USDCLP:CUR 929.61 1.74 0.19 0.8002 0.9655 3.2693 -1.4732 Jul/07
USDPEN USDPEN:CUR 3.3985 -0.0091 -0.27 -0.5792 -2.1 1.0526 -4.1461 Jul/07
USDCUC USDCUC:CUR 24 0 0 0 0 0 0 Jul/03
USDDOP USDDOP:CUR 58.875 -0.07 -0.12 -0.8505 1.0903 -6.6809 -1.6619 Jul/07
USDGTQ USDGTQ:CUR 7.63 0 0 0.0459 0.0918 -0.5215 -0.7286 Jul/07
USDURY USDURY:CUR 40.2435 -0.0015 0 0.1207 -0.5965 3.0431 -0.5228 Jul/07
USDCRC USDCRC:CUR 454.94 -0.63 -0.14 -0.0396 -1.7408 -8.5548 -9.7968 Jul/07
USDPAB USDPAB:CUR 1.0006 0.0006 0.06 0.06 0.06 0.06 0.06 Jul/07
USDBOB USDBOB:CUR 9.8791 2.9541 42.66 42.4528 42.6585 42.6585 42.6585 Jul/07
USDPYG USDPYG:CUR 6087.24 -1.0002 -0.02 0.152 -1.1698 -7.276 -21.46 Jul/07
USDSVC USDSVC:CUR 8.7493 -0.0052 -0.06 -0.0594 -0.0594 -0.0628 -0.0594 Jul/07
USDTTD USDTTD:CUR 6.7859 -0.001 -0.01 -0.0442 0.0442 -0.1633 -0.0619 Jul/07
USDHNL USDHNL:CUR 26.7674 -0.0016 -0.01 0.037 0.101 1.5336 2.3641 Jul/07
USDJMD USDJMD:CUR 157.476 -0.684 -0.43 0.1374 -0.1895 -0.9024 -1.4913 Jul/07
USDNIO USDNIO:CUR 36.795 -0.005 -0.01 -0.0136 -0.0136 -0.0136 -0.0136 Jul/07
USDHTG USDHTG:CUR 130.805 -0.02 -0.02 0.0421 0.0421 -0.0489 -0.339 Jul/07
USDBSD USDBSD:CUR 0.9999 -0.0001 -0.01 -0.01 -0.01 -0.01 -0.01 Jul/07
USDSRD USDSRD:CUR 37.5388 -0.0236 -0.06 0.2368 0.3475 -1.9967 0.2695 Jul/07
USDGYD USDGYD:CUR 209.3 0.6 0.29 0 0 0 0.2395 Jul/07
USDKYD USDKYD:CUR 0.8275 0 0 0 0 -0.4439 -0.4511 Jul/06
USDVES USDVES:CUR 674.0869 0.0001 0 6.5628 18.8922 123.9535 498.1914 Jul/07

Asia

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDJPY USDJPY:CUR 162.136 0.0525 0.03 -0.2667 1.2218 3.4354 10.3972 Jul/07
USDCNY USDCNY:CUR 6.80398 0.0096 0.14 0.1845 0.2731 -2.474 -5.3118 Jul/07
USDINR USDINR:CUR 95.113 -0.2296 -0.24 0.6475 -0.5655 5.8327 10.9748 Jul/07
USDKRW USDKRW:CUR 1514.95 -13.92 -0.91 -2.0996 -0.7826 5.1596 10.5682 Jul/07
USDIDR USDIDR:CUR 17955.3 -44.7 -0.25 0.2417 -1.0891 7.5554 10.3651 Jul/07
