Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 79.697 -4.9726 -5.87 % Aug/03
Brent CO1:COM 83.467 -4.4627 -5.08 % Aug/03
Natural gas NG1:COM 2.7684 +0.0214 +0.78 % Aug/03
Gasoline XB1:COM 3.0167 -0.0975 -3.13 % Aug/03
Heating Oil HO1:COM 4.0001 -0.0954 -2.33 % Aug/03
Coal XAL1:COM 134 -0.05 -0.04 % Jul/31
EU Gas NGEU:COM 55.94 -3.1272 -5.29 % Aug/03
UK Gas NGUK:COM 144.28 +1.81 +1.27 % Aug/01
Ethanol DL1:COM 1.95 -0.005 -0.26 % Jul/31
Naphtha MOB:COM 778.41 +11.343 +1.48 % Jul/31
Propane PNL:COM 0.69 -0.0138 -1.95 % Jul/31
Uranium UXA:COM 86.6 0 0 Jul/31
Methanol CMA:COM 2594 -29 -1.11 % Jul/31
Coking Coal DJM:COM 215 0 0 Jul/31
LNG JKM LNGJKM:COM 21.45 +0.075 +0.35 % Jul/31
German Gas NGDE:COM 59.94 +0.807 +1.36 % Jul/31
Urals Oil URDB:COM 87.05 +2.49 +2.94 % Jul/31

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4069.67 +26.7 +0.66 % Aug/03
Silver XAGUSD:CUR 58.124 +0.5036 +0.87 % Aug/03
Copper HG1:COM 6.5195 +0.0835 +1.3 % Aug/03
Steel JBP:COM 2987 -1 -0.03 % Aug/03
Lithium LC:COM 140000 -3000 -2.1 % Aug/03
Iron Ore CNY IOE:COM 701 -15 -2.1 % Aug/03
Platinum XPTUSD:CUR 1664.2 +5.5 +0.33 % Aug/03
Cobalt Hydroxide COH:COM 50975.33 -2557.25 -4.78 % Jul/31
HRC Steel HRC:COM 1185.07 -4.9275 -0.41 % Aug/03
Scrap Aluminum SAL:COM 2386.5 +11.02 +0.46 % Jul/30
Iron Ore SCO:COM 98 -0.25 -0.25 % Jul/31
Silicon SI:COM 8250 +120 +1.48 % Aug/03
Scrap Steel SSC:COM 398.5 +3 +0.76 % Jul/30
Titanium TTSG:COM 44.5 0 0 Aug/03

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1168.78 -3.2226 -0.27 % Aug/03
Wheat W 1:COM 636.58 -2.6726 -0.42 % Aug/03
Lumber LB1:COM 614 -11 -1.76 % Jul/31
Palm Oil PLO:COM 4643 -40 -0.85 % Jul/31
Cheese CHE:COM 1.6891 +0.0031 +0.18 % Aug/03
Milk DA:COM 15.67 +0.03 +0.19 % Jul/31
Rubber JN1:COM 216.3 +2.8 +1.31 % Jul/31
Orange Juice JO1:COM 154.95 +8.95 +6.13 % Aug/02
Coffee KC1:COM 332.1 +9.05 +2.8 % Jul/31
Cotton CT1:COM 80.777 -1.0129 -1.24 % Aug/03
Rice RR1:COM 13.96 +0.195 +1.42 % Aug/03
Canola RS1:COM 758.2 -10.4 -1.35 % Aug/02
Oat O 1:COM 310.5237 +0.2737 +0.09 % Aug/03
Wool OL1:COM 1873 0 0 Aug/03
Sugar SB1:COM 14.66 +0.23 +1.59 % Aug/02
Cocoa CC1:COM 5397 +285 +5.58 % Jul/31
Tea TEA:COM 212.14 -9.67 -4.36 % Jul/25
Sunflower Oil SUNF:COM 1659.4 -0.7 -0.04 % Jul/31
Rapeseed RSO:COM 513 -14.75 -2.79 % Jul/31
Barley BL1:COM 2148.5 0 0 Jul/31
Butter FABT:COM 4044 -6 -0.15 % Jul/31
Corn C 1:COM 437.7851 -2.9649 -0.67 % Aug/03

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3952 -92 -2.28 % Aug/03
Cobalt LCO1:COM 56290 0 0 Jul/31
Lead LL1:COM 1879.75 -2.33 -0.12 % Aug/03
Aluminum LMAHDS03:COM 3194.65 +0.6499 +0.02 % Jul/31
Tin LMSNDS03:COM 54978 +1096 +2.03 % Jul/30
Zinc LMZSDS03:COM 3665.7 +20.2 +0.55 % Aug/03
Nickel LN1:COM 17008 -246.75 -1.43 % Aug/03
Molybdenum MOLYBDEN:COM 617.5 0 0 Aug/03
Palladium XPDUSD:CUR 1296.5 +15 +1.17 % Aug/03
Rhodium XRH:COM 8250 0 0 Aug/03
Phosphorus PHO:COM 1026 0 0 Aug/03
Polyethylene POL:COM 7845 +135 +1.75 % Aug/03
Polyvinyl PVC:COM 4498 +19 +0.42 % Aug/03
Polypropylene PYL:COM 8366 +81 +0.98 % Aug/03
Synthetic Rubber SBR:COM 13441.67 -91.66 -0.68 % Jul/31
Soda Ash SODASH:COM 1060 -40 -3.64 % Jul/31
Neodymium SREMNDM:COM 985000 0 0 Aug/03
Styrene STR:COM 8690 +50 +0.58 % Jul/31
Sulfur SULF:COM 9185.67 0 0 Jul/31
Tellurium TEC:COM 812.5 0 0 Aug/03
Urea UFB:COM 420 -10 -2.33 % Jul/31
Di-ammonium UFI:COM 800 -2.5 -0.31 % Jul/31
Magnesium MACN:COM 17000 0 0 Aug/03
Gallium GAC:COM 1825 0 0 Aug/03
Germanium GECNYBGQ:COM 23750 0 0 Aug/03
Manganese IMR:COM 29.05 0 0 Aug/03
Indium IUC:COM 5500 0 0 Aug/03
Kraft Pulp KSP:COM 4704 -60 -1.26 % Jul/31

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 348.025 +1.55 +0.45 % Jul/31
Live Cattle LC1:COM 231.75 +0.525 +0.23 % Jul/31
Lean Hogs LH1:COM 98.85 +0.425 +0.43 % Jul/31
Beef BEEF:COM 346.55 -0.35 -0.1 % Jul/31
Poultry POUL:COM 7.15 -0.01 -0.14 % Jul/31
Eggs US WEGGS:COM 1.08 -0.0626 -5.49 % Jul/31
Eggs CH DCE:COM 3969 -74 -1.83 % Jul/31
Salmon NOSMFZ:COM 72.08 -0.29 -0.4 % Jul/24

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 493.18 +0.8822 +0.18 % Jul/31
GSCI SPGSCITR:IND 668.81 -17.3327 -2.53 % Aug/03
SSE Commodity Index SSECC:COM 7195.32 -101.6097 -1.39 % Aug/03
Containerized Freight Index SPSCFI:COM 3205.97 +143.0151 +4.67 % Aug/03
EU Carbon Permits EECXM:IND 81.26 -0.03 -0.04 % Jul/31
Wind Energy Index GWETR:IND 23.73 -0.08 -0.34 % Jul/31
Nuclear Energy Index MVNLRTR:IND 39.74 +0.79 +2.03 % Aug/03
Solar Energy Index SOLARNTR:IND 49.5 +0.06 +0.12 % Aug/03

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 120.3 +1.62 +1.37 % Jul/31
Germany DEUELEPRI:COM 130.3 +3.93 +3.11 % Jul/31
France FRAELEPRI:COM 64.73 +0.32 +0.5 % Jul/31
Italy ITAELEPRI:COM 197.71 +11.4781 +6.16 % Aug/03
Spain ESPELEPRI:COM 151.87 +11.86 +8.47 % Aug/03