Currency Indicators
14 August 2026
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15416 | +0.0013 | +0.12 % | -0.1505 % | +0.676 % |
| GBPUSD | GBPUSD:CUR | 1.35017 | +0.0016 | +0.12 % | +0.0726 % | -0.2829 % |
| AUDUSD | AUDUSD:CUR | 0.70681 | +0.0009 | +0.13 % | -0.0028 % | +0.9051 % |
| NZDUSD | NZDUSD:CUR | 0.58683 | +0.0018 | +0.31 % | -0.4529 % | +0.33 % |
| USDJPY | USDJPY:CUR | 159.255 | -0.2355 | -0.15 % | +0.9451 % | -1.8039 % |
| USDCNY | USDCNY:CUR | 6.74444 | -0.0006 | -0.01 % | +0.0264 % | -0.3566 % |
| USDCHF | USDCHF:CUR | 0.81339 | -0.0005 | -0.06 % | +0.6845 % | +0.9933 % |
| USDCAD | USDCAD:CUR | 1.39115 | -0.0019 | -0.14 % | -0.2009 % | -0.9272 % |
| USDMXN | USDMXN:CUR | 17.0259 | -0.0029 | -0.02 % | -0.6547 % | -2.0797 % |
| USDINR | USDINR:CUR | 95.449 | +0.049 | +0.05 % | +0.3271 % | -0.897 % |
| USDBRL | USDBRL:CUR | 5.2019 | -0.0022 | -0.04 % | +2.0461 % | +2.1503 % |
| USDRUB | USDRUB:CUR | 84.46 | +1.385 | +1.67 % | +3.1132 % | +8.9806 % |
| USDKRW | USDKRW:CUR | 1413.8 | -4.92 | -0.35 % | +0.4191 % | -4.8478 % |
| DXY | DXY:CUR | 99.84 | -0.1213 | -0.12 % | +0.3021 % | -0.6421 % |
| USDTRY | USDTRY:CUR | 47.8828 | +0.0668 | +0.14 % | +0.3965 % | +1.8047 % |
| USDSEK | USDSEK:CUR | 9.54537 | -0.0232 | -0.24 % | +0.7166 % | -0.456 % |
| USDPLN | USDPLN:CUR | 3.7337 | -0.0052 | -0.14 % | +0.4128 % | -0.9458 % |
| USDNOK | USDNOK:CUR | 9.48488 | -0.0282 | -0.3 % | -0.2877 % | -1.7416 % |
| USDZAR | USDZAR:CUR | 16.184 | +0.0095 | +0.06 % | +0.3522 % | -0.8017 % |
| USDDKK | USDDKK:CUR | 6.47707 | -0.0075 | -0.12 % | +0.1424 % | -0.667 % |
| USDSGD | USDSGD:CUR | 1.27955 | -0.001 | -0.08 % | +0.0813 % | -0.7254 % |
| USDILS | USDILS:CUR | 2.95912 | -0.0014 | -0.05 % | -1.287 % | -1.0741 % |
| USDHKD | USDHKD:CUR | 7.84671 | -0.0002 | 0 | +0.0226 % | +0.0984 % |
| USDCLP | USDCLP:CUR | 914.5 | -0.1 | -0.01 % | -0.143 % | -1.1982 % |
| USDPKR | USDPKR:CUR | 277.775 | -0.02 | -0.01 % | -0.009 % | +0.3476 % |
| USDCZK | USDCZK:CUR | 20.9761 | -0.0339 | -0.16 % | +0.0055 % | -0.6477 % |
| USDHUF | USDHUF:CUR | 314.63 | -0.3375 | -0.11 % | +0.1959 % | +0.4247 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15416 | +0.0013 | +0.12 % | -0.1505 % | +0.676 % |
| GBPUSD | GBPUSD:CUR | 1.35017 | +0.0016 | +0.12 % | +0.0726 % | -0.2829 % |
| USDCHF | USDCHF:CUR | 0.81339 | -0.0005 | -0.06 % | +0.6845 % | +0.9933 % |
| USDRUB | USDRUB:CUR | 84.46 | +1.385 | +1.67 % | +3.1132 % | +8.9806 % |
| USDTRY | USDTRY:CUR | 47.8828 | +0.0668 | +0.14 % | +0.3965 % | +1.8047 % |
| USDSEK | USDSEK:CUR | 9.54537 | -0.0232 | -0.24 % | +0.7166 % | -0.456 % |
| USDPLN | USDPLN:CUR | 3.7337 | -0.0052 | -0.14 % | +0.4128 % | -0.9458 % |
| USDNOK | USDNOK:CUR | 9.48488 | -0.0282 | -0.3 % | -0.2877 % | -1.7416 % |
| USDDKK | USDDKK:CUR | 6.47707 | -0.0075 | -0.12 % | +0.1424 % | -0.667 % |
| USDCZK | USDCZK:CUR | 20.9761 | -0.0339 | -0.16 % | +0.0055 % | -0.6477 % |
| USDRON | USDRON:CUR | 4.5414 | -0.006 | -0.13 % | +0.1566 % | -0.6367 % |
| USDHUF | USDHUF:CUR | 314.63 | -0.3375 | -0.11 % | +0.1959 % | +0.4247 % |
| USDUAH | USDUAH:CUR | 44.6931 | -0.0569 | -0.13 % | -0.3498 % | +0.0965 % |
| USDBYR | USDBYR:CUR | 3.007 | -0.0029 | -0.1 % | +1.1436 % | +4.4351 % |
| USDRSD | USDRSD:CUR | 101.635 | -0.1182 | -0.12 % | +0.0822 % | -0.7379 % |
| USDBAM | USDBAM:CUR | 1.6948 | -0.0019 | -0.11 % | +0.1596 % | -0.6216 % |
| USDISK | USDISK:CUR | 123.2 | -0.13 | -0.11 % | -0.1135 % | -1.3058 % |
| USDALL | USDALL:CUR | 80.55 | -0.05 | -0.06 % | -0.1178 % | -1.492 % |
| USDMKD | USDMKD:CUR | 53.31 | +0.07 | +0.13 % | +0.0188 % | -1.1221 % |
| USDMDL | USDMDL:CUR | 17.3 | -0.0273 | -0.16 % | -0.5158 % | -1.4245 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.39115 | -0.0019 | -0.14 % | -0.2009 % | -0.9272 % |
| USDMXN | USDMXN:CUR | 17.0259 | -0.0029 | -0.02 % | -0.6547 % | -2.0797 % |
| USDBRL | USDBRL:CUR | 5.2019 | -0.0022 | -0.04 % | +2.0461 % | +2.1503 % |
| DXY | DXY:CUR | 99.84 | -0.1213 | -0.12 % | +0.3021 % | -0.6421 % |
| USDARS | USDARS:CUR | 1491.74 | -0.0053 | 0 | -0.4796 % | +1.0695 % |
| USDCOP | USDCOP:CUR | 3125.47 | -0.45 | -0.01 % | -1.0038 % | -3.2683 % |
| USDCLP | USDCLP:CUR | 914.5 | -0.1 | -0.01 % | -0.143 % | -1.1982 % |
| USDPEN | USDPEN:CUR | 3.373 | -0.0032 | -0.09 % | -0.3486 % | -0.2779 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.519 | +0.019 | +0.03 % | +0.5222 % | +0.1866 % |
| USDGTQ | USDGTQ:CUR | 7.6245 | -0.0055 | -0.07 % | -0.0721 % | -0.0655 % |
| USDURY | USDURY:CUR | 40.0605 | -0.0024 | -0.01 % | -0.4213 % | -0.2602 % |
| USDCRC | USDCRC:CUR | 449.93 | -3.56 | -0.79 % | -0.8965 % | -0.9881 % |
| USDPAB | USDPAB:CUR | 1.0006 | +0.0009 | +0.09 % | +0.06 % | +0.06 % |
| USDBOB | USDBOB:CUR | 11.7233 | -0.011 | -0.09 % | -1.4849 % | +9.3082 % |
| USDPYG | USDPYG:CUR | 5967.21 | -5.8 | -0.1 % | +0.2456 % | -1.609 % |
| USDSVC | USDSVC:CUR | 8.7484 | -0.0061 | -0.07 % | -0.0251 % | -0.0731 % |
| USDTTD | USDTTD:CUR | 6.7802 | -0.0066 | -0.1 % | -0.0413 % | -0.1884 % |
| USDHNL | USDHNL:CUR | 26.839 | +0.0315 | +0.12 % | +0.1261 % | +0.2304 % |
| USDJMD | USDJMD:CUR | 158.181 | -0.155 | -0.1 % | -0.4462 % | -0.2705 % |
| USDNIO | USDNIO:CUR | 36.7921 | -0.035 | -0.1 % | -0.0215 % | -0.0215 % |
| USDHTG | USDHTG:CUR | 130.781 | -0.019 | -0.01 % | +0.0237 % | +0.062 % |
| USDBSD | USDBSD:CUR | 0.9998 | -0.0002 | -0.02 % | -0.02 % | -0.02 % |
| USDSRD | USDSRD:CUR | 37.7974 | +0.0813 | +0.22 % | +0.0635 % | +0.4921 % |
| USDGYD | USDGYD:CUR | 209.3 | 0 | 0 | +0.1435 % | +0.2395 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 770.1091 | +4.7091 | +0.62 % | +1.7863 % | +5.9965 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 159.268 | -0.2275 | -0.14 % | +0.9533 % | -1.7958 % |
| USDCNY | USDCNY:CUR | 6.74444 | -0.0006 | -0.01 % | +0.0264 % | -0.3566 % |
| USDINR | USDINR:CUR | 95.451 | +0.051 | +0.05 % | +0.3292 % | -0.8949 % |
| USDKRW | USDKRW:CUR | 1413.8 | -4.92 | -0.35 % | +0.4191 % | -4.8478 % |
| USDIDR | USDIDR:CUR | 17814 | -56 | -0.31 % | +0.073 % | -1.2692 % |
| USDSAR | USDSAR:CUR | 3.7542 | +0.0027 | +0.07 % | -0.0146 % | -0.028 % |
| USDTWD | USDTWD:CUR | 31.973 | -0.1688 | -0.53 % | -0.8611 % | -0.5447 % |
| USDIRR | USDIRR:CUR | 1374305 | 0 | 0 | -0.0049 % | -0.0545 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0001 | 0 | -0.0109 % | -0.0027 % |
| USDTHB | USDTHB:CUR | 33.173 | +0.003 | +0.01 % | +0.4025 % | -1.2414 % |
| USDMYR | USDMYR:CUR | 4.0826 | -0.0038 | -0.09 % | -0.1834 % | +0.1079 % |
| USDSGD | USDSGD:CUR | 1.27955 | -0.001 | -0.08 % | +0.0813 % | -0.7254 % |
| USDILS | USDILS:CUR | 2.9589 | -0.0017 | -0.06 % | -1.2943 % | -1.0815 % |
| USDHKD | USDHKD:CUR | 7.84671 | -0.0001 | 0 | +0.0226 % | +0.0984 % |
| USDPHP | USDPHP:CUR | 61.352 | -0.002 | 0 | +0.9311 % | -0.5205 % |
| USDPKR | USDPKR:CUR | 277.775 | -0.02 | -0.01 % | -0.009 % | +0.3476 % |
| USDIQD | USDIQD:CUR | 1310.5 | +0.48 | +0.04 % | +0.0366 % | +0.0382 % |
| USDKZT | USDKZT:CUR | 465.445 | -0.465 | -0.1 % | -0.5513 % | -0.87 % |
| USDQAR | USDQAR:CUR | 3.6435 | +0.0085 | +0.23 % | +0.0247 % | -0.0686 % |
| USDVND | USDVND:CUR | 26100.5 | +25.5 | +0.1 % | -0.3969 % | -0.5904 % |
| USDBDT | USDBDT:CUR | 122.75 | -0.4 | -0.32 % | -0.8361 % | -0.4259 % |
| USDOMR | USDOMR:CUR | 0.38472 | 0 | 0 | +0.0546 % | +0.0078 % |
| USDAZN | USDAZN:CUR | 1.7 | 0 | 0 | 0 | 0 |
| USDLKR | USDLKR:CUR | 333.3 | -0.31 | -0.09 % | -0.6202 % | -0.4807 % |
| USDSYP | USDSYP:CUR | 122.02 | 0 | 0 | -0.0246 % | -0.0246 % |
| USDMMK | USDMMK:CUR | 2093.7 | 0 | 0 | 0 | 0 |
| USDUZS | USDUZS:CUR | 11950 | +12.1104 | +0.1 % | 0 | -1.1171 % |
| USDMOP | USDMOP:CUR | 8.088 | +0.0029 | +0.04 % | +0.073 % | +0.2864 % |
| USDTMT | USDTMT:CUR | 3.51 | +0.01 | +0.29 % | +0.2857 % | +0.2857 % |
| USDLBP | USDLBP:CUR | 89534.11 | -15.89 | -0.02 % | -0.0177 % | -0.0177 % |
| USDYER | USDYER:CUR | 237.2 | +0.05 | +0.02 % | -0.4365 % | -0.5868 % |
| USDBHD | USDBHD:CUR | 0.377 | 0 | -0.01 % | -0.0212 % | -0.0212 % |
| USDAFN | USDAFN:CUR | 65.5 | 0 | 0 | -0.4257 % | -0.6974 % |
| USDNPR | USDNPR:CUR | 152.601 | -0.151 | -0.1 % | +0.1713 % | -0.9181 % |
| USDBND | USDBND:CUR | 1.2799 | -0.0008 | -0.06 % | +0.1173 % | -0.6983 % |
| USDKHR | USDKHR:CUR | 4046.7 | -0.8 | -0.02 % | -0.1678 % | +0.5266 % |
| USDGEL | USDGEL:CUR | 2.616 | 0 | 0 | +0.1148 % | -0.4187 % |
| USDKPW | USDKPW:CUR | 130 | 0 | 0 | 0 | 0 |
| USDMNT | USDMNT:CUR | 3597 | -1 | -0.03 % | 0 | +0.2788 % |
| USDLAK | USDLAK:CUR | 22558.4 | -6.6 | -0.03 % | -0.0707 % | -0.0669 % |
| USDAMD | USDAMD:CUR | 338.97 | -26.94 | -7.36 % | -7.4282 % | -7.7005 % |
| USDTJS | USDTJS:CUR | 9.2388 | -0.0086 | -0.09 % | +0.1496 % | +0.1496 % |
| USDKGS | USDKGS:CUR | 87.45 | 0 | 0 | 0 | 0 |
| USDMVR | USDMVR:CUR | 15.45 | -0.01 | -0.06 % | -0.0647 % | -0.0647 % |
| USDKWD | USDKWD:CUR | 0.3088 | 0 | -0.01 % | +0.0356 % | -0.1681 % |
| USDJOD | USDJOD:CUR | 0.709 | 0 | 0 | 0 | 0 |
REGION: OCEANIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| AUDUSD | AUDUSD:CUR | 0.70681 | +0.0009 | +0.13 % | -0.0028 % | +0.9051 % |
| NZDUSD | NZDUSD:CUR | 0.58683 | +0.0018 | +0.31 % | -0.4529 % | +0.33 % |
| USDPGK | USDPGK:CUR | 4.4025 | -0.0227 | -0.51 % | -1.9619 % | -0.0272 % |
| USDXPF | USDXPF:CUR | 103.825 | +0.362 | +0.35 % | +0.411 % | -0.4029 % |
| USDFJD | USDFJD:CUR | 2.2343 | +0.0208 | +0.94 % | +1.1407 % | -0.2945 % |
REGION: AFRICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDNGN | USDNGN:CUR | 1361.86 | +1.37 | +0.1 % | -0.2198 % | -1.1081 % |
| USDZAR | USDZAR:CUR | 16.184 | +0.0095 | +0.06 % | +0.3522 % | -0.8017 % |
| USDZMW | USDZMW:CUR | 18.8 | -0.015 | -0.08 % | -0.3815 % | +3.6269 % |
| USDEGP | USDEGP:CUR | 50.18 | -0.04 | -0.08 % | +0.9861 % | -1.0647 % |
| USDDZD | USDDZD:CUR | 132.927 | -0.091 | -0.07 % | -0.0045 % | -0.0519 % |
| USDAOA | USDAOA:CUR | 919.492 | -3.901 | -0.42 % | -0.3819 % | +0.0177 % |
| USDMAD | USDMAD:CUR | 9.3043 | -0.037 | -0.4 % | -0.3961 % | -0.3086 % |
| USDSDG | USDSDG:CUR | 600.5 | 0 | 0 | +0.0549 % | +0.0465 % |
| USDKES | USDKES:CUR | 129.25 | 0 | 0 | -0.0773 % | -0.0773 % |
| USDETB | USDETB:CUR | 159.95 | -0.7033 | -0.44 % | -0.2833 % | -0.3393 % |
| USDTZS | USDTZS:CUR | 2645.78 | +0.28 | +0.01 % | -0.065 % | +0.4091 % |
| USDTND | USDTND:CUR | 2.935 | -0.0009 | -0.03 % | +0.7068 % | -0.4477 % |
| USDLYD | USDLYD:CUR | 6.3685 | +0.0085 | +0.13 % | +0.1762 % | -0.3801 % |
| USDGHS | USDGHS:CUR | 11.1287 | +0.137 | +1.25 % | -5.3416 % | -3.2253 % |
| USDCDF | USDCDF:CUR | 2292.5 | 0 | 0 | +0.1092 % | -0.6716 % |
| USDUGX | USDUGX:CUR | 3712.16 | -3.58 | -0.1 % | -0.3401 % | +0.9139 % |
| USDMZN | USDMZN:CUR | 63.93 | +0.02 | +0.03 % | +0.5663 % | +0.836 % |
| USDBWP | USDBWP:CUR | 13.4717 | 0 | 0 | -0.4655 % | -0.5404 % |
| USDXAF | USDXAF:CUR | 568.516 | -8.719 | -1.51 % | -1.3892 % | -1.7895 % |
| USDNAD | USDNAD:CUR | 16.1871 | +0.0011 | +0.01 % | +0.3005 % | -0.8447 % |
| USDSSP | USDSSP:CUR | 5578.064 | -30.5636 | -0.54 % | +11.2798 % | +17.807 % |
| USDMUR | USDMUR:CUR | 47.11 | -0.03 | -0.06 % | +0.085 % | -0.0212 % |
| USDMGA | USDMGA:CUR | 4305 | -5.92 | -0.14 % | -0.2724 % | +0.0839 % |
| USDRWF | USDRWF:CUR | 1469 | -0.4399 | -0.03 % | +0.2388 % | +0.2046 % |
| USDGNF | USDGNF:CUR | 8819 | +34.5 | +0.39 % | +0.4213 % | +0.553 % |
| USDMRO | USDMRO:CUR | 40.16 | -0.06 | -0.15 % | -0.0995 % | +0.3172 % |
| USDSLL | USDSLL:CUR | 24087.1 | +51.6699 | +0.22 % | +0.2549 % | -0.0168 % |
| USDXOF | USDXOF:CUR | 568.5 | -0.75 | -0.13 % | -0.1475 % | -1.0013 % |
| USDMWK | USDMWK:CUR | 1733.83 | +0.16 | +0.01 % | +0.0092 % | +0.0092 % |
| USDERN | USDERN:CUR | 15 | 0 | 0 | 0 | 0 |
| USDSZL | USDSZL:CUR | 16.1336 | -0.0157 | -0.1 % | -0.031 % | -1.2632 % |
| USDBIF | USDBIF:CUR | 2990 | -8 | -0.27 % | -0.1773 % | +0.3187 % |
| USDLSL | USDLSL:CUR | 16.1883 | +0.0088 | +0.05 % | +0.308 % | -0.8453 % |
| USDLRD | USDLRD:CUR | 180 | 0 | 0 | +1.1236 % | -0.8377 % |
| USDCVE | USDCVE:CUR | 95.7506 | -0.1381 | -0.14 % | +0.1151 % | -0.8218 % |
| USDDJF | USDDJF:CUR | 178.08 | 0 | 0 | 0 | 0 |
| USDSCR | USDSCR:CUR | 13.9102 | -0.8805 | -5.95 % | -5.8576 % | -0.271 % |
| USDSOS | USDSOS:CUR | 571.5 | -0.47 | -0.08 % | 0 | 0 |
| USDGMD | USDGMD:CUR | 74.675 | 0 | 0 | +0.3022 % | +0.4709 % |
| USDKMF | USDKMF:CUR | 427 | -0.47 | -0.11 % | +0.2347 % | -0.4662 % |
| USDSTD | USDSTD:CUR | 21.4444 | -0.0139 | -0.06 % | +0.1345 % | -0.6753 % |
| USDZIG | USDZIG:CUR | 26.589 | +0.0156 | +0.06 % | -0.1138 % | -0.7325 % |
⏱️ ระบบบันทึกเมื่อ: 14 August 2026 - 13:00 น.
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15381 | +0.001 | +0.09 % | -0.1808 % | +0.6455 % |
| GBPUSD | GBPUSD:CUR | 1.34973 | +0.0011 | +0.08 % | +0.04 % | -0.3154 % |
| AUDUSD | AUDUSD:CUR | 0.70606 | +0.0001 | +0.02 % | -0.1089 % | +0.798 % |
| NZDUSD | NZDUSD:CUR | 0.58589 | +0.0009 | +0.15 % | -0.6124 % | +0.1693 % |
| USDJPY | USDJPY:CUR | 159.376 | -0.1195 | -0.07 % | +1.0218 % | -1.7292 % |
| USDCNY | USDCNY:CUR | 6.74467 | -0.0004 | -0.01 % | +0.0298 % | -0.3532 % |
| USDCHF | USDCHF:CUR | 0.81371 | -0.0002 | -0.02 % | +0.7241 % | +1.033 % |
| USDCAD | USDCAD:CUR | 1.39212 | -0.001 | -0.07 % | -0.1313 % | -0.8582 % |
| USDMXN | USDMXN:CUR | 17.03 | +0.0012 | +0.01 % | -0.631 % | -2.0563 % |
| USDINR | USDINR:CUR | 95.4016 | +0.0015 | 0 | +0.0914 % | -0.7718 % |
| USDBRL | USDBRL:CUR | 5.2019 | -0.0022 | -0.04 % | +1.5342 % | +2.2105 % |
| USDRUB | USDRUB:CUR | 83.075 | +0.365 | +0.44 % | +0.0904 % | +7.1244 % |
| USDKRW | USDKRW:CUR | 1415.97 | -2.75 | -0.19 % | +0.5732 % | -4.7017 % |
| DXY | DXY:CUR | 99.876 | -0.0851 | -0.09 % | +0.3385 % | -0.6062 % |
| USDTRY | USDTRY:CUR | 47.8845 | +0.002 | 0 | +0.4001 % | +1.8083 % |
| USDSEK | USDSEK:CUR | 9.5558 | -0.0119 | -0.12 % | +0.8267 % | -0.3473 % |
| USDPLN | USDPLN:CUR | 3.73511 | -0.0038 | -0.1 % | +0.4507 % | -0.9084 % |
| USDNOK | USDNOK:CUR | 9.50123 | -0.0118 | -0.12 % | -0.1159 % | -1.5723 % |
| USDZAR | USDZAR:CUR | 16.1842 | -0.0009 | -0.01 % | +0.3534 % | -0.8005 % |
| USDDKK | USDDKK:CUR | 6.47875 | -0.0058 | -0.09 % | +0.1684 % | -0.6412 % |
| USDSGD | USDSGD:CUR | 1.28016 | -0.0004 | -0.03 % | +0.1291 % | -0.6781 % |
| USDILS | USDILS:CUR | 2.9635 | +0.0042 | +0.14 % | -1.1409 % | -0.9277 % |
| USDHKD | USDHKD:CUR | 7.84723 | +0.0003 | 0 | +0.0292 % | +0.105 % |
| USDCLP | USDCLP:CUR | 914.5 | -0.1 | -0.01 % | -0.143 % | -1.1982 % |
| USDPKR | USDPKR:CUR | 277.526 | -0.269 | -0.1 % | -0.0986 % | +0.2576 % |
| USDCZK | USDCZK:CUR | 20.988 | -0.022 | -0.1 % | +0.0622 % | -0.5913 % |
| USDHUF | USDHUF:CUR | 314.687 | -0.4105 | -0.13 % | +0.214 % | +0.4429 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.15381 | +0.001 | +0.09 % | -0.1808 % | +0.6455 % |
| GBPUSD | GBPUSD:CUR | 1.34973 | +0.0011 | +0.08 % | +0.04 % | -0.3154 % |
| USDCHF | USDCHF:CUR | 0.81371 | -0.0002 | -0.02 % | +0.7241 % | +1.033 % |
| USDRUB | USDRUB:CUR | 83.075 | +0.365 | +0.44 % | +0.0904 % | +7.1244 % |
| USDTRY | USDTRY:CUR | 47.8845 | +0.002 | 0 | +0.4001 % | +1.8083 % |
| USDSEK | USDSEK:CUR | 9.5558 | -0.0119 | -0.12 % | +0.8267 % | -0.3473 % |
| USDPLN | USDPLN:CUR | 3.73511 | -0.0038 | -0.1 % | +0.4507 % | -0.9084 % |
| USDNOK | USDNOK:CUR | 9.50123 | -0.0118 | -0.12 % | -0.1159 % | -1.5723 % |
| USDDKK | USDDKK:CUR | 6.47875 | -0.0058 | -0.09 % | +0.1684 % | -0.6412 % |
| USDCZK | USDCZK:CUR | 20.988 | -0.022 | -0.1 % | +0.0622 % | -0.5913 % |
| USDRON | USDRON:CUR | 4.5399 | -0.0075 | -0.16 % | +0.1235 % | -0.6695 % |
| USDHUF | USDHUF:CUR | 314.687 | -0.4105 | -0.13 % | +0.214 % | +0.4429 % |
| USDUAH | USDUAH:CUR | 44.6931 | -0.0569 | -0.13 % | -0.3498 % | +0.0965 % |
| USDBYR | USDBYR:CUR | 3.007 | -0.0029 | -0.1 % | +1.1436 % | +4.4351 % |
| USDRSD | USDRSD:CUR | 101.685 | -0.0682 | -0.07 % | +0.1315 % | -0.6891 % |
| USDBAM | USDBAM:CUR | 1.6955 | -0.0012 | -0.07 % | +0.2009 % | -0.5805 % |
| USDISK | USDISK:CUR | 123.23 | -0.1 | -0.08 % | -0.0892 % | -1.2817 % |
| USDALL | USDALL:CUR | 80.55 | -0.05 | -0.06 % | -0.4634 % | -1.8939 % |
| USDMKD | USDMKD:CUR | 53.31 | +0.07 | +0.13 % | +0.0188 % | -1.1221 % |
| USDMDL | USDMDL:CUR | 17.3273 | +0.1073 | +0.62 % | +0.0421 % | -1.4374 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.39212 | -0.001 | -0.07 % | -0.1313 % | -0.8582 % |
| USDMXN | USDMXN:CUR | 17.03 | +0.0012 | +0.01 % | -0.631 % | -2.0563 % |
| USDBRL | USDBRL:CUR | 5.2019 | -0.0022 | -0.04 % | +1.5342 % | +2.2105 % |
| DXY | DXY:CUR | 99.876 | -0.0851 | -0.09 % | +0.3385 % | -0.6062 % |
| USDARS | USDARS:CUR | 1491.74 | -0.0053 | 0 | -0.4796 % | +1.0695 % |
| USDCOP | USDCOP:CUR | 3125.59 | -0.33 | -0.01 % | -0.9999 % | -3.2646 % |
| USDCLP | USDCLP:CUR | 914.5 | -0.1 | -0.01 % | -0.143 % | -1.1982 % |
| USDPEN | USDPEN:CUR | 3.3739 | -0.0033 | -0.1 % | -0.322 % | -0.2513 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.519 | +0.019 | +0.03 % | +0.5222 % | +0.1866 % |
| USDGTQ | USDGTQ:CUR | 7.63 | +0.001 | +0.01 % | 0 | +0.0131 % |
| USDURY | USDURY:CUR | 40.0605 | -0.0024 | -0.01 % | -0.4213 % | -0.2602 % |
| USDCRC | USDCRC:CUR | 453.49 | +4.49 | +1 % | -0.2442 % | -0.1211 % |
| USDPAB | USDPAB:CUR | 1.0006 | +0.0009 | +0.09 % | +0.06 % | +0.06 % |
| USDBOB | USDBOB:CUR | 11.7233 | -0.011 | -0.09 % | -1.4849 % | +9.3082 % |
| USDPYG | USDPYG:CUR | 5967.21 | -5.8 | -0.1 % | +0.2456 % | -1.609 % |
| USDSVC | USDSVC:CUR | 8.7484 | -0.0085 | -0.1 % | -0.0251 % | -0.0731 % |
| USDTTD | USDTTD:CUR | 6.7802 | -0.0066 | -0.1 % | -0.0413 % | -0.1884 % |
| USDHNL | USDHNL:CUR | 26.8075 | -0.0016 | -0.01 % | +0.0164 % | +0.1027 % |
| USDJMD | USDJMD:CUR | 158.181 | -0.155 | -0.1 % | -0.4462 % | -0.2705 % |
| USDNIO | USDNIO:CUR | 36.7921 | -0.035 | -0.1 % | -0.0215 % | -0.0215 % |
| USDHTG | USDHTG:CUR | 130.781 | -0.123 | -0.09 % | +0.0237 % | +0.062 % |
| USDBSD | USDBSD:CUR | 0.9998 | -0.001 | -0.1 % | -0.02 % | -0.02 % |
| USDSRD | USDSRD:CUR | 37.7974 | +0.0813 | +0.22 % | +0.0635 % | +0.4921 % |
| USDGYD | USDGYD:CUR | 209.3 | 0 | 0 | +0.1435 % | +0.2395 % |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 765.4 | 0 | 0 | +1.1639 % | +5.3484 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 159.376 | -0.1195 | -0.07 % | +1.0218 % | -1.7292 % |
| USDCNY | USDCNY:CUR | 6.74467 | -0.0004 | -0.01 % | +0.0298 % | -0.3532 % |
| USDINR | USDINR:CUR | 95.4016 | +0.0015 | 0 | +0.0914 % | -0.7718 % |
| USDKRW | USDKRW:CUR | 1415.97 | -2.75 | -0.19 % | +0.5732 % | -4.7017 % |
| USDIDR | USDIDR:CUR | 17862 | -8 | -0.04 % | +0.3427 % | -1.0032 % |
| USDSAR | USDSAR:CUR | 3.7542 | +0.0027 | +0.07 % | -0.0146 % | -0.0785 % |
| USDTWD | USDTWD:CUR | 32.138 | -0.0038 | -0.01 % | -0.3494 % | -0.0314 % |
| USDIRR | USDIRR:CUR | 1374587.5 | +282.5 | +0.02 % | +0.0157 % | -0.034 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0001 | 0 | -0.0109 % | -0.0027 % |
| USDTHB | USDTHB:CUR | 33.187 | +0.017 | +0.05 % | +0.4449 % | -1.1998 % |
| USDMYR | USDMYR:CUR | 4.0873 | +0.0009 | +0.02 % | -0.0685 % | +0.2231 % |
