Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 74.989 -0.2309 -0.31 % Aug/06
Brent CO1:COM 79.349 -0.1009 -0.13 % Aug/06
Natural gas NG1:COM 2.673 -0.015 -0.56 % Aug/06
Gasoline XB1:COM 2.8171 -0.0217 -0.76 % Aug/06
Heating Oil HO1:COM 3.7444 -0.0518 -1.36 % Aug/06
Coal XAL1:COM 128.8 -2.05 -1.57 % Aug/05
EU Gas NGEU:COM 53.82 +1.4148 +2.7 % Aug/06
UK Gas NGUK:COM 128.04 -8.74 -6.39 % Aug/05
Ethanol DL1:COM 1.9325 0 0 Aug/05
Naphtha MOB:COM 668.77 -14.465 -2.12 % Aug/05
Propane PNL:COM 0.67 +0.0005 +0.08 % Aug/05
Uranium UXA:COM 86.35 +0.05 +0.06 % Aug/05
Methanol CMA:COM 2500 -80 -3.1 % Aug/05
Coking Coal DJM:COM 215 +2.5 +1.18 % Aug/05
LNG JKM LNGJKM:COM 20.92 -0.26 -1.23 % Aug/05
German Gas NGDE:COM 53.62 -3.336 -5.86 % Aug/05
Urals Oil URDB:COM 76.24 +0.98 +1.3 % Aug/05

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4265.47 +18.07 +0.43 % Aug/06
Silver XAGUSD:CUR 62.022 +0.0014 0 Aug/06
Copper HG1:COM 6.6959 -0.0071 -0.11 % Aug/06
Steel JBP:COM 3005 -2 -0.07 % Aug/06
Lithium LC:COM 141500 +1250 +0.89 % Aug/06
Iron Ore CNY IOE:COM 715 +9 +1.27 % Aug/06
Platinum XPTUSD:CUR 1766.6 +19.7 +1.13 % Aug/06
Cobalt Hydroxide COH:COM 51269.98 +1334.23 +2.67 % Aug/05
HRC Steel HRC:COM 1194.93 +1.9291 +0.16 % Aug/06
Scrap Aluminum SAL:COM 2416.27 +16.54 +0.69 % Aug/04
Iron Ore SCO:COM 93.91 +0.21 +0.22 % Aug/05
Silicon SI:COM 8370 0 0 Aug/06
Scrap Steel SSC:COM 380 -10.5 -2.69 % Aug/04
Titanium TTSG:COM 44.5 0 0 Aug/06

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1152.94 +1.4375 +0.12 % Aug/06
Wheat W 1:COM 645.08 +2.8266 +0.44 % Aug/06
Lumber LB1:COM 579.5 -7 -1.19 % Aug/05
Palm Oil PLO:COM 4702 +6 +0.13 % Aug/05
Cheese CHE:COM 1.6321 -0.0029 -0.18 % Aug/06
Milk DA:COM 16.64 +0.04 +0.24 % Aug/06
Rubber JN1:COM 216.9 +5.9 +2.8 % Aug/05
Orange Juice JO1:COM 157.7 -2 -1.25 % Aug/05
Coffee KC1:COM 311.45 +2.65 +0.86 % Aug/05
Cotton CT1:COM 83.25 +0.2295 +0.28 % Aug/06
Rice RR1:COM 14.055 +0.09 +0.64 % Aug/06
Canola RS1:COM 763.6 -2.3956 -0.31 % Aug/06
Oat O 1:COM 315.5118 -0.9882 -0.31 % Aug/06
Wool OL1:COM 1873 0 0 Aug/06
Sugar SB1:COM 15.15 +0.11 +0.73 % Aug/05
Cocoa CC1:COM 5882 -42 -0.71 % Aug/05
Tea TEA:COM 212.14 -9.67 -4.36 % Jul/25
Sunflower Oil SUNF:COM 1666.7 -3.1 -0.19 % Aug/05
Rapeseed RSO:COM 523.5 +4.75 +0.92 % Aug/05
Barley BL1:COM 2281 +45 +2.01 % Aug/05
Butter FABT:COM 4020 -20 -0.5 % Aug/05
Corn C 1:COM 438.2772 +1.5272 +0.35 % Aug/06

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3909 +49 +1.27 % Aug/06
Cobalt LCO1:COM 56290 0 0 Aug/05
Lead LL1:COM 1889.85 -1.53 -0.08 % Aug/06
Aluminum LMAHDS03:COM 3249.65 +28.6499 +0.89 % Aug/05
Tin LMSNDS03:COM 55989 +543 +0.98 % Aug/04
Zinc LMZSDS03:COM 3734.35 +5.2499 +0.14 % Aug/06
Nickel LN1:COM 16702 -438.25 -2.56 % Aug/06
Molybdenum MOLYBDEN:COM 617.5 0 0 Aug/06
Palladium XPDUSD:CUR 1377 +7 +0.51 % Aug/06
Rhodium XRH:COM 8525 0 0 Aug/06
Phosphorus PHO:COM 1026 0 0 Aug/06
Polyethylene POL:COM 7497 -136 -1.78 % Aug/06
Polyvinyl PVC:COM 4460 +13 +0.29 % Aug/06
Polypropylene PYL:COM 7896 -243 -2.99 % Aug/06
Synthetic Rubber SBR:COM 13400 -16.67 -0.12 % Aug/05
Soda Ash SODASH:COM 1030 0 0 Aug/05
Neodymium SREMNDM:COM 975000 0 0 Aug/06
Styrene STR:COM 8700 +80 +0.93 % Aug/05
Sulfur SULF:COM 9169 0 0 Aug/05
Tellurium TEC:COM 812.5 0 0 Aug/06
Urea UFB:COM 390 -12.5 -3.11 % Aug/05
Di-ammonium UFI:COM 795 -3 -0.38 % Aug/05
Magnesium MACN:COM 16900 0 0 Aug/06
Gallium GAC:COM 1825 0 0 Aug/06
Germanium GECNYBGQ:COM 24000 +250 +1.05 % Aug/06
Manganese IMR:COM 28.75 0 0 Aug/06
Indium IUC:COM 5500 0 0 Aug/06
Kraft Pulp KSP:COM 4666 +22 +0.47 % Aug/05

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 353.325 +2.125 +0.61 % Aug/05
Live Cattle LC1:COM 234.175 +2.225 +0.96 % Aug/05
Lean Hogs LH1:COM 96.6 -1.25 -1.28 % Aug/05
Beef BEEF:COM 348.55 -1.65 -0.47 % Aug/05
Poultry POUL:COM 7.15 +0.25 +3.62 % Aug/05
Eggs US WEGGS:COM 1.01 -0.0374 -3.58 % Aug/05
Eggs CH DCE:COM 4062 +51 +1.27 % Aug/05
Salmon NOSMFZ:COM 72.79 +0.71 +0.99 % Jul/31

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 479.85 +1.4046 +0.29 % Aug/05
GSCI SPGSCITR:IND 652.13 -2.9489 -0.45 % Aug/06
SSE Commodity Index SSECC:COM 7206.36 -91.6537 -1.26 % Aug/06
Containerized Freight Index SPSCFI:COM 3205.97 0 0 Aug/06
EU Carbon Permits EECXM:IND 81.09 -0.25 -0.31 % Aug/05
Wind Energy Index GWETR:IND 23.45 -0.47 -1.96 % Aug/05
Nuclear Energy Index MVNLRTR:IND 43.1 +0.14 +0.33 % Aug/06
Solar Energy Index SOLARNTR:IND 51 +0.2 +0.39 % Aug/06

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 110.33 -5.67 -4.89 % Aug/05
Germany DEUELEPRI:COM 118.94 -4.44 -3.6 % Aug/05
France FRAELEPRI:COM 60.38 -2.21 -3.53 % Aug/05
Italy ITAELEPRI:COM 198.35 -9.4956 -4.57 % Aug/06
Spain ESPELEPRI:COM 109.51 -9.4 -7.91 % Aug/06