Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 84.67 +1.08 +1.29 % Jul/31
Brent CO1:COM 87.93 +1.05 +1.21 % Jul/31
Natural gas NG1:COM 2.747 -0.011 -0.4 % Jul/31
Gasoline XB1:COM 3.1142 -0.0171 -0.55 % Jul/31
Heating Oil HO1:COM 4.0955 -0.0336 -0.81 % Jul/31
Coal XAL1:COM 134 -0.05 -0.04 % Jul/31
EU Gas NGEU:COM 59.07 +0.75 +1.29 % Jul/31
UK Gas NGUK:COM 144.28 +1.81 +1.27 % Aug/01
Ethanol DL1:COM 1.95 -0.005 -0.26 % Jul/31
Naphtha MOB:COM 778.41 +11.343 +1.48 % Jul/31
Propane PNL:COM 0.69 -0.0138 -1.95 % Jul/31
Uranium UXA:COM 86.6 0 0 Jul/31
Methanol CMA:COM 2594 -29 -1.11 % Jul/31
Coking Coal DJM:COM 215 -3.5 -1.6 % Jul/31
LNG JKM LNGJKM:COM 21.45 +0.075 +0.35 % Jul/31
German Gas NGDE:COM 59.94 +1.359 +2.32 % Jul/31
Urals Oil URDB:COM 84.56 -0.83 -0.97 % Jul/30

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4042.97 -60.43 -1.47 % Jul/31
Silver XAGUSD:CUR 57.62 -1.3863 -2.35 % Jul/31
Copper HG1:COM 6.436 -0.0085 -0.13 % Jul/31
Steel JBP:COM 2953 -38 -1.27 % Jul/31
Lithium LC:COM 143000 -3000 -2.05 % Jul/31
Iron Ore CNY IOE:COM 716 +1 +0.14 % Jul/31
Platinum XPTUSD:CUR 1658.7 -1.5 -0.09 % Jul/31
Cobalt Hydroxide COH:COM 50975.33 -2557.25 -4.78 % Jul/31
HRC Steel HRC:COM 1190 -3 -0.25 % Jul/31
Scrap Aluminum SAL:COM 2386.5 +11.02 +0.46 % Jul/30
Iron Ore SCO:COM 98 -0.25 -0.25 % Jul/31
Silicon SI:COM 8130 -20 -0.25 % Jul/31
Scrap Steel SSC:COM 398.5 +3 +0.76 % Jul/30
Titanium TTSG:COM 44.5 -1 -2.2 % Jul/31

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1172 -5.25 -0.45 % Jul/31
Wheat W 1:COM 639.25 -24.25 -3.65 % Jul/31
Lumber LB1:COM 614 -11 -1.76 % Jul/31
Palm Oil PLO:COM 4643 -40 -0.85 % Jul/31
Cheese CHE:COM 1.686 +0.05 +3.06 % Jul/31
Milk DA:COM 15.67 +0.03 +0.19 % Jul/31
Rubber JN1:COM 216.3 +2.8 +1.31 % Jul/31
Orange Juice JO1:COM 154.95 +8.95 +6.13 % Aug/01
Coffee KC1:COM 332.1 +9.05 +2.8 % Jul/31
Cotton CT1:COM 81.79 +1.12 +1.39 % Aug/01
Rice RR1:COM 13.96 +0.195 +1.42 % Jul/31
Canola RS1:COM 758.2 -10.4 -1.35 % Aug/01
Oat O 1:COM 310.25 -1.75 -0.56 % Jul/31
Wool OL1:COM 1873 0 0 Jul/31
Sugar SB1:COM 14.66 +0.23 +1.59 % Aug/01
Cocoa CC1:COM 5397 +285 +5.58 % Jul/31
Tea TEA:COM 212.14 -9.67 -4.36 % Jul/25
Sunflower Oil SUNF:COM 1659.4 -0.7 -0.04 % Jul/31
Rapeseed RSO:COM 513 -14.75 -2.79 % Jul/31
Barley BL1:COM 2148.5 0 0 Jul/31
Butter FABT:COM 4044 -6 -0.15 % Jul/31
Corn C 1:COM 440.75 -5 -1.12 % Jul/31

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4195 +64 +1.55 % Jul/31
Cobalt LCO1:COM 56290 0 0 Jul/30
Lead LL1:COM 1882.08 -17.65 -0.93 % Jul/31
Aluminum LMAHDS03:COM 3194.65 +0.6499 +0.02 % Jul/31
Tin LMSNDS03:COM 54978 +1096 +2.03 % Jul/30
Zinc LMZSDS03:COM 3645.5 +28 +0.77 % Jul/31
Nickel LN1:COM 17255 -60 -0.35 % Jul/31
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/31
Palladium XPDUSD:CUR 1281.5 -27 -2.06 % Jul/31
Rhodium XRH:COM 8250 0 0 Jul/31
Phosphorus PHO:COM 1026 -2 -0.19 % Jul/31
Polyethylene POL:COM 7731 -48 -0.62 % Jul/31
Polyvinyl PVC:COM 4465 -51 -1.13 % Jul/31
Polypropylene PYL:COM 8285 -15 -0.18 % Jul/31
Synthetic Rubber SBR:COM 13441.67 -91.66 -0.68 % Jul/31
Soda Ash SODASH:COM 1060 -40 -3.64 % Jul/31
Neodymium SREMNDM:COM 985000 0 0 Jul/31
Styrene STR:COM 8690 +50 +0.58 % Jul/31
Sulfur SULF:COM 9185.67 0 0 Jul/31
Tellurium TEC:COM 812.5 0 0 Jul/31
Urea UFB:COM 420 -10 -2.33 % Jul/31
Di-ammonium UFI:COM 800 -2.5 -0.31 % Jul/31
Magnesium MACN:COM 17000 0 0 Jul/31
Gallium GAC:COM 1825 0 0 Jul/31
Germanium GECNYBGQ:COM 23750 0 0 Jul/31
Manganese IMR:COM 29.05 0 0 Jul/31
Indium IUC:COM 5500 0 0 Jul/31
Kraft Pulp KSP:COM 4704 -60 -1.26 % Jul/31

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 348.025 +1.55 +0.45 % Jul/31
Live Cattle LC1:COM 231.75 +0.525 +0.23 % Jul/31
Lean Hogs LH1:COM 98.85 +0.425 +0.43 % Jul/31
Beef BEEF:COM 346.55 -0.35 -0.1 % Jul/31
Poultry POUL:COM 7.15 -0.01 -0.14 % Jul/31
Eggs US WEGGS:COM 1.08 -0.0626 -5.49 % Jul/31
Eggs CH DCE:COM 3969 -74 -1.83 % Jul/31
Salmon NOSMFZ:COM 72.08 -0.29 -0.4 % Jul/24

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 493.18 +0.8822 +0.18 % Jul/31
GSCI SPGSCITR:IND 686.15 -0.0003 0 Jul/31
SSE Commodity Index SSECC:COM 7296.93 +5.3926 +0.07 % Jul/31
Containerized Freight Index SPSCFI:COM 3062.95 0 0 Jul/31
EU Carbon Permits EECXM:IND 81.26 -0.03 -0.04 % Jul/31
Wind Energy Index GWETR:IND 23.73 -0.08 -0.34 % Jul/31
Nuclear Energy Index MVNLRTR:IND 38.95 -0.81 -2.04 % Jul/31
Solar Energy Index SOLARNTR:IND 49.44 -0.25 -0.5 % Jul/31

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 120.3 +1.62 +1.37 % Jul/31
Germany DEUELEPRI:COM 126.37 0 0 Jul/31
France FRAELEPRI:COM 64.73 +0.32 +0.5 % Jul/31
Italy ITAELEPRI:COM 186.23 +3.7999 +2.08 % Jul/31
Spain ESPELEPRI:COM 140.01 +11.46 +8.91 % Jul/31