Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 84.207 -0.2531 -0.3 % Jul/30
Brent CO1:COM 90.017 -0.7229 -0.8 % Jul/30
Natural gas NG1:COM 2.7256 +0.0036 +0.13 % Jul/30
Gasoline XB1:COM 3.3684 -0.0294 -0.87 % Jul/30
Heating Oil HO1:COM 4.3546 -0.0155 -0.35 % Jul/30
Coal XAL1:COM 130.2 -0.05 -0.04 % Jul/29
EU Gas NGEU:COM 60.83 -0.2231 -0.37 % Jul/30
UK Gas NGUK:COM 149.95 +8.34 +5.89 % Jul/29
Ethanol DL1:COM 1.96 0 0 Jul/29
Naphtha MOB:COM 782.27 +58.237 +8.04 % Jul/29
Propane PNL:COM 0.73 +0.0238 +3.37 % Jul/29
Uranium UXA:COM 86.6 +0.15 +0.17 % Jul/29
Methanol CMA:COM 2620 +52 +2.02 % Jul/29
Coking Coal DJM:COM 222.5 -1 -0.45 % Jul/29
LNG JKM LNGJKM:COM 21.43 +0.105 +0.49 % Jul/29
German Gas NGDE:COM 61.24 +2.862 +4.9 % Jul/29
Urals Oil URDB:COM 71.9 -5.04 -6.55 % Jul/28

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4074.55 +8.55 +0.21 % Jul/30
Silver XAGUSD:CUR 57.933 +0.3184 +0.55 % Jul/30
Copper HG1:COM 6.3339 +0.0554 +0.88 % Jul/30
Steel JBP:COM 3025 -24 -0.79 % Jul/29
Lithium LC:COM 146000 +500 +0.34 % Jul/29
Iron Ore CNY IOE:COM 734 -5 -0.68 % Jul/30
Platinum XPTUSD:CUR 1621.2 +18.9 +1.18 % Jul/30
Cobalt Hydroxide COH:COM 53664.86 -46.3 -0.09 % Jul/28
HRC Steel HRC:COM 1203 +9 +0.75 % Jul/29
Scrap Aluminum SAL:COM 2365.56 +8.82 +0.37 % Jul/28
Iron Ore SCO:COM 98.27 -0.03 -0.03 % Jul/29
Silicon SI:COM 8135 -15 -0.18 % Jul/29
Scrap Steel SSC:COM 397 -2 -0.5 % Jul/28
Titanium TTSG:COM 46 0 0 Jul/29

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1172.71 -5.2854 -0.45 % Jul/30
Wheat W 1:COM 660.37 -0.3768 -0.06 % Jul/30
Lumber LB1:COM 634 -4 -0.63 % Jul/29
Palm Oil PLO:COM 4664 +22 +0.47 % Jul/29
Cheese CHE:COM 1.6099 -0.0031 -0.19 % Jul/30
Milk DA:COM 15.64 -0.15 -0.95 % Jul/29
Rubber JN1:COM 217.1 -0.9 -0.41 % Jul/29
Orange Juice JO1:COM 137.95 +1.1 +0.8 % Jul/29
Coffee KC1:COM 326.6 -12.8 -3.77 % Jul/29
Cotton CT1:COM 79.67 -0.86 -1.07 % Jul/29
Rice RR1:COM 13.4757 -0.0343 -0.25 % Jul/30
Canola RS1:COM 761.08 -9.817 -1.27 % Jul/30
Oat O 1:COM 311.0078 -1.7422 -0.56 % Jul/30
Wool OL1:COM 1873 0 0 Jul/30
Sugar SB1:COM 14.5 -0.05 -0.34 % Jul/29
Cocoa CC1:COM 5169 -32 -0.62 % Jul/29
Tea TEA:COM 221.81 -5.08 -2.24 % Jul/18
Sunflower Oil SUNF:COM 1661.4 -0.3 -0.02 % Jul/29
Rapeseed RSO:COM 530.5 -0.5 -0.09 % Jul/29
Barley BL1:COM 2148.5 0 0 Jul/29
Butter FABT:COM 3966 +16 +0.41 % Jul/29
Corn C 1:COM 446.778 -2.222 -0.49 % Jul/30

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4145 +44 +1.07 % Jul/29
Cobalt LCO1:COM 56290 0 0 Jul/29
Lead LL1:COM 1911.3 +6.87 +0.36 % Jul/30
Aluminum LMAHDS03:COM 3178.6 +30 +0.95 % Jul/29
Tin LMSNDS03:COM 53583 -758 -1.39 % Jul/28
Zinc LMZSDS03:COM 3591 +15.2 +0.43 % Jul/30
Nickel LN1:COM 17161 -19.5 -0.11 % Jul/30
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/29
Palladium XPDUSD:CUR 1268 +15.5 +1.24 % Jul/30
Rhodium XRH:COM 8250 0 0 Jul/30
Phosphorus PHO:COM 1028 0 0 Jul/29
Polyethylene POL:COM 7796 +88 +1.14 % Jul/30
Polyvinyl PVC:COM 4516 -16 -0.35 % Jul/30
Polypropylene PYL:COM 8300 +112 +1.37 % Jul/30
Synthetic Rubber SBR:COM 13533.33 -50 -0.37 % Jul/29
Soda Ash SODASH:COM 1100 0 0 Jul/29
Neodymium SREMNDM:COM 990000 -5000 -0.5 % Jul/29
Styrene STR:COM 8640 -30 -0.35 % Jul/29
Sulfur SULF:COM 9085.67 +83.34 +0.93 % Jul/29
Tellurium TEC:COM 812.5 0 0 Jul/29
Urea UFB:COM 441.5 0 0 Jul/29
Di-ammonium UFI:COM 802.5 +2.5 +0.31 % Jul/29
Magnesium MACN:COM 17000 +50 +0.3 % Jul/29
Gallium GAC:COM 1855 0 0 Jul/29
Germanium GECNYBGQ:COM 23750 0 0 Jul/29
Manganese IMR:COM 29.25 0 0 Jul/29
Indium IUC:COM 5500 0 0 Jul/29
Kraft Pulp KSP:COM 4794 +22 +0.46 % Jul/29

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 344.7 +1.625 +0.47 % Jul/29
Live Cattle LC1:COM 228.325 +0.85 +0.37 % Jul/29
Lean Hogs LH1:COM 100.7 -2.4 -2.33 % Jul/29
Beef BEEF:COM 347.4 -0.3 -0.09 % Jul/29
Poultry POUL:COM 7.16 0 0 Jul/29
Eggs US WEGGS:COM 1.13 +0.0014 +0.12 % Jul/29
Eggs CH DCE:COM 4099 -28 -0.68 % Jul/29
Salmon NOSMFZ:COM 72.08 -0.29 -0.4 % Jul/24

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 485.45 -5.461 -1.11 % Jul/28
GSCI SPGSCITR:IND 686.3 +19.4289 +2.91 % Jul/29
SSE Commodity Index SSECC:COM 7299.22 +116.7671 +1.63 % Jul/29
Containerized Freight Index SPSCFI:COM 3062.95 0 0 Jul/30
EU Carbon Permits EECXM:IND 81.82 +0.09 +0.11 % Jul/29
Wind Energy Index GWETR:IND 23.09 +0.08 +0.35 % Jul/29
Nuclear Energy Index MVNLRTR:IND 37.7 -1.32 -3.38 % Jul/29
Solar Energy Index SOLARNTR:IND 47.86 -1.58 -3.2 % Jul/29

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 122.44 +5.24 +4.47 % Jul/29
Germany DEUELEPRI:COM 103.57 0 0 Jul/29
France FRAELEPRI:COM 66.07 +1.58 +2.45 % Jul/29
Italy ITAELEPRI:COM 182.43 +5.3005 +2.99 % Jul/30
Spain ESPELEPRI:COM 128.55 +8.12 +6.74 % Jul/30