Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 75.221 +0.0008 0 Aug/06
Brent CO1:COM 79.521 +0.0706 +0.09 % Aug/06
Natural gas NG1:COM 2.6702 -0.0178 -0.66 % Aug/06
Gasoline XB1:COM 2.8272 -0.0116 -0.41 % Aug/06
Heating Oil HO1:COM 3.7733 -0.0229 -0.6 % Aug/06
Coal XAL1:COM 128.8 -2.05 -1.57 % Aug/05
EU Gas NGEU:COM 53.47 -0.0721 -0.13 % Aug/06
UK Gas NGUK:COM 131 -5.78 -4.23 % Aug/05
Ethanol DL1:COM 1.9325 0 0 Aug/05
Naphtha MOB:COM 668.77 -14.465 -2.12 % Aug/05
Propane PNL:COM 0.67 +0.0005 +0.08 % Aug/05
Uranium UXA:COM 86.35 +0.05 +0.06 % Aug/05
Methanol CMA:COM 2500 -80 -3.1 % Aug/05
Coking Coal DJM:COM 215 +2.5 +1.18 % Aug/05
LNG JKM LNGJKM:COM 20.92 -0.26 -1.23 % Aug/05
German Gas NGDE:COM 53.62 -3.336 -5.86 % Aug/05
Urals Oil URDB:COM 75.26 -9.95 -11.68 % Aug/04

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4299.92 +52.52 +1.24 % Aug/06
Silver XAGUSD:CUR 62.712 +0.6914 +1.11 % Aug/06
Copper HG1:COM 6.7314 +0.0284 +0.42 % Aug/06
Steel JBP:COM 3007 +26 +0.87 % Aug/05
Lithium LC:COM 140250 +250 +0.18 % Aug/05
Iron Ore CNY IOE:COM 714 +8 +1.13 % Aug/06
Platinum XPTUSD:CUR 1791.6 +44.7 +2.56 % Aug/06
Cobalt Hydroxide COH:COM 49935.75 +98.11 +0.2 % Aug/04
HRC Steel HRC:COM 1196.1 +3.1046 +0.26 % Aug/06
Scrap Aluminum SAL:COM 2416.27 +16.54 +0.69 % Aug/04
Iron Ore SCO:COM 93.91 +0.21 +0.22 % Aug/05
Silicon SI:COM 8370 +65 +0.78 % Aug/05
Scrap Steel SSC:COM 380 -10.5 -2.69 % Aug/04
Titanium TTSG:COM 44.5 0 0 Aug/05

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1152.48 +0.9845 +0.09 % Aug/06
Wheat W 1:COM 644.34 +2.0853 +0.32 % Aug/06
Lumber LB1:COM 579.5 -7 -1.19 % Aug/05
Palm Oil PLO:COM 4702 +6 +0.13 % Aug/05
Cheese CHE:COM 1.6331 -0.0019 -0.12 % Aug/06
Milk DA:COM 16.6 +0.97 +6.21 % Aug/05
Rubber JN1:COM 216.9 +5.9 +2.8 % Aug/05
Orange Juice JO1:COM 156.25 -3.45 -2.16 % Aug/05
Coffee KC1:COM 326.25 +2.15 +0.66 % Aug/05
Cotton CT1:COM 83.05 +0.59 +0.72 % Aug/05
Rice RR1:COM 14.1111 +0.0561 +0.4 % Aug/06
Canola RS1:COM 765.56 -0.3386 -0.04 % Aug/06
Oat O 1:COM 316.2806 -0.2194 -0.07 % Aug/06
Wool OL1:COM 1873 0 0 Aug/05
Sugar SB1:COM 15.17 +0.13 +0.86 % Aug/05
Cocoa CC1:COM 5848 -76 -1.28 % Aug/05
Tea TEA:COM 212.14 -9.67 -4.36 % Jul/25
Sunflower Oil SUNF:COM 1666.7 -3.1 -0.19 % Aug/05
Rapeseed RSO:COM 523.25 +4.5 +0.87 % Aug/05
Barley BL1:COM 2281 +45 +2.01 % Aug/05
Butter FABT:COM 4020 -20 -0.5 % Aug/05
Corn C 1:COM 438.548 +1.798 +0.41 % Aug/06

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3860 -75 -1.91 % Aug/05
Cobalt LCO1:COM 56290 0 0 Aug/05
Lead LL1:COM 1894.35 +2.97 +0.16 % Aug/06
Aluminum LMAHDS03:COM 3249.65 +28.6499 +0.89 % Aug/05
Tin LMSNDS03:COM 55989 +543 +0.98 % Aug/04
Zinc LMZSDS03:COM 3744.35 +15.2499 +0.41 % Aug/06
Nickel LN1:COM 17144 +24.25 +0.14 % Aug/06
Molybdenum MOLYBDEN:COM 617.5 0 0 Aug/05
Palladium XPDUSD:CUR 1393.5 +23.5 +1.72 % Aug/06
Rhodium XRH:COM 8525 0 0 Aug/06
Phosphorus PHO:COM 1026 0 0 Aug/05
Polyethylene POL:COM 7497 -136 -1.78 % Aug/06
Polyvinyl PVC:COM 4460 +13 +0.29 % Aug/06
Polypropylene PYL:COM 7896 -230 -2.83 % Aug/06
Synthetic Rubber SBR:COM 13400 -16.67 -0.12 % Aug/05
Soda Ash SODASH:COM 1030 0 0 Aug/05
Neodymium SREMNDM:COM 975000 -10000 -1.02 % Aug/05
Styrene STR:COM 8700 +80 +0.93 % Aug/05
Sulfur SULF:COM 9169 0 0 Aug/05
Tellurium TEC:COM 812.5 0 0 Aug/05
Urea UFB:COM 390 -12.5 -3.11 % Aug/05
Di-ammonium UFI:COM 795 -3 -0.38 % Aug/05
Magnesium MACN:COM 16900 0 0 Aug/05
Gallium GAC:COM 1825 +30 +1.67 % Aug/05
Germanium GECNYBGQ:COM 23750 0 0 Aug/05
Manganese IMR:COM 28.75 0 0 Aug/05
Indium IUC:COM 5500 0 0 Aug/05
Kraft Pulp KSP:COM 4666 +6 +0.13 % Aug/05

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 354 +2.8 +0.8 % Aug/05
Live Cattle LC1:COM 234.1 +2.15 +0.93 % Aug/05
Lean Hogs LH1:COM 96.675 -1.175 -1.2 % Aug/05
Beef BEEF:COM 348.55 -1.65 -0.47 % Aug/05
Poultry POUL:COM 7.15 +0.25 +3.62 % Aug/05
Eggs US WEGGS:COM 1.01 -0.0374 -3.58 % Aug/05
Eggs CH DCE:COM 4344 +333 +8.3 % Aug/05
Salmon NOSMFZ:COM 72.79 +0.71 +0.99 % Jul/31

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 478.45 -8.2959 -1.7 % Aug/04
GSCI SPGSCITR:IND 654.25 +1.7949 +0.28 % Aug/05
SSE Commodity Index SSECC:COM 7298.01 +42.6885 +0.59 % Aug/05
Containerized Freight Index SPSCFI:COM 3205.97 0 0 Aug/06
EU Carbon Permits EECXM:IND 81.35 +0.01 +0.01 % Aug/05
Wind Energy Index GWETR:IND 23.45 -0.47 -1.96 % Aug/05
Nuclear Energy Index MVNLRTR:IND 42.98 +0.02 +0.05 % Aug/06
Solar Energy Index SOLARNTR:IND 50.8 -3 -5.58 % Aug/05

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 110.33 -5.67 -4.89 % Aug/05
Germany DEUELEPRI:COM 123.38 -1.43 -1.15 % Aug/04
France FRAELEPRI:COM 60.38 -2.21 -3.53 % Aug/05
Italy ITAELEPRI:COM 198.35 -9.4956 -4.57 % Aug/06
Spain ESPELEPRI:COM 109.51 -9.4 -7.91 % Aug/06