Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 82.152 +2.8923 +3.65 % Jul/29
Brent CO1:COM 87.234 +3.1444 +3.74 % Jul/29
Natural gas NG1:COM 2.6974 -0.0036 -0.13 % Jul/29
Gasoline XB1:COM 3.3525 +0.018 +0.54 % Jul/29
Heating Oil HO1:COM 4.2391 +0.0882 +2.12 % Jul/29
Coal XAL1:COM 130.25 -0.05 -0.04 % Jul/28
EU Gas NGEU:COM 59.13 +1.3292 +2.3 % Jul/29
UK Gas NGUK:COM 141.61 -0.46 -0.32 % Jul/28
Ethanol DL1:COM 1.95 0 0 Jul/28
Naphtha MOB:COM 724.03 -30.633 -4.06 % Jul/28
Propane PNL:COM 0.7 -0.0158 -2.2 % Jul/28
Uranium UXA:COM 86.45 +0.15 +0.17 % Jul/28
Methanol CMA:COM 2568 -14 -0.54 % Jul/28
Coking Coal DJM:COM 223.5 +0.67 +0.3 % Jul/28
LNG JKM LNGJKM:COM 21.33 -0.105 -0.49 % Jul/28
German Gas NGDE:COM 58.38 -0.617 -1.05 % Jul/28
Urals Oil URDB:COM 71.9 -5.04 -6.55 % Jul/28

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4034.42 +6.09 +0.15 % Jul/29
Silver XAGUSD:CUR 57.895 +0.7972 +1.4 % Jul/29
Copper HG1:COM 6.2931 -0.0339 -0.54 % Jul/29
Steel JBP:COM 3057 +8 +0.26 % Jul/29
Lithium LC:COM 146000 +500 +0.34 % Jul/29
Iron Ore CNY IOE:COM 736.5 -4.5 -0.61 % Jul/29
Platinum XPTUSD:CUR 1606 -17.3 -1.07 % Jul/29
Cobalt Hydroxide COH:COM 53664.86 -46.3 -0.09 % Jul/28
HRC Steel HRC:COM 1194.11 +0.1073 +0.01 % Jul/29
Scrap Aluminum SAL:COM 2356.74 +4.41 +0.19 % Jul/27
Iron Ore SCO:COM 98.3 -0.05 -0.05 % Jul/28
Silicon SI:COM 8120 -30 -0.37 % Jul/29
Scrap Steel SSC:COM 399 +25.5 +6.83 % Jul/27
Titanium TTSG:COM 46 0 0 Jul/29

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1207.48 -4.5235 -0.37 % Jul/29
Wheat W 1:COM 669.81 +7.3139 +1.1 % Jul/29
Lumber LB1:COM 638 -9.5 -1.47 % Jul/28
Palm Oil PLO:COM 4642 -31 -0.66 % Jul/28
Cheese CHE:COM 1.616 -0.004 -0.25 % Jul/29
Milk DA:COM 15.79 +0.03 +0.19 % Jul/28
Rubber JN1:COM 218 +1 +0.46 % Jul/28
Orange Juice JO1:COM 136.85 -4.6 -3.25 % Jul/28
Coffee KC1:COM 339.4 +14.85 +4.58 % Jul/28
Cotton CT1:COM 80.41 -0.1198 -0.15 % Jul/29
Rice RR1:COM 13.66 +0.015 +0.11 % Jul/29
Canola RS1:COM 789.21 +6.313 +0.81 % Jul/29
Oat O 1:COM 317.4537 +3.7037 +1.18 % Jul/29
Wool OL1:COM 1873 0 0 Jul/29
Sugar SB1:COM 14.55 -0.03 -0.21 % Jul/28
Cocoa CC1:COM 5201 +101 +1.98 % Jul/28
Tea TEA:COM 221.81 -5.08 -2.24 % Jul/18
Sunflower Oil SUNF:COM 1661.7 -2.6 -0.16 % Jul/28
Rapeseed RSO:COM 531 -5.5 -1.03 % Jul/28
Barley BL1:COM 2148.5 0 0 Jul/28
Butter FABT:COM 3950 0 0 Jul/28
Corn C 1:COM 459.2615 +0.7615 +0.17 % Jul/29

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4129 +28 +0.68 % Jul/29
Cobalt LCO1:COM 56290 0 0 Jul/28
Lead LL1:COM 1903.55 +4.72 +0.25 % Jul/29
Aluminum LMAHDS03:COM 3148.6 -22.3999 -0.71 % Jul/28
Tin LMSNDS03:COM 54341 +560 +1.04 % Jul/27
Zinc LMZSDS03:COM 3582.85 +4.55 +0.13 % Jul/29
Nickel LN1:COM 17094 +149 +0.88 % Jul/29
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/29
Palladium XPDUSD:CUR 1266 -7.5 -0.59 % Jul/29
Rhodium XRH:COM 8250 0 0 Jul/29
Phosphorus PHO:COM 1028 0 0 Jul/29
Polyethylene POL:COM 7655 -84 -1.09 % Jul/29
Polyvinyl PVC:COM 4504 -45 -0.99 % Jul/29
Polypropylene PYL:COM 8124 +11 +0.14 % Jul/29
Synthetic Rubber SBR:COM 13583.33 -216.67 -1.57 % Jul/28
Soda Ash SODASH:COM 1100 0 0 Jul/28
Neodymium SREMNDM:COM 990000 -5000 -0.5 % Jul/29
Styrene STR:COM 8670 -394 -4.35 % Jul/28
Sulfur SULF:COM 9002.33 -100 -1.1 % Jul/28
Tellurium TEC:COM 812.5 0 0 Jul/29
Urea UFB:COM 435 +5 +1.16 % Jul/28
Di-ammonium UFI:COM 782.5 -2.5 -0.32 % Jul/28
Magnesium MACN:COM 17000 +50 +0.3 % Jul/29
Gallium GAC:COM 1855 0 0 Jul/29
Germanium GECNYBGQ:COM 23750 0 0 Jul/29
Manganese IMR:COM 29.25 0 0 Jul/29
Indium IUC:COM 5500 0 0 Jul/29
Kraft Pulp KSP:COM 4772 -38 -0.79 % Jul/28

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 343.075 +4.825 +1.43 % Jul/28
Live Cattle LC1:COM 227.475 +2.25 +1 % Jul/28
Lean Hogs LH1:COM 103.1 +0.125 +0.12 % Jul/28
Beef BEEF:COM 347.7 +3.45 +1 % Jul/28
Poultry POUL:COM 7.16 0 0 Jul/28
Eggs US WEGGS:COM 1.13 +0.0009 +0.08 % Jul/28
Eggs CH DCE:COM 4127 +57 +1.4 % Jul/28
Salmon NOSMFZ:COM 72.37 +0.05 +0.07 % Jul/17

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 490.91 -15.429 -3.05 % Jul/27
GSCI SPGSCITR:IND 677.79 +10.9179 +1.64 % Jul/29
SSE Commodity Index SSECC:COM 7320.56 +138.1088 +1.92 % Jul/29
Drewry World Container Index WCI:COM 4374 -173 -3.8 % Jul/23
Containerized Freight Index SPSCFI:COM 3062.95 0 0 Jul/29
EU Carbon Permits EECXM:IND 81.73 -0.6 -0.73 % Jul/28
Wind Energy Index GWETR:IND 23.01 -0.9 -3.76 % Jul/28
Nuclear Energy Index MVNLRTR:IND 38.67 -0.35 -0.9 % Jul/29
Solar Energy Index SOLARNTR:IND 49 -0.44 -0.89 % Jul/29

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 117.2 -5.23 -4.27 % Jul/28
Germany DEUELEPRI:COM 102.89 0 0 Jul/28
France FRAELEPRI:COM 64.49 -2.5 -3.73 % Jul/28
Italy ITAELEPRI:COM 177.13 +1.0652 +0.61 % Jul/29
Spain ESPELEPRI:COM 120.43 -3.25 -2.63 % Jul/29