Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 78.18 +0.89 +1.15 % Aug/07
Brent CO1:COM 83.55 +1.06 +1.29 % Aug/07
Natural gas NG1:COM 2.662 +0.022 +0.83 % Aug/07
Gasoline XB1:COM 2.9853 +0.0468 +1.59 % Aug/07
Heating Oil HO1:COM 3.9024 +0.0204 +0.53 % Aug/07
Coal XAL1:COM 127.85 -0.4 -0.31 % Aug/07
EU Gas NGEU:COM 55.55 -0.225 -0.4 % Aug/07
UK Gas NGUK:COM 135.95 -0.96 -0.7 % Aug/07
Ethanol DL1:COM 1.97 +0.0275 +1.42 % Aug/07
Naphtha MOB:COM 717.12 +14.435 +2.05 % Aug/07
Propane PNL:COM 0.68 +0.0015 +0.21 % Aug/07
Uranium UXA:COM 86.5 0 0 Aug/07
Methanol CMA:COM 2497 +36 +1.46 % Aug/07
Coking Coal DJM:COM 215.5 0 0 Aug/07
LNG JKM LNGJKM:COM 21.12 -0.025 -0.12 % Aug/07
German Gas NGDE:COM 56.92 -0.036 -0.06 % Aug/07
Urals Oil URDB:COM 79.19 +2.95 +3.87 % Aug/06

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4343.43 +103.58 +2.44 % Aug/07
Silver XAGUSD:CUR 63.542 +2.0441 +3.32 % Aug/07
Copper HG1:COM 6.5705 -0.1165 -1.74 % Aug/07
Steel JBP:COM 3010 -1 -0.03 % Aug/07
Lithium LC:COM 142750 +1250 +0.88 % Aug/07
Iron Ore CNY IOE:COM 716.5 -2.5 -0.35 % Aug/07
Platinum XPTUSD:CUR 1759.6 +21.7 +1.25 % Aug/07
Cobalt Hydroxide COH:COM 49557.65 -1712.33 -3.34 % Aug/06
HRC Steel HRC:COM 1200 +2 +0.17 % Aug/07
Scrap Aluminum SAL:COM 2448.23 +15.43 +0.63 % Aug/06
Iron Ore SCO:COM 94.45 -0.83 -0.87 % Aug/07
Silicon SI:COM 8550 +125 +1.48 % Aug/07
Scrap Steel SSC:COM 380 -0.5 -0.13 % Aug/06
Titanium TTSG:COM 44.5 0 0 Aug/07

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1156.5 -0.75 -0.06 % Aug/07
Wheat W 1:COM 639.75 +8.5 +1.35 % Aug/07
Lumber LB1:COM 579 +1 +0.17 % Aug/07
Palm Oil PLO:COM 4677 -9 -0.19 % Aug/07
Cheese CHE:COM 1.662 +0.002 +0.12 % Aug/07
Milk DA:COM 16.78 +0.08 +0.48 % Aug/07
Rubber JN1:COM 218.8 +1.2 +0.55 % Aug/07
Orange Juice JO1:COM 142.55 -8.85 -5.85 % Aug/07
Coffee KC1:COM 315.9 +9.8 +3.2 % Aug/07
Cotton CT1:COM 84.4 +1.24 +1.49 % Aug/07
Rice RR1:COM 14.23 +0.045 +0.32 % Aug/07
Canola RS1:COM 779.8 +10.9 +1.42 % Aug/07
Oat O 1:COM 310.75 +1 +0.32 % Aug/07
Wool OL1:COM 1873 0 0 Aug/07
Sugar SB1:COM 16.45 +0.88 +5.65 % Aug/07
Cocoa CC1:COM 5782 +6 +0.1 % Aug/07
Tea TEA:COM 212.14 -9.67 -4.36 % Jul/25
Sunflower Oil SUNF:COM 1676.1 +8.3 +0.5 % Aug/07
Rapeseed RSO:COM 533.25 +7 +1.33 % Aug/07
Barley BL1:COM 2374 +47 +2.02 % Aug/07
Butter FABT:COM 4000 0 0 Aug/07
Corn C 1:COM 439 0 0 Aug/07

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4001 +21 +0.53 % Aug/07
Cobalt LCO1:COM 56290 0 0 Aug/06
Lead LL1:COM 1892.28 +5.85 +0.31 % Aug/07
Aluminum LMAHDS03:COM 3276.5 +7.0501 +0.22 % Aug/07
Tin LMSNDS03:COM 56095 -623 -1.1 % Aug/06
Zinc LMZSDS03:COM 3697.35 -64.2 -1.71 % Aug/07
Nickel LN1:COM 16970 0 0 Aug/07
Molybdenum MOLYBDEN:COM 617.5 0 0 Aug/07
Palladium XPDUSD:CUR 1378.5 +1 +0.07 % Aug/07
Rhodium XRH:COM 8650 +75 +0.87 % Aug/07
Phosphorus PHO:COM 1026 0 0 Aug/07
Polyethylene POL:COM 7637 +75 +0.99 % Aug/07
Polyvinyl PVC:COM 4502 +12 +0.27 % Aug/07
Polypropylene PYL:COM 8027 +38 +0.48 % Aug/07
Synthetic Rubber SBR:COM 13583.33 +200 +1.49 % Aug/07
Soda Ash SODASH:COM 1030 0 0 Aug/07
Neodymium SREMNDM:COM 975000 0 0 Aug/07
Styrene STR:COM 8350 -30 -0.36 % Aug/07
Sulfur SULF:COM 9535.67 +166.67 +1.78 % Aug/07
Tellurium TEC:COM 812.5 0 0 Aug/07
Urea UFB:COM 400 +12 +3.09 % Aug/07
Di-ammonium UFI:COM 792.5 0 0 Aug/07
Magnesium MACN:COM 16900 0 0 Aug/07
Gallium GAC:COM 1825 0 0 Aug/07
Germanium GECNYBGQ:COM 24000 0 0 Aug/07
Manganese IMR:COM 28.75 0 0 Aug/07
Indium IUC:COM 5500 0 0 Aug/07
Kraft Pulp KSP:COM 4638 -38 -0.81 % Aug/07

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 351.65 +3.6 +1.03 % Aug/07
Live Cattle LC1:COM 231.7 +0.475 +0.21 % Aug/07
Lean Hogs LH1:COM 95.5 0 0 Aug/07
Beef BEEF:COM 347.5 -0.8 -0.23 % Aug/07
Poultry POUL:COM 7.18 +0.03 +0.42 % Aug/07
Eggs US WEGGS:COM 0.98 -0.0194 -1.94 % Aug/07
Eggs CH DCE:COM 4156 +45 +1.09 % Aug/07
Salmon NOSMFZ:COM 72.79 +0.71 +0.99 % Jul/31

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 488.07 +4.9658 +1.03 % Aug/07
GSCI SPGSCITR:IND 668.59 -0.0005 0 Aug/07
SSE Commodity Index SSECC:COM 7484.72 +267.731 +3.71 % Aug/07
Containerized Freight Index SPSCFI:COM 3276.14 +70.1719 +2.19 % Aug/07
EU Carbon Permits EECXM:IND 83.29 +1.4 +1.71 % Aug/07
Wind Energy Index GWETR:IND 23.99 +0.32 +1.35 % Aug/07
Nuclear Energy Index MVNLRTR:IND 45 +1.67 +3.85 % Aug/07
Solar Energy Index SOLARNTR:IND 52.72 +0.94 +1.82 % Aug/07

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 115.14 +1.53 +1.35 % Aug/07
Germany DEUELEPRI:COM 122.15 +3.21 +2.7 % Aug/07
France FRAELEPRI:COM 63.31 +1.09 +1.75 % Aug/07
Italy ITAELEPRI:COM 184.23 -14.1222 -7.12 % Aug/07
Spain ESPELEPRI:COM 119.03 +9.52 +8.69 % Aug/07