Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 77.873 +0.5831 +0.75 % Aug/07
Brent CO1:COM 83.309 +0.8192 +0.99 % Aug/07
Natural gas NG1:COM 2.6202 -0.0198 -0.75 % Aug/07
Gasoline XB1:COM 2.9406 +0.0021 +0.07 % Aug/07
Heating Oil HO1:COM 3.9096 +0.0276 +0.71 % Aug/07
Coal XAL1:COM 128.25 -0.55 -0.43 % Aug/06
EU Gas NGEU:COM 58.43 +0.1178 +0.2 % Aug/07
UK Gas NGUK:COM 143.38 +15.34 +11.98 % Aug/06
Ethanol DL1:COM 1.9425 +0.01 +0.52 % Aug/06
Naphtha MOB:COM 702.68 +33.914 +5.07 % Aug/06
Propane PNL:COM 0.68 +0.0082 +1.22 % Aug/06
Uranium UXA:COM 86.5 +0.15 +0.17 % Aug/06
Methanol CMA:COM 2461 -39 -1.56 % Aug/06
Coking Coal DJM:COM 215.5 +0.5 +0.23 % Aug/06
LNG JKM LNGJKM:COM 21.14 +0.225 +1.08 % Aug/06
German Gas NGDE:COM 56.96 +3.34 +6.23 % Aug/06
Urals Oil URDB:COM 76.24 +0.98 +1.3 % Aug/05

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4239.11 -0.74 -0.02 % Aug/07
Silver XAGUSD:CUR 61.309 -0.1886 -0.31 % Aug/07
Copper HG1:COM 6.6984 +0.0114 +0.17 % Aug/07
Steel JBP:COM 3011 +4 +0.13 % Aug/06
Lithium LC:COM 141500 +1250 +0.89 % Aug/06
Iron Ore CNY IOE:COM 716.5 -2.5 -0.35 % Aug/07
Platinum XPTUSD:CUR 1743.3 +5.4 +0.31 % Aug/07
Cobalt Hydroxide COH:COM 51269.98 +1334.23 +2.67 % Aug/05
HRC Steel HRC:COM 1198 +5 +0.42 % Aug/06
Scrap Aluminum SAL:COM 2432.8 +16.53 +0.68 % Aug/05
Iron Ore SCO:COM 95.28 +1.37 +1.46 % Aug/06
Silicon SI:COM 8425 +55 +0.66 % Aug/06
Scrap Steel SSC:COM 380.5 +0.5 +0.13 % Aug/05
Titanium TTSG:COM 44.5 0 0 Aug/06

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1152.64 -4.6118 -0.4 % Aug/07
Wheat W 1:COM 628.86 -2.3931 -0.38 % Aug/07
Lumber LB1:COM 578 -1.5 -0.26 % Aug/06
Palm Oil PLO:COM 4686 -16 -0.34 % Aug/06
Cheese CHE:COM 1.664 +0.004 +0.24 % Aug/07
Milk DA:COM 16.74 -0.01 -0.06 % Aug/06
Rubber JN1:COM 217.6 +0.7 +0.32 % Aug/06
Orange Juice JO1:COM 152.55 -5.15 -3.27 % Aug/06
Coffee KC1:COM 308.25 -3.2 -1.03 % Aug/06
Cotton CT1:COM 83.1 +0.08 +0.1 % Aug/06
Rice RR1:COM 14.1908 +0.0058 +0.04 % Aug/07
Canola RS1:COM 767.06 -0.1377 -0.02 % Aug/07
Oat O 1:COM 307.759 -1.991 -0.64 % Aug/07
Wool OL1:COM 1873 0 0 Aug/06
Sugar SB1:COM 15.58 +0.43 +2.84 % Aug/06
Cocoa CC1:COM 5723 -159 -2.7 % Aug/06
Tea TEA:COM 212.14 -9.67 -4.36 % Jul/25
Sunflower Oil SUNF:COM 1667.8 +1.1 +0.07 % Aug/06
Rapeseed RSO:COM 526.25 +2.75 +0.53 % Aug/06
Barley BL1:COM 2327 +46 +2.02 % Aug/06
Butter FABT:COM 4000 -250 -5.88 % Aug/06
Corn C 1:COM 439.5622 +0.5622 +0.13 % Aug/07

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3980 +120 +3.11 % Aug/06
Cobalt LCO1:COM 56290 0 0 Aug/06
Lead LL1:COM 1889.6 +3.17 +0.17 % Aug/07
Aluminum LMAHDS03:COM 3269.45 +19.8001 +0.61 % Aug/06
Tin LMSNDS03:COM 56718 +729 +1.3 % Aug/05
Zinc LMZSDS03:COM 3770.3 +8.75 +0.23 % Aug/07
Nickel LN1:COM 16728 -12.5 -0.07 % Aug/07
Molybdenum MOLYBDEN:COM 617.5 0 0 Aug/06
Palladium XPDUSD:CUR 1374 -2.5 -0.18 % Aug/07
Rhodium XRH:COM 8650 +75 +0.87 % Aug/07
Phosphorus PHO:COM 1026 0 0 Aug/06
Polyethylene POL:COM 7637 +75 +0.99 % Aug/07
Polyvinyl PVC:COM 4502 +12 +0.27 % Aug/07
Polypropylene PYL:COM 8027 +38 +0.48 % Aug/07
Synthetic Rubber SBR:COM 13383.33 -16.67 -0.12 % Aug/06
Soda Ash SODASH:COM 1030 0 0 Aug/06
Neodymium SREMNDM:COM 975000 0 0 Aug/06
Styrene STR:COM 8380 -320 -3.68 % Aug/06
Sulfur SULF:COM 9369 +200 +2.18 % Aug/06
Tellurium TEC:COM 812.5 0 0 Aug/06
Urea UFB:COM 388 -2 -0.51 % Aug/06
Di-ammonium UFI:COM 792.5 0 0 Aug/06
Magnesium MACN:COM 16900 0 0 Aug/06
Gallium GAC:COM 1825 0 0 Aug/06
Germanium GECNYBGQ:COM 24000 +250 +1.05 % Aug/06
Manganese IMR:COM 28.75 0 0 Aug/06
Indium IUC:COM 5500 0 0 Aug/06
Kraft Pulp KSP:COM 4676 +10 +0.21 % Aug/06

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 348.25 -5.075 -1.44 % Aug/06
Live Cattle LC1:COM 231.3 -2.875 -1.23 % Aug/06
Lean Hogs LH1:COM 95.6 -1 -1.04 % Aug/06
Beef BEEF:COM 348.3 -0.25 -0.07 % Aug/06
Poultry POUL:COM 7.15 0 0 Aug/06
Eggs US WEGGS:COM 1 -0.0056 -0.56 % Aug/06
Eggs CH DCE:COM 4111 +49 +1.21 % Aug/06
Salmon NOSMFZ:COM 72.79 +0.71 +0.99 % Jul/31

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 479.85 +1.4046 +0.29 % Aug/05
GSCI SPGSCITR:IND 665.39 +10.3061 +1.57 % Aug/06
SSE Commodity Index SSECC:COM 7216.99 -81.0205 -1.11 % Aug/06
Containerized Freight Index SPSCFI:COM 3205.97 0 0 Aug/07
EU Carbon Permits EECXM:IND 81.89 +0.8 +0.99 % Aug/06
Wind Energy Index GWETR:IND 23.67 +0.22 +0.94 % Aug/06
Nuclear Energy Index MVNLRTR:IND 43.33 +0.37 +0.86 % Aug/06
Solar Energy Index SOLARNTR:IND 51.78 +0.98 +1.93 % Aug/06

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 113.61 +3.28 +2.97 % Aug/06
Germany DEUELEPRI:COM 118.94 0 0 Aug/06
France FRAELEPRI:COM 62.22 +1.84 +3.05 % Aug/06
Italy ITAELEPRI:COM 184.23 -14.1222 -7.12 % Aug/07
Spain ESPELEPRI:COM 119.03 +9.52 +8.69 % Aug/07